| Season | POS | Ranking List | Points |
|---|
| Current | 109th | Overall World Tour Ranking | 1367.96 |
| Current | 16th | Halfpipe World Tour Ranking | 645.54 |
| 10/11 | 118th | Overall World Tour Ranking | 2073.11 |
| 09/10 | 344th | Overall World Tour Ranking | 923.65 |
| 08/09 | 57th | Overall World Tour Ranking | 2908.38 |
| 07/08 | 68th | Overall World Tour Ranking | 2501.26 |
| 06/07 | 99th | Overall World Tour Ranking | 1905.98 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 16th | NOR | The Arctic Challenge | 651.91 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 10.02.13 | 42nd | RUS | FIS World Cup 12/13 | 268.63 |
|
| 28.01.13 | 12th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 607.32 |
|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 716.05 |
|
| 16.12.12 | 11th | USA | Dew Tour - Mountain Championships | 730.60 |
|
| 05.03.12 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 28.02.12 | 4th | USA | U.S. Snowboarding Grand Prix | 737.85 |
|
| 20.02.12 | 12th | CAN | FIS World Cup 11/12 | 607.32 |
|
| 09.02.12 | 5th | USA | Winter Dew Tour | 716.05 |
|
| 19.01.12 | 9th | USA | Winter Dew Tour | 648.85 |
|
| 15.12.11 | 15th | USA | Winter Dew Tour | 667.28 |
|
| 15.12.11 | 73rd | USA | Winter Dew Tour | 76.32 |
|
| 05.12.11 | 9th | USA | U.S. Snowboarding Grand Prix | 648.85 |
|
| 02.11.11 | 6th | SUI | FIS World Cup 11/12 | 697.00 |
|
| 08.08.11 | 14th | NZL | Burton New Zealand Open Snowboarding Championships | 580.41 |
|
| 07.03.11 | 8th | USA | Burton US Open Snowboarding Championships | 780.00 |
|
| 01.03.11 | 9th | USA | US Snowboarding Grand Prix | 648.85 |
|
| 26.02.11 | 16th | CAN | FIS World Cup 10/11 | 260.76 |
|
| 25.02.11 | 7th | CAN | FIS World Cup 10/11 | 399.39 |
|
| 10.02.11 | 11th | USA | Winter Dew Tour | 621.01 |
|
| 27.01.11 | 16th | USA | Winter X Games 15 | 651.91 |
|
| 20.01.11 | 9th | USA | Winter Dew Tour | 648.85 |
|
| 08.12.10 | 8th | USA | US Snowboarding Grand Prix | 663.00 |
|
| 13.08.10 | 36th | NZL | Burton New Zealand Open Snowboarding Championships | 325.23 |
|
| 12.08.10 | 55th | NZL | Burton New Zealand Open Snowboarding Championships | 165.09 |
|
| 03.05.10 | 344th | Season-End Bonus Points 09/10 | 153.94 |
|
|
| 15.03.10 | 26th | USA | Burton US Open Snowboarding Championships | 508.17 |
|
| 07.02.10 | 11th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 23.01.10 | 9th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 22.01.10 | 14th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.01.10 | 5th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 18.12.09 | 6th | USA | Winter Dew Tour | 0.00 |
|
| 11.12.09 | 3rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 04.05.09 | 57th | Season-End Bonus Points 08/09 | 415.48 |
|
|
| 05.04.09 | 6th | USA | USASA National Championships | 328.00 |
|
| 16.03.09 | 13th | USA | Burton US Open Snowboarding Champiosnhips | 698.58 |
|
| 14.03.09 | 8th | ESP | FIS World Cup 08/09 | 0.00 |
|
| 07.03.09 | 5th | JPN | FIS Junior World Snowboard Championship | 0.00 |
|
| 20.02.09 | 9th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 20.02.09 | 16th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 04.02.09 | 1st | USA | Revolution Tour - Boreal | 400.00 |
|
| 31.01.09 | 10th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 24.01.09 | 3rd | USA | Burton AM Series Keystone | 360.00 |
|
| 14.01.09 | 2nd | USA | Revolution Tour - Copper | 376.92 |
|
| 14.01.09 | 6th | USA | Revolution Tour - Copper | 328.00 |
|
| 10.01.09 | 14th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.08 | 11th | USA | Winter Dew Tour | 0.00 |
|
| 13.12.08 | 19th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 01.05.08 | 68th | Season-End Bonus Points 07/08 | 416.88 |
|
|
| 29.03.08 | 8th | USA | USASA National Championships | 429.00 |
|
| 29.03.08 | 7th | USA | USASA National Championships | 439.33 |
|
| 19.03.08 | 6th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 15.03.08 | 12th | USA | Chevrolet Grand Prix | 607.32 |
|
| 15.03.08 | 7th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 09.02.08 | 5th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 26.01.08 | 2nd | USA | Chevrolet Revolution Tour | 376.92 |
|
| 26.01.08 | 26th | USA | Chevrolet Revolution Tour | 203.27 |
|
| 21.01.08 | 18th | USA | Chevrolet Revolution Tour | 248.68 |
|
| 21.01.08 | 1st | USA | Chevrolet Revolution Tour | 400.00 |
|
| 15.12.07 | 16th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 24.02.07 | 21st | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 16.02.07 | 4th | USA | Chevrolet Revolution Tour | 347.22 |
|
| 16.02.07 | 10th | USA | Chevrolet Revolution Tour | 298.75 |
|
| 09.02.07 | 9th | USA | Chevrolet Revolution Tour | 305.34 |
|
| 09.02.07 | 7th | USA | Chevrolet Revolution Tour | 319.52 |
|
| 26.01.07 | 33rd | USA | Chevrolet Revolution Tour | 167.35 |
|
| 26.01.07 | 13th | USA | Chevrolet Revolution Tour | 279.43 |
|
| 16.12.06 | 20th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 03.08.06 | 26th | NZL | Burton New Zealand Open | 355.72 |
|
| 07.01.06 | 40th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 14.12.05 | 41st | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 19.12.04 | 68th | USA | 0.00 |
|
|
| 19.12.04 | 68th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 16th | NOR | The Arctic Challenge |
651.91 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 28.01.13 | 12th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 607.32 |
|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
716.05 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 16th | NOR | The Arctic Challenge |
651.91 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships |
606.88 |
|
| 28.01.13 | 12th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
607.32 |
|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
716.05 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 16th | NOR | The Arctic Challenge |
651.91 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 10.02.13 | 42nd | RUS | FIS World Cup 12/13 | 268.63 |
|
| 28.01.13 | 12th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 607.32 |
|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
716.05 |
|
| 16.12.12 | 11th | USA | Dew Tour - Mountain Championships |
730.60 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 17 | 0 | 17 | 0 | 0 |
| 5STR | 2 | 8 | 0 | 8 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 6 | 15 | 0 | 15 | 0 | 0 |
| 5STR | 9 | 17 | 55 | 12 | 0 | 0 |
| 4STR | 1 | 26 | 0 | 26 | 0 | 0 |
| 3STR | 7 | 4 | 6 | 4 | 0 | 0 |
| 2STR | 10 | 12 | 18 | 5 | 0 | 0 |