| Season | POS | Ranking List | Points |
|---|
| Current | 18th | Overall World Tour Ranking | 2400.41 |
| Current | 18th | Big Air World Tour Ranking | 606.67 |
| Current | 20th | Slopestyle World Tour Ranking | 585.68 |
| 10/11 | 129th | Overall World Tour Ranking | 1991.07 |
| 09/10 | 1564th | Overall World Tour Ranking | 174.69 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 11th | FRA | X Games Tignes | 730.60 |
|
| 18.03.13 | 1st | ESP | FIS World Cup 12/13 | 850.00 |
|
| 15.03.13 | 12th | CZE | FIS World Cup 12/13 | 607.32 |
|
| 25.02.13 | 6th | USA | Burton US Open Snowboarding Championships | 820.00 |
|
| 24.02.13 | 5th | JPN | Toyota Big Air | 716.05 |
|
| 31.01.13 | 6th | AUT | Billabong Air & Style Innsbruck | 820.00 |
|
| 07.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 580.41 |
|
| 07.12.12 | 1st | CHN | Oakley And Shaun White Present Air & Style Beijing | 1000.00 |
|
| 02.08.12 | 2nd | NZL | Billabong Bro Down | 471.15 |
|
| 11.04.12 | 2nd | AUT | Protest World Rookie Finals | 471.15 |
|
| 17.02.12 | 1st | JPN | The Slope | 500.00 |
|
| 10.02.12 | 49th | NOR | World Snowboarding Championships | 246.62 |
|
| 02.02.12 | 16th | AUT | Billabong Air & Style Innsbruck | 651.91 |
|
| 02.01.12 | 19th | SUI | O´Neill Evolution | 606.88 |
|
| 01.12.11 | 18th | CHN | Oakley And Shaun White Present Air & Style Beijing 2011 | 621.71 |
|
| 08.08.11 | 18th | NZL | Burton New Zealand Open Snowboarding Championships | 528.45 |
|
| 30.06.11 | 5th | CAN | Billabong Ante Up | 716.05 |
|
| 18.03.11 | 2nd | USA | Ride Shakedown | 471.15 |
|
| 19.02.11 | 1st | JPN | The Slope | 400.00 |
|
| 11.02.11 | 6th | JPN | YUKIBANCHO SlopeStyle | 82.00 |
|
| 04.02.11 | 5th | JPN | YUKIBANCHO SlopeStyle | 84.24 |
|
| 29.01.11 | 1st | JPN | YUKIBANCHO SlopeStyle | 100.00 |
|
| 12.08.10 | 36th | NZL | Burton New Zealand Open Snowboarding Championships | 325.23 |
|
| 26.06.10 | 18th | CAN | Billabong Ante Up | 528.45 |
|
| 03.05.10 | 1564th | Season-End Bonus Points 09/10 | 29.11 |
|
|
| 13.02.10 | 10th | JPN | Yukibancho Slopestyle | 74.69 |
|
| 30.01.10 | 1st | JPN | Yukibancho Slopestyle | 100.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 6th | USA | Burton US Open Snowboarding Championships |
820.00 |
|
| 31.01.13 | 6th | AUT | Billabong Air & Style Innsbruck | 820.00 |
|
| 07.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
580.41 |
|
| 07.12.12 | 1st | CHN | Oakley And Shaun White Present Air & Style Beijing |
1000.00 |
|
| 02.08.12 | 2nd | NZL | Billabong Bro Down | 471.15 |
|
| 11.04.12 | 2nd | AUT | Protest World Rookie Finals | 471.15 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 6th | AUT | Billabong Air & Style Innsbruck |
820.00 |
|
| 07.12.12 | 1st | CHN | Oakley And Shaun White Present Air & Style Beijing |
1000.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 6th | USA | Burton US Open Snowboarding Championships |
820.00 |
|
| 07.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
580.41 |
|
| 02.08.12 | 2nd | NZL | Billabong Bro Down |
471.15 |
|
| 11.04.12 | 2nd | AUT | Protest World Rookie Finals |
471.15 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 24.02.13 | 5th | JPN | Toyota Big Air |
716.05 |
|
| 31.01.13 | 6th | AUT | Billabong Air & Style Innsbruck |
820.00 |
|
| 07.12.12 | 1st | CHN | Oakley And Shaun White Present Air & Style Beijing |
1000.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 11th | FRA | X Games Tignes |
730.60 |
|
| 18.03.13 | 1st | ESP | FIS World Cup 12/13 |
850.00 |
|
| 15.03.13 | 12th | CZE | FIS World Cup 12/13 |
607.32 |
|
| 25.02.13 | 6th | USA | Burton US Open Snowboarding Championships |
820.00 |
|
| 07.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 580.41 |
|
| 02.08.12 | 2nd | NZL | Billabong Bro Down | 471.15 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 6 | 8 | 0 | 0 | 3 |
| 5STR | 1 | 14 | 14 | 0 | 0 | 0 |
| 4STR | 1 | 2 | 2 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 8 | 15 | 22 | 0 | 0 | 12 |
| 5STR | 5 | 18 | 22 | 0 | 0 | 11 |
| 4STR | 4 | 1 | 1 | 0 | 0 | 0 |
| 3STR | 1 | 1 | 1 | 0 | 0 | 0 |
| 1STR | 5 | 4 | 4 | 0 | 0 | 0 |