| Season | POS | Ranking List | Points |
|---|
| Current | 53rd | Overall World Tour Ranking | 1719.05 |
| Current | 37th | Big Air World Tour Ranking | 375.32 |
| Current | 49th | Slopestyle World Tour Ranking | 358.37 |
| 10/11 | 56th | Overall World Tour Ranking | 2919.55 |
| 09/10 | 17th | Overall World Tour Ranking | 3935.44 |
| 08/09 | 23rd | Overall World Tour Ranking | 4044.93 |
| 07/08 | 13th | Overall World Tour Ranking | 4556.63 |
| 06/07 | 32nd | Overall World Tour Ranking | 2937.43 |
| 05/06 | 16th | Overall World Tour Ranking | 2520.95 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.03.13 | 8th | AND | Grandvalira Total Fight | 663.00 |
|
| 13.03.13 | 13th | AUT | Spring Battle | 593.79 |
|
| 25.01.13 | 10th | FIN | Stars of the Stadium powered by Quiksilver | 634.85 |
|
| 16.01.13 | 8th | CHN | 11th Red Bull Nanshan Open | 663.00 |
|
| 08.11.12 | 13th | AUT | OÂ’Neill Pleasure Jam presented by OPEL | 349.29 |
|
| 28.03.12 | 21st | AUT | Quiksilver Spring Battle | 491.10 |
|
| 21.03.12 | 5th | AND | Grandvalira Total Fight | 421.20 |
|
| 08.03.12 | 20th | FRA | Poney Session | 296.12 |
|
| 20.02.12 | 6th | CAN | FIS World Cup 11/12 | 697.00 |
|
| 20.02.12 | 4th | CAN | FIS World Cup 11/12 | 737.85 |
|
| 10.02.12 | 12th | NOR | World Snowboarding Championships | 714.50 |
|
| 19.01.12 | 20th | USA | Winter Dew Tour | 592.23 |
|
| 02.01.12 | 24th | SUI | O´Neill Evolution | 535.46 |
|
| 15.12.11 | 35th | USA | Winter Dew Tour | 394.36 |
|
| 10.11.11 | 7th | AUT | Horsefeathers Pleasure Jam | 399.39 |
|
| 24.03.11 | 1st | AND | GRANDVALIRA TOTAL FIGHT PRESENTED BY BURTON & COCA COLA | 500.00 |
|
| 11.03.11 | 33rd | GER | Ride Shakedown | 209.19 |
|
| 08.01.11 | 19th | SUI | Burton European Open | 606.88 |
|
| 02.01.11 | 17th | SUI | O´Neill Evolution | 636.72 |
|
| 12.11.10 | 18th | AUT | Horsefeathers Pleasure Jam 2010 | 310.85 |
|
| 30.10.10 | 59th | GBR | FIS World Cup 10/11 | 138.49 |
|
| 03.05.10 | 17th | Season-End Bonus Points 09/10 | 655.91 |
|
|
| 01.04.10 | 4th | AUT | Absolut Park Spring Battle | 434.03 |
|
| 25.03.10 | 1st | AND | Grandvalira Total Fight Masters of Freestyle | 500.00 |
|
| 15.03.10 | 50th | USA | Burton US Open Snowboarding Championships | 237.43 |
|
| 07.03.10 | 10th | NOR | The Oakley Arctic Challenge | 746.89 |
|
| 24.02.10 | 9th | ITA | Burn River Jump | 648.85 |
|
| 24.02.10 | 13th | ITA | Burn River Jump | 593.79 |
|
| 01.02.10 | 28th | CAN | Burton Canadian Open Snowboarding Championships | 409.37 |
|
| 20.01.10 | 9th | CAN | FIS World Cup | 0.00 |
|
| 09.01.10 | 4th | SUI | Burton European Open | 868.06 |
|
| 04.01.10 | 22nd | SUI | O´Neill Evolution | 478.96 |
|
| 13.11.09 | 11th | AUT | Horsefeathers Pleasure Jam | 365.30 |
|
| 04.05.09 | 23rd | Season-End Bonus Points 08/09 | 577.85 |
|
|
| 17.04.09 | 7th | FIN | Snowboarding Finnish Open | 319.52 |
|
| 02.04.09 | 3rd | AUT | Absolut Park Spring Battle | 450.00 |
|
| 26.03.09 | 1st | AND | Total Fight Masters of Freestyle | 500.00 |
|
| 19.03.09 | 6th | CZE | Quiksilver Snowjam | 328.00 |
|
| 04.02.09 | 4th | SUI | Crans-Montana Champs Open by RipCurl | 737.85 |
|
| 09.01.09 | 22nd | SUI | Burton European Open | 563.48 |
|
| 05.01.09 | 15th | SUI | O´Neill Evolution | 567.19 |
|
| 06.12.08 | 19th | FRA | FIS World Cup 08/09 | 0.00 |
|
| 22.11.08 | 13th | SWE | FIS World Cup 08/09 | 0.00 |
|
| 10.11.08 | 11th | AUT | Horsefeathers Pleasure Jam | 365.30 |
|
| 25.10.08 | 47th | GBR | FIS World Cup 08/09 | 0.00 |
|
| 01.09.08 | 23rd | AUS | Burton Australian Open | 466.97 |
|
| 25.08.08 | 6th | AUS | Stylewars presented by Oakley | 410.00 |
|
| 14.08.08 | 14th | NZL | Billabong SnowStock 08 | 273.14 |
|
| 29.07.08 | 26th | NZL | Burton New Zealand Open | 431.95 |
|
| 01.05.08 | 13th | Season-End Bonus Points 07/08 | 759.44 |
|
|
| 27.03.08 | 1st | AND | Grandvalira Total Fight | 700.00 |
|
| 17.03.08 | 4th | USA | Burton US Open Snowboarding Championships | 1085.07 |
|
| 15.03.08 | 7th | USA | Chevrolet Grand Prix | 678.97 |
|
| 03.03.08 | 10th | AUT | Aesthetiker Wangl Tangl | 634.85 |
|
| 05.02.08 | 5th | SUI | Crans Montana Champs Open by Ripcurl | 589.68 |
|
| 11.01.08 | 4th | SUI | Burton European Open | 868.06 |
|
| 05.01.08 | 8th | AUT | FIS World Cup 07/08 | 0.00 |
|
| 22.12.07 | 6th | BUL | FIS World Cup 07/08 | 0.00 |
|
| 17.11.07 | 45th | SWE | FIS World Cup 07/08 | 0.00 |
|
| 12.10.07 | 2nd | AUT | Kaunertal Opening | 376.92 |
|
| 07.10.07 | 18th | NED | FIS World Cup 07/08 | 0.00 |
|
| 31.03.07 | 1st | AUT | Absolut Park Spring Battle | 550.00 |
|
| 22.03.07 | 7th | AUT | Ästhetiker Jam Wangl Tangl | 678.97 |
|
| 08.03.07 | 2nd | ITA | Budrider's Riverjump | 659.61 |
|
| 17.02.07 | 1st | AUT | Run to the Hill | 400.00 |
|
| 08.02.07 | 9th | SUI | Crans Montana Champs Open by Rip Curl | 648.85 |
|
| 04.02.07 | 14th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 06.01.07 | 5th | AUT | FIS World Cup 06/07 | 0.00 |
|
| 11.11.06 | 14th | SWE | FIS World Cup 06/07 | 0.00 |
|
| 30.04.06 | 12th | FIN | Wappu Lounas | 285.80 |
|
| 24.03.06 | 1st | AUT | Aesthetiker Wangl Tangl | 700.00 |
|
| 04.03.06 | 2nd | RUS | FIS World Cup 05/06 | 0.00 |
|
| 20.02.06 | 9th | FRA | Xbox Big Day Out | 534.35 |
|
| 04.02.06 | 3rd | ITA | FIS World Cup 05/06 | 0.00 |
|
| 28.01.06 | 19th | GER | FIS World Cup 05/06 | 0.00 |
|
| 23.01.06 | 4th | FRA | O'Neill Pro Freestyle | 607.64 |
|
| 14.01.06 | 7th | SUI | Burton European Open | 678.97 |
|
| 07.01.06 | 2nd | AUT | FIS World Cup 05/06 | 0.00 |
|
| 17.12.05 | 4th | FIN | Malmi & Oksanen Invitational | 477.43 |
|
| 09.10.05 | 4th | NED | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 12th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 12.02.05 | 7th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 29.01.05 | 4th | AUT | FIS World Cup 04/05 | 0.00 |
|
| 09.01.05 | 8th | RUS | FIS World Cup 04/05 | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.01.13 | 10th | FIN | Stars of the Stadium powered by Quiksilver |
634.85 |
|
| 16.01.13 | 8th | CHN | 11th Red Bull Nanshan Open |
663.00 |
|
| 08.11.12 | 13th | AUT | OÂ’Neill Pleasure Jam presented by OPEL | 349.29 |
|
| 28.03.12 | 21st | AUT | Quiksilver Spring Battle | 491.10 |
|
| 21.03.12 | 5th | AND | Grandvalira Total Fight |
421.20 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.01.13 | 10th | FIN | Stars of the Stadium powered by Quiksilver |
634.85 |
|
| 28.03.12 | 21st | AUT | Quiksilver Spring Battle |
491.10 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 16.01.13 | 8th | CHN | 11th Red Bull Nanshan Open |
663.00 |
|
| 08.11.12 | 13th | AUT | OÂ’Neill Pleasure Jam presented by OPEL |
349.29 |
|
| 21.03.12 | 5th | AND | Grandvalira Total Fight |
421.20 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 13.03.13 | 13th | AUT | Spring Battle |
593.79 |
|
| 25.01.13 | 10th | FIN | Stars of the Stadium powered by Quiksilver |
634.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.03.13 | 8th | AND | Grandvalira Total Fight |
663.00 |
|
| 16.01.13 | 8th | CHN | 11th Red Bull Nanshan Open |
663.00 |
|
| 08.11.12 | 13th | AUT | OÂ’Neill Pleasure Jam presented by OPEL |
349.29 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 13 | 8 | 0 | 0 | 15 |
| 4STR | 2 | 9 | 9 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 12 | 16 | 16 | 0 | 0 | 24 |
| 5STR | 16 | 12 | 12 | 0 | 0 | 14 |
| 4STR | 20 | 7 | 7 | 0 | 0 | 0 |
| 3STR | 5 | 6 | 4 | 0 | 0 | 14 |
| 2STR | 3 | 5 | 5 | 0 | 0 | 0 |