| Season | POS | Ranking List | Points |
|---|
| Current | 76th | Overall World Tour Ranking | 1166.05 |
| Current | 63rd | Slopestyle World Tour Ranking | 291.51 |
| 11/12 | 66th | Overall World Tour Ranking | 1398.80 |
| 10/11 | 33rd | Overall World Tour Ranking | 3124.24 |
| 09/10 | 74th | Overall World Tour Ranking | 1965.86 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 716.05 |
|
| 08.11.12 | 3rd | AUT | ONeill Pleasure Jam presented by OPEL | 450.00 |
|
| 01.03.12 | 10th | SUI | Nescafe Champs Leysin | 634.85 |
|
| 25.02.12 | 16th | SUI | Burton European Open | 651.91 |
|
| 20.02.12 | 9th | CAN | FIS World Cup 11/12 | 648.85 |
|
| 10.02.12 | 10th | NOR | World Snowboarding Championships | 746.89 |
|
| 02.01.12 | 22nd | SUI | O´Neill Evolution | 563.48 |
|
| 10.11.11 | 8th | AUT | Horsefeathers Pleasure Jam | 390.00 |
|
| 08.08.11 | 15th | NZL | Burton New Zealand Open Snowboarding Championships | 567.19 |
|
| 24.03.11 | 1st | FIN | Catfight by Battery | 500.00 |
|
| 24.03.11 | 9th | FIN | Catfight by Battery | 381.68 |
|
| 19.01.11 | 6th | AUT | Rip Curl Sista Sessions | 328.00 |
|
| 19.01.11 | 2nd | AUT | Rip Curl Sista Sessions | 376.92 |
|
| 08.01.11 | 6th | SUI | Burton European Open | 820.00 |
|
| 12.11.10 | 8th | AUT | Horsefeathers Pleasure Jam 2010 | 390.00 |
|
| 13.08.10 | 42nd | NZL | Burton New Zealand Open Snowboarding Championships | 268.63 |
|
| 03.05.10 | 74th | Season-End Bonus Points 09/10 | 327.64 |
|
|
| 21.02.10 | 1st | SLO | Rogla Showdown | 200.00 |
|
| 13.02.10 | 1st | AUT | Skullcandy Sista Sessions | 400.00 |
|
| 09.01.10 | 13th | SUI | Burton European Open | 698.58 |
|
| 08.01.10 | 15th | AUT | Roxy Chicken Jam Europe | 667.28 |
|
| 13.04.07 | 9th | AUT | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
716.05 |
|
| 08.11.12 | 3rd | AUT | ONeill Pleasure Jam presented by OPEL |
450.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
716.05 |
|
| 08.11.12 | 3rd | AUT | ONeill Pleasure Jam presented by OPEL |
450.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
716.05 |
|
| 08.11.12 | 3rd | AUT | ONeill Pleasure Jam presented by OPEL |
450.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 5 | 5 | 0 | 0 | 0 |
| 4STR | 1 | 3 | 3 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 6 | 13 | 13 | 0 | 0 | 22 |
| 5STR | 4 | 18 | 10 | 42 | 0 | 0 |
| 4STR | 5 | 5 | 5 | 0 | 0 | 0 |
| 3STR | 3 | 3 | 3 | 0 | 0 | 0 |
| 2STR | 1 | 1 | 1 | 0 | 0 | 0 |