| Season | POS | Ranking List | Points |
|---|
| Current | 33rd | Overall World Tour Ranking | 1958.09 |
| Current | 15th | Big Air World Tour Ranking | 656.98 |
| Current | 14th | Slopestyle World Tour Ranking | 653.39 |
| 10/11 | 11th | Overall World Tour Ranking | 4864.24 |
| 09/10 | 45th | Overall World Tour Ranking | 2692.84 |
| 08/09 | 52nd | Overall World Tour Ranking | 2965.57 |
| 07/08 | 76th | Overall World Tour Ranking | 2410.92 |
| 06/07 | 158th | Overall World Tour Ranking | 1558.40 |
| 05/06 | 22nd | Overall World Tour Ranking | 2247.90 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 16th | FRA | X Games Tignes | 651.91 |
|
| 15.03.13 | 21st | CZE | FIS World Cup 12/13 | 491.10 |
|
| 25.02.13 | 15th | USA | Burton US Open Snowboarding Championships | 667.28 |
|
| 04.02.13 | 13th | SUI | Burton European Open | 698.58 |
|
| 31.01.13 | 21st | AUT | Billabong Air & Style Innsbruck | 577.77 |
|
| 25.01.13 | 5th | USA | Winter X Games Aspen Big Air | 842.41 |
|
| 24.01.13 | 15th | USA | X Games Aspen | 667.28 |
|
| 07.01.13 | 94th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 11.28 |
|
| 16.12.12 | 12th | USA | Dew Tour - Mountain Championships | 714.50 |
|
| 16.12.12 | 5th | USA | Dew Tour - Mountain Championships | 842.41 |
|
| 07.12.12 | 20th | CHN | Oakley And Shaun White Present Air & Style Beijing | 592.23 |
|
| 15.08.12 | 14th | NZL | High Fives | 580.41 |
|
| 05.03.12 | 2nd | USA | Burton US Open Snowboarding Championships | 942.30 |
|
| 21.02.12 | 2nd | ITA | Burn River Jump | 800.95 |
|
| 21.02.12 | 2nd | ITA | Burn River Jump | 800.95 |
|
| 12.02.12 | 14th | JPN | Toyota Big Air | 580.41 |
|
| 10.02.12 | 26th | NOR | World Snowboarding Championships | 508.17 |
|
| 02.02.12 | 7th | AUT | Billabong Air & Style Innsbruck | 798.79 |
|
| 26.01.12 | 13th | USA | Winter X Games Aspen | 698.58 |
|
| 19.01.12 | 8th | USA | Winter Dew Tour | 780.00 |
|
| 15.12.11 | 19th | USA | Winter Dew Tour | 606.88 |
|
| 01.12.11 | 1st | CHN | Oakley And Shaun White Present Air & Style Beijing 2011 | 1000.00 |
|
| 10.11.11 | 2nd | HUN | Monster Energy Fridge Festival | 471.15 |
|
| 29.10.11 | 20th | GBR | FIS World Cup 11/12 | 503.40 |
|
| 08.08.11 | 5th | NZL | Burton New Zealand Open Snowboarding Championships | 716.05 |
|
| 01.04.11 | 3rd | NOR | National Championships Slopestyle | 360.00 |
|
| 01.04.11 | 3rd | NOR | National Championships Slopestyle | 360.00 |
|
| 16.03.11 | 12th | FRA | Winter X Games 15 Europe | 714.50 |
|
| 07.03.11 | 7th | USA | Burton US Open Snowboarding Championships | 798.79 |
|
| 04.03.11 | 18th | CZE | Quiksilver Snowjam | 248.68 |
|
| 25.02.11 | 3rd | ITA | Burn River Jump | 450.00 |
|
| 24.02.11 | 1st | ITA | Burn River Jump | 850.00 |
|
| 14.02.11 | 7th | NOR | The Oakley Arctic Challenge | 798.79 |
|
| 10.02.11 | 8th | GER | Nike 6.0 Air & Style Munich | 780.00 |
|
| 27.01.11 | 11th | USA | Winter X Games 15 | 730.60 |
|
| 20.11.10 | 39th | SWE | FIS World Cup 10/11 | 296.24 |
|
| 30.10.10 | 19th | GBR | FIS World Cup 10/11 | 515.85 |
|
| 12.08.10 | 4th | NZL | Burton New Zealand Open Snowboarding Championships | 737.85 |
|
| 26.06.10 | 27th | CAN | Billabong Ante Up | 420.58 |
|
| 03.05.10 | 45th | Season-End Bonus Points 09/10 | 448.81 |
|
|
| 25.03.10 | 2nd | AND | Grandvalira Total Fight Masters of Freestyle | 471.15 |
|
| 15.03.10 | 2nd | USA | Burton US Open Snowboarding Championships | 942.30 |
|
| 07.03.10 | 15th | NOR | The Oakley Arctic Challenge | 667.28 |
|
| 07.02.10 | 8th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 05.02.10 | 8th | USA | Winter Dew Tour | 0.00 |
|
| 15.01.10 | 7th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.09 | 15th | USA | Winter Dew Tour | 0.00 |
|
| 21.11.09 | 2nd | NOR | Swag Max It slope | 188.46 |
|
| 04.05.09 | 52nd | Season-End Bonus Points 08/09 | 423.65 |
|
|
| 16.03.09 | 24th | USA | Burton US Open Snowboarding Champiosnhips | 535.46 |
|
| 07.03.09 | 16th | RUS | FIS World Cup 08/09 | 0.00 |
|
| 16.02.09 | 11th | NOR | The Oakley Arctic Challenge | 730.60 |
|
| 12.02.09 | 18th | NOR | Sweet Arctic Open | 248.68 |
|
| 05.01.09 | 14th | SUI | O´Neill Evolution | 580.41 |
|
| 05.01.09 | 29th | SUI | O´Neill Evolution | 468.60 |
|
| 22.11.08 | 21st | SWE | FIS World Cup 08/09 | 0.00 |
|
| 25.10.08 | 5th | GBR | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 76th | Season-End Bonus Points 07/08 | 401.82 |
|
|
| 18.02.08 | 9th | NOR | The Oakley Arctic Challenge | 763.35 |
|
| 16.02.08 | 2nd | NOR | DnBNOR Arctic Open | 518.26 |
|
| 20.01.08 | 1st | NOR | Evolver Varingskollen | 400.00 |
|
| 19.01.08 | 1st | NOR | Evolver Varingskollen | 400.00 |
|
| 11.01.08 | 42nd | SUI | Burton European Open | 316.03 |
|
| 01.01.08 | 94th | SUI | O´Neill Evolution | 13.28 |
|
| 17.11.07 | 25th | SWE | FIS World Cup 07/08 | 0.00 |
|
| 13.04.07 | 19th | AUT | FIS Junior World Snowboard Championship | 0.00 |
|
| 24.03.07 | 31st | NOR | Norwegian National Championship | 177.25 |
|
| 24.03.07 | 5th | NOR | Norwegian National Championship | 336.96 |
|
| 19.01.07 | 36th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 14.01.07 | 5th | NOR | Norwegian Cup | 336.96 |
|
| 13.01.07 | 4th | NOR | Norwegian National cup | 347.22 |
|
| 06.01.07 | 18th | AUT | FIS World Cup 06/07 | 0.00 |
|
| 30.10.06 | 3rd | ITA | Pro Jump Contest | 360.00 |
|
| 18.03.06 | 6th | NOR | Burton Am Tour | 328.00 |
|
| 03.03.06 | 16th | NOR | The Arctic Challenge | 554.12 |
|
| 04.02.06 | 6th | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 23.01.06 | 16th | FRA | O'Neill Pro Freestyle | 456.34 |
|
| 23.01.06 | 2nd | FRA | O'Neill Pro Freestyle | 659.61 |
|
| 14.01.06 | 66th | SUI | Burton European Open | 97.89 |
|
| 14.01.06 | 15th | SUI | Burton European Open | 567.19 |
|
| 08.01.06 | 1st | ITA | WSF World Rookie Fest by SL | 400.00 |
|
| 28.12.05 | 23rd | SUI | O'Neill SB-Jam | 466.97 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 15th | USA | Burton US Open Snowboarding Championships |
667.28 |
|
| 04.02.13 | 13th | SUI | Burton European Open |
698.58 |
|
| 31.01.13 | 21st | AUT | Billabong Air & Style Innsbruck | 577.77 |
|
| 24.01.13 | 15th | USA | X Games Aspen | 667.28 |
|
| 07.01.13 | 94th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 11.28 |
|
| 07.12.12 | 20th | CHN | Oakley And Shaun White Present Air & Style Beijing |
592.23 |
|
| 15.08.12 | 14th | NZL | High Fives | 580.41 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 21st | AUT | Billabong Air & Style Innsbruck |
577.77 |
|
| 07.12.12 | 20th | CHN | Oakley And Shaun White Present Air & Style Beijing |
592.23 |
|
| 21.02.12 | 2nd | ITA | Burn River Jump |
800.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 15th | USA | Burton US Open Snowboarding Championships |
667.28 |
|
| 04.02.13 | 13th | SUI | Burton European Open |
698.58 |
|
| 24.01.13 | 15th | USA | X Games Aspen |
667.28 |
|
| 07.01.13 | 94th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 11.28 |
|
| 15.08.12 | 14th | NZL | High Fives |
580.41 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 21st | AUT | Billabong Air & Style Innsbruck | 577.77 |
|
| 25.01.13 | 5th | USA | Winter X Games Aspen Big Air |
842.41 |
|
| 16.12.12 | 5th | USA | Dew Tour - Mountain Championships |
842.41 |
|
| 07.12.12 | 20th | CHN | Oakley And Shaun White Present Air & Style Beijing |
592.23 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 16th | FRA | X Games Tignes | 651.91 |
|
| 15.03.13 | 21st | CZE | FIS World Cup 12/13 | 491.10 |
|
| 25.02.13 | 15th | USA | Burton US Open Snowboarding Championships |
667.28 |
|
| 04.02.13 | 13th | SUI | Burton European Open |
698.58 |
|
| 24.01.13 | 15th | USA | X Games Aspen |
667.28 |
|
| 07.01.13 | 94th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 11.28 |
|
| 16.12.12 | 12th | USA | Dew Tour - Mountain Championships |
714.50 |
|
| 15.08.12 | 14th | NZL | High Fives | 580.41 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 6 | 16 | 14 | 0 | 0 | 20 |
| 5STR | 4 | 28 | 36 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 22 | 18 | 15 | 94 | 16 | 11 |
| 5STR | 13 | 20 | 19 | 66 | 16 | 10 |
| 4STR | 4 | 5 | 2 | 0 | 16 | 2 |
| 3STR | 5 | 8 | 10 | 0 | 10 | 3 |
| 2STR | 10 | 5 | 3 | 31 | 0 | 3 |