| Season | POS | Ranking List | Points |
|---|
| Current | 608th | Overall World Tour Ranking | 400.00 |
| Current | 188th | Halfpipe World Tour Ranking | 100.00 |
| 10/11 | 19th | Overall World Tour Ranking | 4489.88 |
| 09/10 | 11th | Overall World Tour Ranking | 4367.35 |
| 08/09 | 39th | Overall World Tour Ranking | 3278.22 |
| 07/08 | 34th | Overall World Tour Ranking | 3442.79 |
| 06/07 | 61st | Overall World Tour Ranking | 2277.30 |
| 05/06 | 130th | Overall World Tour Ranking | 1045.97 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.03.12 | 1st | NOR | Norwegian National Championships Halfpipe | 400.00 |
|
| 05.03.12 | 36th | USA | Burton US Open Snowboarding Championships | 382.63 |
|
| 25.02.12 | 8th | SUI | Burton European Open | 780.00 |
|
| 10.02.12 | 17th | NOR | World Snowboarding Championships | 636.72 |
|
| 19.01.12 | 8th | USA | Winter Dew Tour | 663.00 |
|
| 15.12.11 | 37th | USA | Winter Dew Tour | 371.07 |
|
| 15.12.11 | 54th | USA | Winter Dew Tour | 202.50 |
|
| 05.12.11 | 30th | USA | U.S. Snowboarding Grand Prix | 387.40 |
|
| 02.11.11 | 12th | SUI | FIS World Cup 11/12 | 607.32 |
|
| 28.08.11 | 20th | NZL | FIS World Cup 11/12 | 296.12 |
|
| 08.08.11 | 17th | NZL | Burton New Zealand Open Snowboarding Championships | 541.21 |
|
| 08.08.11 | 20th | NZL | Burton New Zealand Open Snowboarding Championships | 503.40 |
|
| 08.01.11 | 28th | SUI | Burton European Open | 481.61 |
|
| 08.01.11 | 12th | SUI | Burton European Open | 714.50 |
|
| 02.01.11 | 19th | SUI | O´Neill Evolution | 606.88 |
|
| 02.01.11 | 12th | SUI | O´Neill Evolution | 714.50 |
|
| 08.12.10 | 13th | USA | US Snowboarding Grand Prix | 593.79 |
|
| 26.11.10 | 4th | NOR | Sweet Rumble | 347.22 |
|
| 20.11.10 | 16th | SWE | FIS World Cup 10/11 | 554.12 |
|
| 03.11.10 | 1st | SUI | FIS World Cup 10/11 | 850.00 |
|
| 13.08.10 | 18th | NZL | Burton New Zealand Open Snowboarding Championships | 528.45 |
|
| 12.08.10 | 5th | NZL | Burton New Zealand Open Snowboarding Championships | 716.05 |
|
| 03.05.10 | 11th | Season-End Bonus Points 09/10 | 727.89 |
|
|
| 15.03.10 | 16th | USA | Burton US Open Snowboarding Championships | 651.91 |
|
| 15.03.10 | 7th | USA | Burton US Open Snowboarding Championships | 798.79 |
|
| 11.03.10 | 10th | ITA | FIS World Cup | 0.00 |
|
| 07.03.10 | 8th | NOR | The Oakley Arctic Challenge | 780.00 |
|
| 12.02.10 | 28th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 07.02.10 | 26th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 09.01.10 | 10th | SUI | Burton European Open | 746.89 |
|
| 09.01.10 | 16th | SUI | Burton European Open | 651.91 |
|
| 06.01.10 | 3rd | AUT | FIS World Cup | 0.00 |
|
| 04.01.10 | 16th | SUI | O´Neill Evolution | 554.12 |
|
| 18.12.09 | 16th | USA | Winter Dew Tour | 0.00 |
|
| 11.12.09 | 8th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 21.11.09 | 38th | NOR | Swag Max It slope | 71.94 |
|
| 04.11.09 | 32nd | SUI | FIS World Cup | 0.00 |
|
| 25.08.09 | 9th | NZL | FIS World Cup | 0.00 |
|
| 11.08.09 | 21st | NZL | Burton New Zealand Open Snowboarding Championships | 491.10 |
|
| 11.08.09 | 4th | NZL | Burton New Zealand Open Snowboarding Championships | 737.85 |
|
| 04.05.09 | 39th | Season-End Bonus Points 08/09 | 468.32 |
|
|
| 23.01.09 | 5th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 23.01.09 | 36th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 09.01.09 | 15th | SUI | Burton European Open | 667.28 |
|
| 05.01.09 | 17th | SUI | O´Neill Evolution | 541.21 |
|
| 22.11.08 | 55th | SWE | FIS World Cup 08/09 | 0.00 |
|
| 31.10.08 | 46th | SUI | FIS World Cup 08/09 | 0.00 |
|
| 25.10.08 | 33rd | GBR | FIS World Cup 08/09 | 0.00 |
|
| 07.09.08 | 28th | NZL | FIS World Cup 08/09 | 0.00 |
|
| 25.08.08 | 11th | AUS | Stylewars presented by Oakley | 365.30 |
|
| 14.08.08 | 37th | NZL | Billabong SnowStock 08 | 148.43 |
|
| 29.07.08 | 21st | NZL | Burton New Zealand Open | 491.10 |
|
| 29.07.08 | 21st | NZL | Burton New Zealand Open | 491.10 |
|
| 01.05.08 | 34th | Season-End Bonus Points 07/08 | 573.80 |
|
|
| 12.04.08 | 3rd | SWE | Burton HP Invitational | 495.00 |
|
| 02.04.08 | 1st | NOR | Norwegian Championships | 550.00 |
|
| 02.04.08 | 12th | NOR | Norwegian Championships | 392.97 |
|
| 19.03.08 | 26th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 19.03.08 | 37th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 16.03.08 | 18th | ITA | FIS World Cup 07/08 | 0.00 |
|
| 14.03.08 | 7th | ITA | FIS World Cup 07/08 | 0.00 |
|
| 09.03.08 | 25th | CAN | FIS World Cup 07/08 | 0.00 |
|
| 29.02.08 | 3rd | CAN | FIS World Cup 07/08 | 0.00 |
|
| 02.02.08 | 16th | AUT | Billabong Air & Style Quarterpipe Innsbruck | 554.12 |
|
| 11.01.08 | 69th | SUI | Burton European Open | 97.43 |
|
| 11.01.08 | 41st | SUI | Burton European Open | 326.68 |
|
| 01.01.08 | 16th | SUI | O´Neill Evolution | 651.91 |
|
| 01.01.08 | 7th | SUI | O´Neill Evolution | 798.79 |
|
| 22.12.07 | 21st | BUL | FIS World Cup 07/08 | 0.00 |
|
| 17.11.07 | 20th | SWE | FIS World Cup 07/08 | 0.00 |
|
| 02.11.07 | 4th | SUI | FIS World Cup 07/08 | 0.00 |
|
| 07.10.07 | 21st | NED | FIS World Cup 07/08 | 0.00 |
|
| 01.09.07 | 7th | NZL | FIS World Cup 07/08 | 0.00 |
|
| 24.03.07 | 1st | NOR | Norwegian National Championship | 400.00 |
|
| 24.03.07 | 10th | NOR | Norwegian National Championship | 298.75 |
|
| 18.03.07 | 8th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 10.03.07 | 8th | USA | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 26th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 21st | CAN | FIS World Cup 06/07 | 0.00 |
|
| 25.02.07 | 2nd | NOR | National Cup | 376.92 |
|
| 24.02.07 | 11th | NOR | Norwegian National Cup | 292.24 |
|
| 11.02.07 | 25th | NOR | National Cup | 208.69 |
|
| 10.02.07 | 3rd | NOR | Norwegian National Cup | 360.00 |
|
| 04.02.07 | 12th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 03.02.07 | 5th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 20.01.07 | 23rd | SUI | Burton European Open | 549.38 |
|
| 19.01.07 | 24th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 02.01.07 | 53rd | SUI | O´Neill Evolution | 210.96 |
|
| 02.01.07 | 46th | SUI | O´Neill Evolution | 275.28 |
|
| 23.11.06 | 28th | SUI | FIS World Cup 06/07 | 0.00 |
|
| 11.11.06 | 47th | SWE | FIS World Cup 06/07 | 0.00 |
|
| 04.02.06 | 7th | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 23.01.06 | 19th | FRA | O'Neill Pro Freestyle | 424.81 |
|
| 14.01.06 | 18th | SUI | Burton European Open | 528.45 |
|
| 14.01.06 | 67th | SUI | Burton European Open | 92.71 |
|
| 09.10.05 | 41st | NED | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 15th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 23.04.05 | 18th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 12.02.05 | 39th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 11.02.05 | 58th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 10.02.05 | 52nd | ITA | FIS World Cup 04/05 | 0.00 |
|
| 22.01.05 | 27th | CAN | FIS World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.03.12 | 1st | NOR | Norwegian National Championships Halfpipe |
400.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.03.12 | 1st | NOR | Norwegian National Championships Halfpipe |
400.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 22 | 22 | 18 | 24 | 26 | 0 |
| 5STR | 12 | 21 | 22 | 21 | 16 | 0 |
| 4STR | 2 | 15 | 15 | 0 | 0 | 0 |
| 3STR | 6 | 9 | 12 | 1 | 0 | 20 |
| 2STR | 7 | 12 | 24 | 8 | 0 | 0 |