| Season | POS | Ranking List | Points |
|---|
| Current | 54th | Overall World Tour Ranking | 1409.57 |
| Current | 12th | Slopestyle World Tour Ranking | 610.95 |
| 11/12 | 52nd | Overall World Tour Ranking | 1528.35 |
| 10/11 | 47th | Overall World Tour Ranking | 2688.27 |
| 09/10 | 177th | Overall World Tour Ranking | 1057.21 |
| 08/09 | 242nd | Overall World Tour Ranking | 829.78 |
| 07/08 | 682nd | Overall World Tour Ranking | 203.27 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 05.04.13 | 6th | USA | Supergirl Snow Pro/Community Cup | 697.00 |
|
| 15.03.13 | 20th | CZE | FIS World Cup 12/13 | 503.40 |
|
| 25.02.13 | 11th | USA | Burton US Open Snowboarding Championships | 730.60 |
|
| 17.01.13 | 22nd | CAN | FIS World Snowboard Championships | 478.96 |
|
| 07.01.13 | 7th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 678.97 |
|
| 16.12.12 | 9th | USA | Dew Tour - Mountain Championships | 763.35 |
|
| 15.08.12 | 10th | NZL | High Fives | 634.85 |
|
| 02.08.12 | 7th | NZL | Billabong Bro Down | 399.39 |
|
| 05.03.12 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 20.02.12 | 17th | CAN | FIS World Cup 11/12 | 541.21 |
|
| 10.02.12 | 31st | NOR | World Snowboarding Championships | 443.13 |
|
| 30.01.12 | 3rd | CAN | Burton Canadian Open Snowboarding Championships | 765.00 |
|
| 15.12.11 | 7th | USA | Winter Dew Tour | 798.79 |
|
| 21.08.11 | 11th | NZL | 100% Pure New Zealand Winter Games | 292.24 |
|
| 08.08.11 | 14th | NZL | Burton New Zealand Open Snowboarding Championships | 580.41 |
|
| 05.08.11 | 11th | NZL | Billabong Slope-Style | 365.30 |
|
| 07.03.11 | 13th | USA | Burton US Open Snowboarding Championships | 698.58 |
|
| 01.02.11 | 5th | CAN | Burton Canadian Open Snowboarding Championships | 716.05 |
|
| 29.01.11 | 9th | USA | Burton Am Series | 305.34 |
|
| 22.01.11 | 7th | ESP | FIS World Snowboard Championships 2011 | 399.39 |
|
| 11.09.10 | 5th | NZL | Billabong Bro Down | 336.96 |
|
| 12.08.10 | 24th | NZL | Burton New Zealand Open Snowboarding Championships | 455.14 |
|
| 03.05.10 | 177th | Season-End Bonus Points 09/10 | 176.20 |
|
|
| 06.02.10 | 22nd | USA | U.S. Revolution Tour | 225.39 |
|
| 28.08.09 | 4th | NZL | Billabong BroDown | 347.22 |
|
| 11.08.09 | 32nd | NZL | Burton New Zealand Open Snowboarding Championships | 366.06 |
|
| 04.05.09 | 242nd | Season-End Bonus Points 08/09 | 118.54 |
|
|
| 24.01.09 | 17th | USA | Burton AM Series Keystone | 254.69 |
|
| 29.07.08 | 17th | NZL | Burton New Zealand Open | 541.21 |
|
| 01.05.08 | 682nd | Season-End Bonus Points 07/08 | 33.88 |
|
|
| 21.01.08 | 26th | USA | Chevrolet Revolution Tour | 203.27 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 11th | USA | Burton US Open Snowboarding Championships |
730.60 |
|
| 07.01.13 | 7th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
678.97 |
|
| 15.08.12 | 10th | NZL | High Fives | 634.85 |
|
| 02.08.12 | 7th | NZL | Billabong Bro Down | 399.39 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 11th | USA | Burton US Open Snowboarding Championships |
730.60 |
|
| 07.01.13 | 7th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
678.97 |
|
| 15.08.12 | 10th | NZL | High Fives |
634.85 |
|
| 02.08.12 | 7th | NZL | Billabong Bro Down |
399.39 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 05.04.13 | 6th | USA | Supergirl Snow Pro/Community Cup |
697.00 |
|
| 15.03.13 | 20th | CZE | FIS World Cup 12/13 | 503.40 |
|
| 25.02.13 | 11th | USA | Burton US Open Snowboarding Championships |
730.60 |
|
| 17.01.13 | 22nd | CAN | FIS World Snowboard Championships | 478.96 |
|
| 07.01.13 | 7th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
678.97 |
|
| 16.12.12 | 9th | USA | Dew Tour - Mountain Championships |
763.35 |
|
| 15.08.12 | 10th | NZL | High Fives | 634.85 |
|
| 02.08.12 | 7th | NZL | Billabong Bro Down | 399.39 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 11 | 11 | 0 | 0 | 0 |
| 5STR | 2 | 8 | 8 | 0 | 0 | 0 |
| 4STR | 1 | 7 | 7 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 16 | 16 | 0 | 0 | 0 |
| 5STR | 9 | 13 | 13 | 0 | 0 | 0 |
| 4STR | 2 | 9 | 9 | 0 | 0 | 0 |
| 3STR | 6 | 11 | 14 | 0 | 0 | 4 |
| 2STR | 1 | 26 | 26 | 0 | 0 | 0 |