| Season | POS | Ranking List | Points |
|---|
| Current | 98th | Overall World Tour Ranking | 1429.73 |
| Current | 15th | Halfpipe World Tour Ranking | 647.64 |
| 10/11 | 27th | Overall World Tour Ranking | 3938.18 |
| 09/10 | 51st | Overall World Tour Ranking | 2447.00 |
| 08/09 | 105th | Overall World Tour Ranking | 2065.58 |
| 07/08 | 87th | Overall World Tour Ranking | 2283.99 |
| 06/07 | 137th | Overall World Tour Ranking | 1648.32 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 14th | NOR | The Arctic Challenge | 682.84 |
|
| 25.02.13 | 10th | USA | Burton US Open Snowboarding Championships | 746.89 |
|
| 10.02.13 | 28th | RUS | FIS World Cup 12/13 | 409.37 |
|
| 04.02.13 | 31st | SUI | Burton European Open | 443.13 |
|
| 28.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 580.41 |
|
| 17.01.13 | 12th | CAN | FIS World Snowboard Championships | 607.32 |
|
| 07.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 580.41 |
|
| 16.12.12 | 19th | USA | Dew Tour - Mountain Championships | 606.88 |
|
| 02.04.12 | 1st | USA | USASA National Championships | 500.00 |
|
| 05.03.12 | 24th | USA | Burton US Open Snowboarding Championships | 535.46 |
|
| 28.02.12 | 6th | USA | U.S. Snowboarding Grand Prix | 697.00 |
|
| 28.02.12 | 18th | USA | U.S. Snowboarding Grand Prix | 528.45 |
|
| 10.02.12 | 21st | NOR | World Snowboarding Championships | 577.77 |
|
| 09.02.12 | 3rd | USA | Winter Dew Tour | 765.00 |
|
| 19.01.12 | 6th | USA | Winter Dew Tour | 697.00 |
|
| 19.01.12 | 30th | USA | Winter Dew Tour | 455.77 |
|
| 18.12.11 | 1st | USA | U.S. Revolution Tour | 500.00 |
|
| 15.12.11 | 18th | USA | Winter Dew Tour | 621.71 |
|
| 15.12.11 | 66th | USA | Winter Dew Tour | 115.17 |
|
| 05.12.11 | 42nd | USA | U.S. Snowboarding Grand Prix | 268.63 |
|
| 07.03.11 | 17th | USA | Burton US Open Snowboarding Championships | 636.72 |
|
| 07.03.11 | 41st | USA | Burton US Open Snowboarding Championships | 326.68 |
|
| 01.03.11 | 14th | USA | US Snowboarding Grand Prix | 580.41 |
|
| 01.03.11 | 2nd | USA | US Snowboarding Grand Prix | 471.15 |
|
| 14.02.11 | 24th | NOR | The Oakley Arctic Challenge | 535.46 |
|
| 10.02.11 | 5th | USA | Winter Dew Tour | 716.05 |
|
| 01.02.11 | 8th | CAN | Burton Canadian Open Snowboarding Championships | 663.00 |
|
| 20.01.11 | 5th | USA | Winter Dew Tour | 716.05 |
|
| 08.01.11 | 51st | SUI | Burton European Open | 228.43 |
|
| 08.01.11 | 26th | SUI | Burton European Open | 508.17 |
|
| 02.01.11 | 41st | SUI | O´Neill Evolution | 326.68 |
|
| 02.01.11 | 24th | SUI | O´Neill Evolution | 535.46 |
|
| 12.12.10 | 1st | USA | U.S. Revolution Tour | 400.00 |
|
| 08.12.10 | 10th | USA | US Snowboarding Grand Prix | 634.85 |
|
| 13.08.10 | 22nd | NZL | Burton New Zealand Open Snowboarding Championships | 478.96 |
|
| 12.08.10 | 27th | NZL | Burton New Zealand Open Snowboarding Championships | 420.58 |
|
| 03.05.10 | 51st | Season-End Bonus Points 09/10 | 407.83 |
|
|
| 04.04.10 | 4th | USA | USASA National Championships | 434.03 |
|
| 04.04.10 | 4th | USA | USASA National Championships | 434.03 |
|
| 15.03.10 | 27th | USA | Burton US Open Snowboarding Championships | 494.80 |
|
| 15.03.10 | 71st | USA | Burton US Open Snowboarding Championships | 86.51 |
|
| 04.03.10 | 4th | USA | U.S. Revolution Tour | 347.22 |
|
| 04.03.10 | 8th | USA | U.S. Revolution Tour | 312.00 |
|
| 07.02.10 | 19th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 06.02.10 | 2nd | USA | U.S. Revolution Tour | 376.92 |
|
| 06.02.10 | 4th | USA | U.S. Revolution Tour | 347.22 |
|
| 05.02.10 | 6th | USA | Winter Dew Tour | 0.00 |
|
| 13.01.10 | 3rd | USA | U.S. Revolution Tour | 360.00 |
|
| 13.01.10 | 21st | USA | U.S. Revolution Tour | 231.11 |
|
| 07.01.10 | 28th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 11.12.09 | 53rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 11.08.09 | 60th | NZL | Burton New Zealand Open Snowboarding Championships | 132.22 |
|
| 11.08.09 | 56th | NZL | Burton New Zealand Open Snowboarding Championships | 158.21 |
|
| 04.05.09 | 105th | Season-End Bonus Points 08/09 | 295.08 |
|
|
| 05.04.09 | 9th | USA | USASA National Championships | 305.34 |
|
| 05.04.09 | 58th | USA | USASA National Championships | 68.19 |
|
| 16.03.09 | 70th | USA | Burton US Open Snowboarding Champiosnhips | 91.88 |
|
| 16.03.09 | 60th | USA | Burton US Open Snowboarding Champiosnhips | 155.56 |
|
| 15.03.09 | 33rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 14.03.09 | 23rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 20.02.09 | 12th | USA | Revolution Tour - Mt Hood | 285.80 |
|
| 20.02.09 | 4th | USA | Revolution Tour - Mt Hood | 347.22 |
|
| 04.02.09 | 10th | USA | Revolution Tour - Boreal | 298.75 |
|
| 31.01.09 | 21st | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 14.01.09 | 11th | USA | Revolution Tour - Copper | 292.24 |
|
| 14.01.09 | 86th | USA | Revolution Tour - Copper | 11.13 |
|
| 13.12.08 | 17th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 01.05.08 | 87th | Season-End Bonus Points 07/08 | 380.67 |
|
|
| 29.03.08 | 51st | USA | USASA National Championships | 125.64 |
|
| 29.03.08 | 10th | USA | USASA National Championships | 410.79 |
|
| 17.03.08 | 57th | USA | Burton US Open Snowboarding Championships | 222.76 |
|
| 17.03.08 | 70th | USA | Burton US Open Snowboarding Championships | 114.85 |
|
| 15.03.08 | 17th | USA | Chevrolet Grand Prix | 541.21 |
|
| 15.03.08 | 12th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 29.02.08 | 1st | USA | Chevrolet Revolution Tour | 400.00 |
|
| 29.02.08 | 14th | USA | Chevrolet Revolution Tour | 273.14 |
|
| 22.02.08 | 4th | USA | Chevrolet Revolution Tour | 347.22 |
|
| 09.02.08 | 9th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 26.01.08 | 13th | USA | Chevrolet Revolution Tour | 279.43 |
|
| 26.01.08 | 9th | USA | Chevrolet Revolution Tour | 305.34 |
|
| 21.01.08 | 16th | USA | Chevrolet Revolution Tour | 260.76 |
|
| 15.12.07 | 32nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 06.08.07 | 41st | NZL | Burton New Zealand Open | 277.68 |
|
| 13.03.07 | 66th | USA | Burton US Open Snowboarding Championships | 143.96 |
|
| 13.03.07 | 123rd | USA | Burton US Open Snowboarding Championships | 12.50 |
|
| 02.03.07 | 19th | USA | Chevrolet Revolution Tour | 242.75 |
|
| 02.03.07 | 23rd | USA | Chevrolet Revolution Tour | 219.75 |
|
| 24.02.07 | 30th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 16.02.07 | 17th | USA | Chevrolet Revolution Tour | 254.69 |
|
| 16.02.07 | 34th | USA | Chevrolet Revolution Tour | 162.51 |
|
| 09.02.07 | 16th | USA | Chevrolet Revolution Tour | 260.76 |
|
| 26.01.07 | 12th | USA | Chevrolet Revolution Tour | 285.80 |
|
| 26.01.07 | 66th | USA | Chevrolet Revolution Tour | 46.07 |
|
| 16.12.06 | 32nd | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 03.08.06 | 23rd | NZL | Burton New Zealand Open | 384.57 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 14th | NOR | The Arctic Challenge |
682.84 |
|
| 25.02.13 | 10th | USA | Burton US Open Snowboarding Championships |
746.89 |
|
| 04.02.13 | 31st | SUI | Burton European Open | 443.13 |
|
| 28.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 580.41 |
|
| 07.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 580.41 |
|
| 02.04.12 | 1st | USA | USASA National Championships | 500.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 14th | NOR | The Arctic Challenge |
682.84 |
|
| 25.02.13 | 10th | USA | Burton US Open Snowboarding Championships |
746.89 |
|
| 04.02.13 | 31st | SUI | Burton European Open | 443.13 |
|
| 28.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
580.41 |
|
| 07.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
580.41 |
|
| 02.04.12 | 1st | USA | USASA National Championships | 500.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 14th | NOR | The Arctic Challenge |
682.84 |
|
| 25.02.13 | 10th | USA | Burton US Open Snowboarding Championships |
746.89 |
|
| 10.02.13 | 28th | RUS | FIS World Cup 12/13 | 409.37 |
|
| 04.02.13 | 31st | SUI | Burton European Open | 443.13 |
|
| 28.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 580.41 |
|
| 17.01.13 | 12th | CAN | FIS World Snowboard Championships |
607.32 |
|
| 07.01.13 | 14th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 580.41 |
|
| 16.12.12 | 19th | USA | Dew Tour - Mountain Championships | 606.88 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 3 | 18 | 0 | 18 | 0 | 0 |
| 5STR | 2 | 14 | 0 | 14 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 20 | 43 | 61 | 31 | 0 | 0 |
| 5STR | 13 | 26 | 35 | 23 | 0 | 0 |
| 4STR | 5 | 6 | 4 | 7 | 0 | 0 |
| 3STR | 16 | 18 | 34 | 6 | 0 | 0 |
| 2STR | 13 | 18 | 29 | 13 | 0 | 1 |