| Season | POS | Ranking List | Points |
|---|
| Current | 12th | Overall World Tour Ranking | 1963.03 |
| Current | 6th | Slopestyle World Tour Ranking | 753.36 |
| 11/12 | 54th | Overall World Tour Ranking | 1496.05 |
| 10/11 | 8th | Overall World Tour Ranking | 4997.02 |
| 09/10 | 13th | Overall World Tour Ranking | 3966.77 |
| 08/09 | 40th | Overall World Tour Ranking | 2457.21 |
| 07/08 | 78th | Overall World Tour Ranking | 2036.15 |
| 06/07 | 189th | Overall World Tour Ranking | 753.84 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 05.04.13 | 3rd | USA | Supergirl Snow Pro/Community Cup | 765.00 |
|
| 20.03.13 | 1st | FRA | X Games Tignes | 1000.00 |
|
| 15.03.13 | 4th | CZE | FIS World Cup 12/13 | 737.85 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 24.01.13 | 7th | USA | X Games Aspen | 798.79 |
|
| 07.01.13 | 12th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 607.32 |
|
| 16.12.12 | 10th | USA | Dew Tour - Mountain Championships | 746.89 |
|
| 15.08.12 | 12th | NZL | High Fives | 607.32 |
|
| 25.03.12 | 2nd | NOR | Norwegian National Championships Halfpipe | 376.92 |
|
| 23.03.12 | 3rd | NOR | Swag Pipe Jam | 180.00 |
|
| 14.03.12 | 5th | FRA | Winter X Games 16 Europe | 842.41 |
|
| 05.03.12 | 15th | USA | Burton US Open Snowboarding Championships | 667.28 |
|
| 25.02.12 | 8th | SUI | Burton European Open | 780.00 |
|
| 10.02.12 | 21st | NOR | World Snowboarding Championships | 577.77 |
|
| 26.01.12 | 6th | USA | Winter X Games Aspen | 820.00 |
|
| 15.12.11 | 10th | USA | Winter Dew Tour | 746.89 |
|
| 08.08.11 | 5th | NZL | Burton New Zealand Open Snowboarding Championships | 716.05 |
|
| 01.04.11 | 1st | NOR | National Championships Slopestyle | 400.00 |
|
| 01.04.11 | 2nd | NOR | National Championships Slopestyle | 376.92 |
|
| 27.03.11 | 1st | NOR | National Championships Halfpipe | 400.00 |
|
| 25.03.11 | 1st | NOR | Swag Pipe Jam | 400.00 |
|
| 16.03.11 | 2nd | FRA | Winter X Games 15 Europe | 942.30 |
|
| 07.03.11 | 3rd | USA | Burton US Open Snowboarding Championships | 900.00 |
|
| 07.03.11 | 16th | USA | Burton US Open Snowboarding Championships | 651.91 |
|
| 01.02.11 | 11th | CAN | Burton Canadian Open Snowboarding Championships | 621.01 |
|
| 01.02.11 | 14th | CAN | Burton Canadian Open Snowboarding Championships | 580.41 |
|
| 19.01.11 | 1st | AUT | Rip Curl Sista Sessions | 400.00 |
|
| 19.01.11 | 11th | AUT | Rip Curl Sista Sessions | 292.24 |
|
| 08.01.11 | 4th | SUI | Burton European Open | 868.06 |
|
| 08.01.11 | 22nd | SUI | Burton European Open | 563.48 |
|
| 02.01.11 | 33rd | SUI | O´Neill Evolution | 418.38 |
|
| 02.01.11 | 12th | SUI | O´Neill Evolution | 714.50 |
|
| 03.05.10 | 13th | Season-End Bonus Points 09/10 | 661.13 |
|
|
| 27.03.10 | 15th | USA | Roxy Chicken Jam USA | 667.28 |
|
| 27.03.10 | 14th | USA | Roxy Chicken Jam USA | 682.84 |
|
| 19.03.10 | 2nd | NOR | Swag Max It Pipe Jam | 188.46 |
|
| 13.03.10 | 3rd | NOR | Norwegian Championships | 360.00 |
|
| 10.03.10 | 5th | FRA | X-Games Europe | 0.00 |
|
| 01.02.10 | 15th | CAN | Burton Canadian Open Snowboarding Championships | 567.19 |
|
| 01.02.10 | 13th | CAN | Burton Canadian Open Snowboarding Championships | 593.79 |
|
| 09.01.10 | 20th | SUI | Burton European Open | 592.23 |
|
| 09.01.10 | 15th | SUI | Burton European Open | 667.28 |
|
| 08.01.10 | 9th | AUT | Roxy Chicken Jam Europe | 763.35 |
|
| 21.11.09 | 2nd | NOR | Swag Max It slope | 188.46 |
|
| 04.05.09 | 40th | Season-End Bonus Points 08/09 | 351.03 |
|
|
| 14.02.09 | 33rd | CAN | FIS World Cup 08/09 | 0.00 |
|
| 31.01.09 | 1st | NOR | Evolver Tour | 200.00 |
|
| 31.01.09 | 2nd | NOR | Evolver Tour | 188.46 |
|
| 24.01.09 | 1st | NOR | Evolver Tour | 200.00 |
|
| 09.01.09 | 7th | SUI | Burton European Open | 798.79 |
|
| 09.01.09 | 11th | SUI | Burton European Open | 730.60 |
|
| 01.05.08 | 78th | Season-End Bonus Points 07/08 | 339.36 |
|
|
| 26.03.08 | 2nd | NOR | Swag Pipe Jam | 376.92 |
|
| 19.03.08 | 12th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 08.03.08 | 1st | NOR | Evolver Kongsberg | 400.00 |
|
| 07.03.08 | 1st | NOR | Evolver Kongsberg | 400.00 |
|
| 11.01.08 | 25th | SUI | Burton European Open | 521.73 |
|
| 14.12.07 | 40th | AUT | Roxy Chicken Jam | 337.50 |
|
| 25.02.07 | 2nd | NOR | National Cup | 376.92 |
|
| 14.01.07 | 2nd | NOR | Norwegian Cup | 376.92 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 24.01.13 | 7th | USA | X Games Aspen |
798.79 |
|
| 07.01.13 | 12th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 607.32 |
|
| 15.08.12 | 12th | NZL | High Fives |
607.32 |
|
| 25.03.12 | 2nd | NOR | Norwegian National Championships Halfpipe |
376.92 |
|
| 23.03.12 | 3rd | NOR | Swag Pipe Jam |
180.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 1st | FRA | X Games Tignes |
1000.00 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 24.01.13 | 7th | USA | X Games Aspen |
798.79 |
|
| 07.01.13 | 12th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
607.32 |
|
| 15.08.12 | 12th | NZL | High Fives |
607.32 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 05.04.13 | 3rd | USA | Supergirl Snow Pro/Community Cup |
765.00 |
|
| 20.03.13 | 1st | FRA | X Games Tignes |
1000.00 |
|
| 15.03.13 | 4th | CZE | FIS World Cup 12/13 | 737.85 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 24.01.13 | 7th | USA | X Games Aspen |
798.79 |
|
| 07.01.13 | 12th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 607.32 |
|
| 16.12.12 | 10th | USA | Dew Tour - Mountain Championships |
746.89 |
|
| 15.08.12 | 12th | NZL | High Fives | 607.32 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 3 | 9 | 9 | 0 | 0 | 0 |
| 5STR | 2 | 12 | 12 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 21 | 15 | 14 | 16 | 0 | 0 |
| 5STR | 8 | 10 | 10 | 12 | 0 | 0 |
| 3STR | 9 | 2 | 2 | 1 | 0 | 1 |
| 2STR | 10 | 1 | 2 | 1 | 0 | 0 |