What is your favorite place to ride and why?
Colorado. Because it’s always at the start of the season and all the riders are there and the park is so fun!
What age did you start snowboarding?
At 9 years old.
What snowboarders do you most look up to?
Travis Rice
What do you focus on most – Slopestyle? Pipe? Big Air? and why?
Slopestyle, Big Air and Rails. Because there is always a new challenge.
What is your most memorable snowboarding experience?
Competing at X-Games last year.
Your on the road a lot throughout the season – what is your favorite place to visit and why?
Japan, because everything is so different and the people are crazy.
What does a normal day consist of for you when you are not snowboarding?
Skating or doing something else as fun as snowboarding.
How has TTR affected your snowboarding career?
It was a good way to start, because the contest is big and the set up is amazing and it’s the best way to progress and get known by everyone.
| Season | POS | Ranking List | Points |
|---|
| Current | 12th | Overall World Tour Ranking | 2643.25 |
| Current | 1st | Big Air World Tour Ranking | 827.76 |
| Current | 7th | Slopestyle World Tour Ranking | 719.63 |
| 10/11 | 5th | Overall World Tour Ranking | 5820.81 |
| 09/10 | 19th | Overall World Tour Ranking | 3610.17 |
| 08/09 | 9th | Overall World Tour Ranking | 5129.29 |
| 07/08 | 83rd | Overall World Tour Ranking | 2344.59 |
| 06/07 | 926th | Overall World Tour Ranking | 384.57 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 1st | FRA | X Games Tignes | 1000.00 |
|
| 15.03.13 | 4th | CZE | FIS World Cup 12/13 | 737.85 |
|
| 25.02.13 | 32nd | USA | Burton US Open Snowboarding Championships | 430.66 |
|
| 04.02.13 | 3rd | SUI | Burton European Open | 900.00 |
|
| 31.01.13 | 2nd | AUT | Billabong Air & Style Innsbruck | 942.30 |
|
| 25.01.13 | 6th | USA | Winter X Games Aspen Big Air | 820.00 |
|
| 24.01.13 | 10th | USA | X Games Aspen | 746.89 |
|
| 14.01.13 | 5th | SUI | O´Neill Evolution | 842.41 |
|
| 16.12.12 | 4th | USA | Dew Tour - Mountain Championships | 868.06 |
|
| 16.12.12 | 4th | USA | Dew Tour - Mountain Championships | 868.06 |
|
| 07.12.12 | 13th | CHN | Oakley And Shaun White Present Air & Style Beijing | 698.58 |
|
| 15.08.12 | 2nd | NZL | High Fives | 800.95 |
|
| 14.03.12 | 6th | FRA | Winter X Games 16 Europe | 820.00 |
|
| 05.03.12 | 1st | USA | Burton US Open Snowboarding Championships | 1000.00 |
|
| 25.02.12 | 7th | SUI | Burton European Open | 798.79 |
|
| 10.02.12 | 2nd | NOR | World Snowboarding Championships | 942.30 |
|
| 09.02.12 | 1st | USA | Winter Dew Tour | 850.00 |
|
| 02.02.12 | 4th | AUT | Billabong Air & Style Innsbruck | 868.06 |
|
| 26.01.12 | 4th | USA | Winter X Games Aspen | 868.06 |
|
| 26.01.12 | 3rd | USA | Winter X Games Aspen | 900.00 |
|
| 19.01.12 | 2nd | USA | Winter Dew Tour | 942.30 |
|
| 02.01.12 | 22nd | SUI | O´Neill Evolution | 563.48 |
|
| 15.12.11 | 2nd | USA | Winter Dew Tour | 942.30 |
|
| 01.12.11 | 7th | CHN | Oakley And Shaun White Present Air & Style Beijing 2011 | 798.79 |
|
| 25.09.11 | 4th | SUI | Freestyle.ch | 737.85 |
|
| 08.08.11 | 2nd | NZL | Burton New Zealand Open Snowboarding Championships | 800.95 |
|
| 30.06.11 | 2nd | CAN | Billabong Ante Up | 800.95 |
|
| 16.03.11 | 2nd | FRA | Winter X Games 15 Europe | 942.30 |
|
| 07.03.11 | 21st | USA | Burton US Open Snowboarding Championships | 577.77 |
|
| 26.02.11 | 2nd | JPN | Toyota Big Air | 942.30 |
|
| 17.02.11 | 1st | CAN | FIS World Cup 10/11 | 500.00 |
|
| 10.02.11 | 5th | GER | Nike 6.0 Air & Style Munich | 842.41 |
|
| 04.02.11 | 9th | AUT | Billabong Air & Style Innsbruck | 763.35 |
|
| 27.01.11 | 2nd | USA | Winter X Games 15 | 942.30 |
|
| 27.01.11 | 1st | USA | Winter X Games 15 | 1000.00 |
|
| 20.01.11 | 8th | USA | Winter Dew Tour | 780.00 |
|
| 08.01.11 | 9th | SUI | Burton European Open | 763.35 |
|
| 02.01.11 | 1st | SUI | O´Neill Evolution | 1000.00 |
|
| 16.12.10 | 9th | USA | Winter Dew Tour | 763.35 |
|
| 01.12.10 | 1st | CHN | Oakley and Shaun White present Air & Style Beijing 2010 | 1000.00 |
|
| 20.11.10 | 1st | SWE | FIS World Cup 10/11 | 850.00 |
|
| 30.10.10 | 12th | GBR | FIS World Cup 10/11 | 607.32 |
|
| 25.09.10 | 2nd | SUI | Freestyle.ch | 800.95 |
|
| 12.08.10 | 37th | NZL | Burton New Zealand Open Snowboarding Championships | 315.41 |
|
| 26.06.10 | 1st | CAN | Billabong Ante Up | 850.00 |
|
| 03.05.10 | 19th | Season-End Bonus Points 09/10 | 601.70 |
|
|
| 15.03.10 | 3rd | USA | Burton US Open Snowboarding Championships | 900.00 |
|
| 09.10.09 | 1st | GER | freestyle.berlin | 0.00 |
|
| 25.09.09 | 2nd | SUI | Freestyle.ch | 0.00 |
|
| 27.08.09 | 8th | AUS | Boost Mobile Sno Sho | 312.00 |
|
| 24.08.09 | 1st | AUS | Stylewars | 500.00 |
|
| 11.08.09 | 1st | NZL | Burton New Zealand Open Snowboarding Championships | 850.00 |
|
| 11.08.09 | 37th | NZL | Burton New Zealand Open Snowboarding Championships | 315.41 |
|
| 04.05.09 | 9th | Season-End Bonus Points 08/09 | 732.76 |
|
|
| 26.03.09 | 1st | CAN | Quiksilver Showdown over the City | 400.00 |
|
| 16.03.09 | 2nd | USA | Burton US Open Snowboarding Champiosnhips | 942.30 |
|
| 07.03.09 | 9th | USA | The Intelligent Design | 648.85 |
|
| 28.02.09 | 4th | CAN | AXIS Slopestyle | 347.22 |
|
| 02.02.09 | 2nd | CAN | Burton Canadian Open | 800.95 |
|
| 09.01.09 | 21st | SUI | Burton European Open | 577.77 |
|
| 05.01.09 | 8th | SUI | O´Neill Evolution | 663.00 |
|
| 05.01.09 | 10th | SUI | O´Neill Evolution | 746.89 |
|
| 12.12.08 | 10th | JPN | Nissan X-Trail Jam | 746.89 |
|
| 14.08.08 | 1st | NZL | Billabong SnowStock 08 | 400.00 |
|
| 29.07.08 | 14th | NZL | Burton New Zealand Open | 580.41 |
|
| 01.05.08 | 83rd | Season-End Bonus Points 07/08 | 390.77 |
|
|
| 28.03.08 | 4th | CAN | Quiksilver Showdown over the City | 477.43 |
|
| 17.03.08 | 26th | USA | Burton US Open Snowboarding Championships | 635.21 |
|
| 11.01.08 | 9th | SUI | Burton European Open | 763.35 |
|
| 01.01.08 | 29th | SUI | O´Neill Evolution | 468.60 |
|
| 07.07.06 | 23rd | USA | Abominable Snowjam | 384.57 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 32nd | USA | Burton US Open Snowboarding Championships | 430.66 |
|
| 04.02.13 | 3rd | SUI | Burton European Open |
900.00 |
|
| 31.01.13 | 2nd | AUT | Billabong Air & Style Innsbruck |
942.30 |
|
| 24.01.13 | 10th | USA | X Games Aspen | 746.89 |
|
| 14.01.13 | 5th | SUI | O´Neill Evolution | 842.41 |
|
| 07.12.12 | 13th | CHN | Oakley And Shaun White Present Air & Style Beijing | 698.58 |
|
| 15.08.12 | 2nd | NZL | High Fives |
800.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 2nd | AUT | Billabong Air & Style Innsbruck |
942.30 |
|
| 14.01.13 | 5th | SUI | O´Neill Evolution |
842.41 |
|
| 07.12.12 | 13th | CHN | Oakley And Shaun White Present Air & Style Beijing |
698.58 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 32nd | USA | Burton US Open Snowboarding Championships |
430.66 |
|
| 04.02.13 | 3rd | SUI | Burton European Open |
900.00 |
|
| 24.01.13 | 10th | USA | X Games Aspen |
746.89 |
|
| 15.08.12 | 2nd | NZL | High Fives |
800.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 2nd | AUT | Billabong Air & Style Innsbruck |
942.30 |
|
| 25.01.13 | 6th | USA | Winter X Games Aspen Big Air | 820.00 |
|
| 14.01.13 | 5th | SUI | O´Neill Evolution |
842.41 |
|
| 16.12.12 | 4th | USA | Dew Tour - Mountain Championships |
868.06 |
|
| 07.12.12 | 13th | CHN | Oakley And Shaun White Present Air & Style Beijing | 698.58 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 1st | FRA | X Games Tignes |
1000.00 |
|
| 15.03.13 | 4th | CZE | FIS World Cup 12/13 | 737.85 |
|
| 25.02.13 | 32nd | USA | Burton US Open Snowboarding Championships | 430.66 |
|
| 04.02.13 | 3rd | SUI | Burton European Open |
900.00 |
|
| 24.01.13 | 10th | USA | X Games Aspen | 746.89 |
|
| 16.12.12 | 4th | USA | Dew Tour - Mountain Championships |
868.06 |
|
| 15.08.12 | 2nd | NZL | High Fives |
800.95 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 9 | 11 | 0 | 0 | 6 |
| 5STR | 1 | 2 | 2 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 28 | 9 | 9 | 0 | 19 | 7 |
| 5STR | 10 | 10 | 9 | 37 | 0 | 1 |
| 4STR | 2 | 12 | 12 | 0 | 0 | 0 |
| 3STR | 5 | 3 | 4 | 0 | 0 | 3 |