Down to earth, gnarly, an incredibly talented snowboarder and with a fair share of injuries, Scotty Lago is rippin’ the contest circuit a new one. Hailing from Seabrook New Hampshire, Scotty calls the icy east home. As a kid, he had already established himself as a strong snowboarder, but rather than develop through a structured mountain school program, Scotty opted to do things his own way.
And as part of the FRENDS crew, he’s done just that. Part of a new generation of riders that’s taking the snowboarding scene by storm, with the likes of Kevin Pearce, Danny Davis, Luke Mitrani and Jack Mitrani at his side, Scotty Lago has become a reckoning force in transitions, parks and even backcountry riding.
| Season | POS | Ranking List | Points |
|---|
| Current | 47th | Overall World Tour Ranking | 1768.06 |
| Current | 3rd | Halfpipe World Tour Ranking | 837.25 |
| 10/11 | 70th | Overall World Tour Ranking | 2630.53 |
| 09/10 | 28th | Overall World Tour Ranking | 3197.03 |
| 08/09 | 24th | Overall World Tour Ranking | 4033.16 |
| 07/08 | 9th | Overall World Tour Ranking | 4887.46 |
| 06/07 | 10th | Overall World Tour Ranking | 4382.66 |
| 05/06 | 117th | Overall World Tour Ranking | 1157.17 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 8th | FRA | X Games Tignes | 780.00 |
|
| 06.03.13 | 19th | NOR | The Arctic Challenge | 606.88 |
|
| 25.02.13 | 8th | USA | Burton US Open Snowboarding Championships | 780.00 |
|
| 10.02.13 | 3rd | RUS | FIS World Cup 12/13 | 765.00 |
|
| 04.02.13 | 3rd | SUI | Burton European Open | 900.00 |
|
| 28.01.13 | 2nd | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 800.95 |
|
| 24.01.13 | 4th | USA | X Games Aspen | 868.06 |
|
| 07.01.13 | 15th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 567.19 |
|
| 16.12.12 | 10th | USA | Dew Tour - Mountain Championships | 746.89 |
|
| 26.08.12 | 6th | NZL | FIS World Cup 12/13 | 697.00 |
|
| 15.08.12 | 5th | NZL | High Fives | 716.05 |
|
| 05.03.12 | 30th | USA | Burton US Open Snowboarding Championships | 455.77 |
|
| 05.03.12 | 14th | USA | Burton US Open Snowboarding Championships | 682.84 |
|
| 12.02.12 | 1st | JPN | Toyota Big Air | 850.00 |
|
| 26.01.12 | 15th | USA | Winter X Games Aspen | 667.28 |
|
| 19.01.12 | 27th | USA | Winter Dew Tour | 420.58 |
|
| 15.12.11 | 10th | USA | Winter Dew Tour | 746.89 |
|
| 15.12.11 | 24th | USA | Winter Dew Tour | 535.46 |
|
| 05.12.11 | 15th | USA | U.S. Snowboarding Grand Prix | 567.19 |
|
| 04.02.11 | 14th | AUT | Billabong Air & Style Innsbruck | 682.84 |
|
| 27.01.11 | 15th | USA | Winter X Games 15 | 667.28 |
|
| 27.01.11 | 5th | USA | Winter X Games 15 | 842.41 |
|
| 27.01.11 | 2nd | USA | Winter X Games 15 | 942.30 |
|
| 16.12.10 | 8th | USA | Winter Dew Tour | 780.00 |
|
| 16.12.10 | 11th | USA | Winter Dew Tour | 621.01 |
|
| 08.12.10 | 3rd | USA | US Snowboarding Grand Prix | 765.00 |
|
| 01.12.10 | 8th | CHN | Oakley and Shaun White present Air & Style Beijing 2010 | 780.00 |
|
| 26.06.10 | 10th | CAN | Billabong Ante Up | 634.85 |
|
| 03.05.10 | 28th | Season-End Bonus Points 09/10 | 532.84 |
|
|
| 15.03.10 | 6th | USA | Burton US Open Snowboarding Championships | 820.00 |
|
| 15.03.10 | 37th | USA | Burton US Open Snowboarding Championships | 371.07 |
|
| 12.02.10 | 3rd | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 07.02.10 | 11th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 07.02.10 | 20th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 23.01.10 | 2nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 22.01.10 | 2nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.01.10 | 7th | USA | Winter Dew Tour | 0.00 |
|
| 07.01.10 | 7th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 18.12.09 | 10th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.09 | 12th | USA | Winter Dew Tour | 0.00 |
|
| 11.12.09 | 14th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 27.08.09 | 4th | AUS | Boost Mobile Sno Sho | 347.22 |
|
| 25.08.09 | 15th | NZL | FIS World Cup | 0.00 |
|
| 11.08.09 | 16th | NZL | Burton New Zealand Open Snowboarding Championships | 554.12 |
|
| 11.08.09 | 18th | NZL | Burton New Zealand Open Snowboarding Championships | 528.45 |
|
| 04.05.09 | 24th | Season-End Bonus Points 08/09 | 576.17 |
|
|
| 16.03.09 | 3rd | USA | Burton US Open Snowboarding Champiosnhips | 900.00 |
|
| 16.03.09 | 15th | USA | Burton US Open Snowboarding Champiosnhips | 667.28 |
|
| 14.03.09 | 27th | ESP | FIS World Cup 08/09 | 0.00 |
|
| 21.02.09 | 10th | USA | Winter Dew Tour | 0.00 |
|
| 21.02.09 | 8th | USA | Winter Dew Tour | 0.00 |
|
| 14.02.09 | 36th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 05.02.09 | 3rd | USA | Red Bull Snowscrapers | 765.00 |
|
| 31.01.09 | 10th | AUT | Billabong Air & Style Innsbruck | 746.89 |
|
| 25.01.09 | 2nd | USA | Winter X Games | 0.00 |
|
| 25.01.09 | 13th | USA | Winter X Games | 0.00 |
|
| 10.01.09 | 6th | USA | Winter Dew Tour | 0.00 |
|
| 10.01.09 | 6th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.08 | 3rd | USA | Winter Dew Tour | 0.00 |
|
| 13.12.08 | 22nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 25.10.08 | 9th | GBR | FIS World Cup 08/09 | 0.00 |
|
| 26.09.08 | 4th | SUI | Freestyle.ch | 0.00 |
|
| 14.08.08 | 39th | NZL | Billabong SnowStock 08 | 139.41 |
|
| 01.05.08 | 9th | Season-End Bonus Points 07/08 | 814.58 |
|
|
| 17.03.08 | 13th | USA | Burton US Open Snowboarding Championships | 873.22 |
|
| 17.03.08 | 7th | USA | Burton US Open Snowboarding Championships | 998.48 |
|
| 18.02.08 | 21st | NOR | The Oakley Arctic Challenge | 577.77 |
|
| 09.02.08 | 4th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 02.02.08 | 2nd | AUT | Billabong Air & Style Quarterpipe Innsbruck | 800.95 |
|
| 26.01.08 | 20th | USA | Winter X Games | 0.00 |
|
| 26.01.08 | 15th | USA | Winter X Games | 0.00 |
|
| 06.08.07 | 10th | NZL | Burton New Zealand Open | 634.85 |
|
| 06.08.07 | 2nd | NZL | Burton New Zealand Open | 800.95 |
|
| 09.07.07 | 3rd | USA | Abominable Snowjam | 765.00 |
|
| 09.07.07 | 9th | USA | Abominable Snowjam | 648.85 |
|
| 13.03.07 | 16th | USA | Burton US Open Snowboarding Championships | 814.89 |
|
| 13.03.07 | 32nd | USA | Burton US Open Snowboarding Championships | 538.33 |
|
| 24.02.07 | 11th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 04.02.07 | 3rd | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 03.02.07 | 9th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 02.02.07 | 9th | USA | Chevrolet Grand Prix | 648.85 |
|
| 02.02.07 | 3rd | USA | Chevrolet Grand Prix | 765.00 |
|
| 28.01.07 | 20th | USA | Winter X Games | 0.00 |
|
| 19.01.07 | 9th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 19.01.07 | 12th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 02.01.07 | 16th | SUI | O´Neill Evolution | 651.91 |
|
| 02.01.07 | 5th | SUI | O´Neill Evolution | 842.41 |
|
| 16.12.06 | 12th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 23.11.06 | 1st | SUI | FIS World Cup 06/07 | 0.00 |
|
| 25.08.06 | 7th | NZL | Billabong Slopestyle Jam | 439.33 |
|
| 03.08.06 | 2nd | NZL | Burton New Zealand Open | 659.61 |
|
| 03.08.06 | 24th | NZL | Burton New Zealand Open | 374.82 |
|
| 07.07.06 | 11th | USA | Abominable Snowjam | 511.42 |
|
| 07.07.06 | 6th | USA | Abominable Snowjam | 574.00 |
|
| 14.03.06 | 18th | USA | Burton US Open Snowboarding Champiosnhips | 621.71 |
|
| 14.03.06 | 24th | USA | Burton US Open Snowboarding Champiosnhips | 535.46 |
|
| 11.03.06 | 16th | USA | FIS World Cup 05/06 | 0.00 |
|
| 28.01.06 | 10th | USA | Winter X Games | 0.00 |
|
| 21.01.06 | 13th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 20.01.06 | 8th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.01.06 | 2nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.01.06 | 3rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.01.06 | 5th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 14.12.05 | 3rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 14.09.05 | 46th | CHN | FIS World Cup 05/06 | 0.00 |
|
| 14.09.05 | 53rd | CHN | FIS World Cup 05/06 | 0.00 |
|
| 15.03.05 | 4th | USA | Burton US Open Snowboarding Championships | 0.00 |
|
| 05.03.05 | 24th | USA | FIS World Cup 04/05 | 0.00 |
|
| 08.01.05 | 11th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 06.01.05 | 21st | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 06.02.04 | 15th | USA | Chevy U.S. Snowboarding Grand Prix | 0.00 |
|
| 09.01.04 | 28th | USA | Chevy U.S. Snowboarding Grand Prix | 0.00 |
|
| 09.02.03 | 16th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 20.12.02 | 17th | USA | Chevy Truck USSA Grand Prix | 0.00 |
|
| 10.01.02 | 62nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 05.01.02 | 52nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 13.12.01 | 52nd | USA | U.S. Snowboarding Grand PRix | 0.00 |
|
| 13.12.01 | 41st | USA | U.S. Snowboarding Grand PRix | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 19th | NOR | The Arctic Challenge | 606.88 |
|
| 25.02.13 | 8th | USA | Burton US Open Snowboarding Championships | 780.00 |
|
| 04.02.13 | 3rd | SUI | Burton European Open |
900.00 |
|
| 28.01.13 | 2nd | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 800.95 |
|
| 24.01.13 | 4th | USA | X Games Aspen |
868.06 |
|
| 07.01.13 | 15th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 567.19 |
|
| 15.08.12 | 5th | NZL | High Fives | 716.05 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 19th | NOR | The Arctic Challenge | 606.88 |
|
| 25.02.13 | 8th | USA | Burton US Open Snowboarding Championships |
780.00 |
|
| 04.02.13 | 3rd | SUI | Burton European Open |
900.00 |
|
| 28.01.13 | 2nd | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
800.95 |
|
| 24.01.13 | 4th | USA | X Games Aspen |
868.06 |
|
| 07.01.13 | 15th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 567.19 |
|
| 15.08.12 | 5th | NZL | High Fives | 716.05 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 8th | FRA | X Games Tignes | 780.00 |
|
| 06.03.13 | 19th | NOR | The Arctic Challenge | 606.88 |
|
| 25.02.13 | 8th | USA | Burton US Open Snowboarding Championships | 780.00 |
|
| 10.02.13 | 3rd | RUS | FIS World Cup 12/13 | 765.00 |
|
| 04.02.13 | 3rd | SUI | Burton European Open |
900.00 |
|
| 28.01.13 | 2nd | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
800.95 |
|
| 24.01.13 | 4th | USA | X Games Aspen |
868.06 |
|
| 07.01.13 | 15th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 567.19 |
|
| 16.12.12 | 10th | USA | Dew Tour - Mountain Championships | 746.89 |
|
| 26.08.12 | 6th | NZL | FIS World Cup 12/13 | 697.00 |
|
| 15.08.12 | 5th | NZL | High Fives | 716.05 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 8 | 0 | 8 | 0 | 0 |
| 5STR | 3 | 7 | 0 | 7 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 23 | 14 | 17 | 13 | 12 | 11 |
| 5STR | 15 | 8 | 10 | 8 | 2 | 10 |
| 4STR | 4 | 10 | 6 | 15 | 0 | 0 |
| 3STR | 3 | 16 | 7 | 0 | 0 | 21 |