What is your favorite place to ride and why?
I like riding in Ruka, because it’s the best place to ride in Finland.
What age did you start snowboarding?
I started when I was 9 years young.
What snowboarders do you most look up to?
I look up snowboarders who can ride everything and who don´t do snowboarding for the money. because snowboarding have to be fun.
What do you focus on most – Slopestyle? Pipe? Big Air? and why?
Slopestyle is my favorite cause I like variation. That’s why I am hoping for a future in which we have more contests with pipe, kickers and rails like the Burton European Open and The Nescafé Champs Open.
What is your most memorable snowboarding experience?
This was Burton European Open 2011.
Your on the road a lot throughout the season – what is your favorite place to visit and why?
My favorite place to visit is Livigno because the park is so good and I like Italian food!
What does a normal day consist of for you when your not snowboarding?
I sleep really long, eat a good breakfast and go to the gym or skateboarding, to relax I like hanging with my friends and in the evenings maybe go out for bit, but not much…
How has TTR affected your snowboarding career?
TTR is a really big thing for me because you start in small contests and through performance or invitations you can progress step by step. It’s been made so easy to join TTR contests everything is organized really well, thanks for that TTR crew!
| Season | POS | Ranking List | Points |
|---|
| Current | 4th | Overall World Tour Ranking | 3451.67 |
| Current | 4th | Big Air World Tour Ranking | 809.60 |
| Current | 5th | Slopestyle World Tour Ranking | 752.74 |
| Current | 48th | Halfpipe World Tour Ranking | 358.48 |
| 10/11 | 24th | Overall World Tour Ranking | 4120.07 |
| 09/10 | 8th | Overall World Tour Ranking | 4426.13 |
| 08/09 | 75th | Overall World Tour Ranking | 2452.44 |
| 07/08 | 1032nd | Overall World Tour Ranking | 392.97 |
| 05/06 | 865th | Overall World Tour Ranking | 205.00 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 10th | FRA | X Games Tignes | 746.89 |
|
| 15.03.13 | 11th | CZE | FIS World Cup 12/13 | 621.01 |
|
| 06.03.13 | 22nd | SUI | Nescafe Champs Leysin | 478.96 |
|
| 25.02.13 | 21st | USA | Burton US Open Snowboarding Championships | 577.77 |
|
| 24.02.13 | 8th | JPN | Toyota Big Air | 663.00 |
|
| 04.02.13 | 11th | SUI | Burton European Open | 730.60 |
|
| 04.02.13 | 26th | SUI | Burton European Open | 508.17 |
|
| 31.01.13 | 8th | AUT | Billabong Air & Style Innsbruck | 780.00 |
|
| 24.01.13 | 9th | USA | X Games Aspen | 763.35 |
|
| 17.01.13 | 1st | CAN | FIS World Snowboard Championships | 850.00 |
|
| 17.01.13 | 1st | CAN | FIS World Snowboard Championships | 850.00 |
|
| 07.01.13 | 2nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 800.95 |
|
| 07.01.13 | 34th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 345.34 |
|
| 16.12.12 | 5th | USA | Dew Tour - Mountain Championships | 842.41 |
|
| 07.12.12 | 7th | CHN | Oakley And Shaun White Present Air & Style Beijing | 798.79 |
|
| 10.11.12 | 4th | BEL | FIS World Cup 12/13 | 737.85 |
|
| 26.10.12 | 7th | GBR | Freeze | 678.97 |
|
| 22.09.12 | 10th | SUI | Freestyle.ch | 634.85 |
|
| 15.08.12 | 5th | NZL | High Fives | 716.05 |
|
| 15.08.12 | 14th | NZL | High Fives | 580.41 |
|
| 02.08.12 | 5th | NZL | Billabong Bro Down | 421.20 |
|
| 24.03.12 | 2nd | FIN | Finnish Championships | 188.46 |
|
| 05.03.12 | 28th | USA | Burton US Open Snowboarding Championships | 481.61 |
|
| 05.03.12 | 68th | USA | Burton US Open Snowboarding Championships | 103.16 |
|
| 01.03.12 | 1st | SUI | Nescafe Champs Leysin | 850.00 |
|
| 25.02.12 | 30th | SUI | Burton European Open | 455.77 |
|
| 25.02.12 | 2nd | SUI | Burton European Open | 942.30 |
|
| 21.02.12 | 3rd | ITA | Burn River Jump | 765.00 |
|
| 21.02.12 | 1st | ITA | Burn River Jump | 850.00 |
|
| 11.02.12 | 1st | FIN | Stars of the Stadium | 500.00 |
|
| 10.02.12 | 8th | NOR | World Snowboarding Championships | 780.00 |
|
| 02.02.12 | 9th | AUT | Billabong Air & Style Innsbruck | 763.35 |
|
| 26.01.12 | 9th | USA | Winter X Games Aspen | 763.35 |
|
| 14.01.12 | 3rd | CHN | 10th Red Bull Nanshan Open | 765.00 |
|
| 02.01.12 | 9th | SUI | O´Neill Evolution | 763.35 |
|
| 16.12.11 | 3rd | GER | Relentless BIGAIR Stuttgart presented by Quiksilver | 765.00 |
|
| 01.12.11 | 11th | CHN | Oakley And Shaun White Present Air & Style Beijing 2011 | 730.60 |
|
| 19.11.11 | 31st | SWE | FIS World Cup 11/12 | 221.56 |
|
| 10.11.11 | 8th | AUT | Horsefeathers Pleasure Jam | 390.00 |
|
| 05.11.11 | 7th | FIN | Seat Rail Jam | 319.52 |
|
| 29.10.11 | 4th | ITA | Stomp-It | 434.03 |
|
| 29.10.11 | 40th | GBR | FIS World Cup 11/12 | 286.88 |
|
| 25.09.11 | 8th | SUI | Freestyle.ch | 663.00 |
|
| 21.08.11 | 4th | NZL | 100% Pure New Zealand Winter Games | 347.22 |
|
| 08.08.11 | 53rd | NZL | Burton New Zealand Open Snowboarding Championships | 179.32 |
|
| 08.08.11 | 6th | NZL | Burton New Zealand Open Snowboarding Championships | 697.00 |
|
| 05.08.11 | 1st | NZL | Billabong Slope-Style | 500.00 |
|
| 30.06.11 | 7th | CAN | Billabong Ante Up | 678.97 |
|
| 15.01.11 | 10th | ESP | FIS World Snowboard Championships 2011 | 373.44 |
|
| 08.01.11 | 1st | SUI | Burton European Open | 1000.00 |
|
| 08.01.11 | 40th | SUI | Burton European Open | 337.50 |
|
| 02.01.11 | 23rd | SUI | O´Neill Evolution | 549.38 |
|
| 02.01.11 | 26th | SUI | O´Neill Evolution | 508.17 |
|
| 12.12.10 | 20th | USA | U.S. Revolution Tour | 236.89 |
|
| 20.11.10 | 34th | SWE | FIS World Cup 10/11 | 345.34 |
|
| 12.11.10 | 4th | AUT | Horsefeathers Pleasure Jam 2010 | 434.03 |
|
| 30.10.10 | 21st | GBR | FIS World Cup 10/11 | 491.10 |
|
| 13.08.10 | 30th | NZL | Burton New Zealand Open Snowboarding Championships | 387.40 |
|
| 12.08.10 | 20th | NZL | Burton New Zealand Open Snowboarding Championships | 503.40 |
|
| 06.07.10 | 1st | ITA | Summer Rookie Fest | 200.00 |
|
| 03.05.10 | 8th | Season-End Bonus Points 09/10 | 737.69 |
|
|
| 15.04.10 | 6th | FIN | Snowboarding Finnish Open | 328.00 |
|
| 07.04.10 | 1st | AUT | Protest World Rookie Finals 2010 | 500.00 |
|
| 26.03.10 | 9th | FIN | Finnish Snowboarding Championships | 152.67 |
|
| 15.03.10 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 15.03.10 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 07.03.10 | 7th | NOR | The Oakley Arctic Challenge | 798.79 |
|
| 24.02.10 | 3rd | ITA | Burn River Jump | 765.00 |
|
| 24.02.10 | 5th | ITA | Burn River Jump | 716.05 |
|
| 01.02.10 | 6th | CAN | Burton Canadian Open Snowboarding Championships | 697.00 |
|
| 01.02.10 | 35th | CAN | Burton Canadian Open Snowboarding Championships | 335.21 |
|
| 16.01.10 | 1st | ITA | Protest World Rookie Fest | 400.00 |
|
| 09.01.10 | 90th | SUI | Burton European Open | 19.10 |
|
| 09.01.10 | 5th | SUI | Burton European Open | 842.41 |
|
| 04.01.10 | 27th | SUI | O´Neill Evolution | 420.58 |
|
| 04.01.10 | 64th | SUI | O´Neill Evolution | 127.90 |
|
| 21.11.09 | 27th | SWE | FIS World Cup | 0.00 |
|
| 13.11.09 | 14th | AUT | Horsefeathers Pleasure Jam | 341.42 |
|
| 27.06.09 | 1st | ITA | Summer Rookie Fest | 200.00 |
|
| 04.05.09 | 75th | Season-End Bonus Points 08/09 | 350.35 |
|
|
| 15.04.09 | 1st | AUT | Protest World Rookie Finals | 500.00 |
|
| 26.03.09 | 3rd | FIN | Finnish Snowboarding Championships | 180.00 |
|
| 21.03.09 | 14th | FIN | Youngster Tour | 68.28 |
|
| 14.03.09 | 15th | FIN | Youngster Tour | 66.73 |
|
| 07.03.09 | 42nd | JPN | FIS Junior World Snowboard Championship | 0.00 |
|
| 24.02.09 | 32nd | JPN | Nissan X-Trail Asian Open | 366.06 |
|
| 24.02.09 | 25th | JPN | Nissan X-Trail Asian Open | 443.47 |
|
| 14.02.09 | 7th | FIN | Youngster Tour | 79.88 |
|
| 24.01.09 | 1st | FIN | Youngster Tour | 100.00 |
|
| 17.01.09 | 4th | ITA | Protest World Rookie Fest | 347.22 |
|
| 09.01.09 | 38th | SUI | Burton European Open | 359.70 |
|
| 09.01.09 | 48th | SUI | Burton European Open | 255.99 |
|
| 06.12.08 | 11th | FRA | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 1032nd | Season-End Bonus Points 07/08 | 65.50 |
|
|
| 16.04.08 | 12th | AUT | Voelkl World Rookie Fest | 392.97 |
|
| 09.02.08 | 2nd | RUS | FIS World Cup 07/08 | 0.00 |
|
| 05.01.08 | 32nd | AUT | FIS World Cup 07/08 | 0.00 |
|
| 13.04.07 | 8th | AUT | FIS Junior World Snowboard Championship | 0.00 |
|
| 04.03.06 | 6th | FIN | TBD | 205.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 21st | USA | Burton US Open Snowboarding Championships | 577.77 |
|
| 04.02.13 | 11th | SUI | Burton European Open | 730.60 |
|
| 04.02.13 | 26th | SUI | Burton European Open |
508.17 |
|
| 31.01.13 | 8th | AUT | Billabong Air & Style Innsbruck | 780.00 |
|
| 24.01.13 | 9th | USA | X Games Aspen |
763.35 |
|
| 07.01.13 | 2nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
800.95 |
|
| 07.01.13 | 34th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 345.34 |
|
| 07.12.12 | 7th | CHN | Oakley And Shaun White Present Air & Style Beijing |
798.79 |
|
| 15.08.12 | 5th | NZL | High Fives | 716.05 |
|
| 15.08.12 | 14th | NZL | High Fives |
580.41 |
|
| 02.08.12 | 5th | NZL | Billabong Bro Down | 421.20 |
|
| 24.03.12 | 2nd | FIN | Finnish Championships | 188.46 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 04.02.13 | 26th | SUI | Burton European Open |
508.17 |
|
| 07.01.13 | 34th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
345.34 |
|
| 15.08.12 | 14th | NZL | High Fives |
580.41 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 8th | AUT | Billabong Air & Style Innsbruck |
780.00 |
|
| 07.12.12 | 7th | CHN | Oakley And Shaun White Present Air & Style Beijing |
798.79 |
|
| 21.02.12 | 1st | ITA | Burn River Jump |
850.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 21st | USA | Burton US Open Snowboarding Championships | 577.77 |
|
| 04.02.13 | 11th | SUI | Burton European Open |
730.60 |
|
| 24.01.13 | 9th | USA | X Games Aspen |
763.35 |
|
| 07.01.13 | 2nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
800.95 |
|
| 15.08.12 | 5th | NZL | High Fives |
716.05 |
|
| 02.08.12 | 5th | NZL | Billabong Bro Down | 421.20 |
|
| 24.03.12 | 2nd | FIN | Finnish Championships | 188.46 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 04.02.13 | 26th | SUI | Burton European Open |
508.17 |
|
| 07.01.13 | 34th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
345.34 |
|
| 15.08.12 | 14th | NZL | High Fives |
580.41 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 24.02.13 | 8th | JPN | Toyota Big Air | 663.00 |
|
| 31.01.13 | 8th | AUT | Billabong Air & Style Innsbruck |
780.00 |
|
| 17.01.13 | 1st | CAN | FIS World Snowboard Championships |
850.00 |
|
| 07.12.12 | 7th | CHN | Oakley And Shaun White Present Air & Style Beijing |
798.79 |
|
| 10.11.12 | 4th | BEL | FIS World Cup 12/13 | 737.85 |
|
| 26.10.12 | 7th | GBR | Freeze | 678.97 |
|
| 22.09.12 | 10th | SUI | Freestyle.ch | 634.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 10th | FRA | X Games Tignes | 746.89 |
|
| 15.03.13 | 11th | CZE | FIS World Cup 12/13 | 621.01 |
|
| 06.03.13 | 22nd | SUI | Nescafe Champs Leysin | 478.96 |
|
| 25.02.13 | 21st | USA | Burton US Open Snowboarding Championships | 577.77 |
|
| 04.02.13 | 11th | SUI | Burton European Open | 730.60 |
|
| 24.01.13 | 9th | USA | X Games Aspen |
763.35 |
|
| 17.01.13 | 1st | CAN | FIS World Snowboard Championships |
850.00 |
|
| 07.01.13 | 2nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
800.95 |
|
| 16.12.12 | 5th | USA | Dew Tour - Mountain Championships |
842.41 |
|
| 15.08.12 | 5th | NZL | High Fives | 716.05 |
|
| 02.08.12 | 5th | NZL | Billabong Bro Down | 421.20 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 13 | 12 | 26 | 0 | 7 |
| 5STR | 6 | 9 | 3 | 24 | 0 | 0 |
| 4STR | 1 | 5 | 5 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 28 | 23 | 14 | 46 | 0 | 8 |
| 5STR | 21 | 14 | 8 | 33 | 0 | 4 |
| 4STR | 9 | 4 | 4 | 0 | 0 | 2 |
| 3STR | 6 | 7 | 5 | 20 | 0 | 0 |
| 2STR | 5 | 3 | 3 | 0 | 0 | 0 |
| 1STR | 5 | 8 | 11 | 4 | 0 | 0 |