| Season | POS | Ranking List | Points |
|---|
| Current | 182nd | Overall World Tour Ranking | 954.65 |
| Current | 294th | Slopestyle World Tour Ranking | 124.84 |
| Current | 71st | Halfpipe World Tour Ranking | 246.22 |
| 10/11 | 230th | Overall World Tour Ranking | 1405.16 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 12th | USA | USASA National Championships | 357.25 |
|
| 30.03.13 | 32nd | USA | USASA National Championships | 215.33 |
|
| 20.03.13 | 10th | USA | U.S. Revolution Tour | 373.44 |
|
| 01.02.13 | 36th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 191.31 |
|
| 01.02.13 | 28th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 240.80 |
|
| 16.01.13 | 22nd | USA | U.S. Revolution Tour | 281.74 |
|
| 16.01.13 | 63rd | USA | U.S. Revolution Tour | 67.27 |
|
| 02.04.12 | 31st | USA | USASA National Championships | 221.56 |
|
| 12.03.12 | 28th | USA | U.S. Revolution Tour | 240.80 |
|
| 12.03.12 | 28th | USA | U.S. Revolution Tour | 240.80 |
|
| 28.02.12 | 28th | USA | U.S. Snowboarding Grand Prix | 409.37 |
|
| 11.01.12 | 17th | USA | U.S. Revolution Tour | 318.36 |
|
| 11.01.12 | 16th | USA | U.S. Revolution Tour | 325.95 |
|
| 18.12.11 | 25th | USA | U.S. Revolution Tour | 260.86 |
|
| 05.12.11 | 82nd | USA | U.S. Snowboarding Grand Prix | 33.55 |
|
| 12.03.11 | 2nd | USA | Aspen/Snowmass | 94.23 |
|
| 12.03.11 | 6th | USA | Aspen/Snowmass | 82.00 |
|
| 01.03.11 | 26th | USA | US Snowboarding Grand Prix | 431.95 |
|
| 26.02.11 | 2nd | USA | Aspen/Snowmass | 94.23 |
|
| 20.02.11 | 4th | USA | Aspen/Snowmass | 86.81 |
|
| 09.02.11 | 6th | USA | U.S. Revolution Tour | 328.00 |
|
| 09.02.11 | 56th | USA | U.S. Revolution Tour | 74.45 |
|
| 22.01.11 | 3rd | USA | Aspen/Snowmass | 90.00 |
|
| 09.01.11 | 21st | USA | U.S. Revolution Tour | 231.11 |
|
| 12.12.10 | 41st | USA | U.S. Revolution Tour | 130.67 |
|
| 12.12.10 | 50th | USA | U.S. Revolution Tour | 94.97 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 01.02.13 | 28th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 240.80 |
|
| 01.02.13 | 36th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
191.31 |
|
| 16.01.13 | 22nd | USA | U.S. Revolution Tour |
281.74 |
|
| 16.01.13 | 63rd | USA | U.S. Revolution Tour | 67.27 |
|
| 02.04.12 | 31st | USA | USASA National Championships | 221.56 |
|
| 12.03.12 | 28th | USA | U.S. Revolution Tour |
240.80 |
|
| 12.03.12 | 28th | USA | U.S. Revolution Tour |
240.80 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 01.02.13 | 28th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
240.80 |
|
| 16.01.13 | 22nd | USA | U.S. Revolution Tour |
281.74 |
|
| 02.04.12 | 31st | USA | USASA National Championships |
221.56 |
|
| 12.03.12 | 28th | USA | U.S. Revolution Tour |
240.80 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 01.02.13 | 36th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
191.31 |
|
| 16.01.13 | 63rd | USA | U.S. Revolution Tour |
67.27 |
|
| 12.03.12 | 28th | USA | U.S. Revolution Tour |
240.80 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 12th | USA | USASA National Championships |
357.25 |
|
| 20.03.13 | 10th | USA | U.S. Revolution Tour |
373.44 |
|
| 01.02.13 | 28th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 240.80 |
|
| 16.01.13 | 22nd | USA | U.S. Revolution Tour |
281.74 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 32nd | USA | USASA National Championships |
215.33 |
|
| 01.02.13 | 36th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
191.31 |
|
| 16.01.13 | 63rd | USA | U.S. Revolution Tour |
67.27 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 5 | 36 | 49 | 27 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 45 | 0 | 45 | 0 | 0 |
| 4STR | 13 | 26 | 35 | 21 | 0 | 0 |
| 3STR | 5 | 34 | 53 | 22 | 0 | 0 |
| 1STR | 5 | 3 | 5 | 2 | 0 | 0 |