| Season | POS | Ranking List | Points |
|---|
| Current | 39th | Overall World Tour Ranking | 1905.45 |
| Current | 60th | Big Air World Tour Ranking | 226.32 |
| Current | 25th | Slopestyle World Tour Ranking | 514.46 |
| 10/11 | 58th | Overall World Tour Ranking | 2860.93 |
| 09/10 | 120th | Overall World Tour Ranking | 1731.93 |
| 08/09 | 351st | Overall World Tour Ranking | 1025.76 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 27th | CAN | The Shred Show | 420.58 |
|
| 17.04.13 | 20th | CAN | The Shred Show | 503.40 |
|
| 28.03.13 | 13th | AND | Grandvalira Total Fight | 593.79 |
|
| 18.03.13 | 102nd | ESP | FIS World Cup 12/13 | 8.50 |
|
| 15.03.13 | 18th | CZE | FIS World Cup 12/13 | 528.45 |
|
| 06.03.13 | 18th | SUI | Nescafe Champs Leysin | 528.45 |
|
| 25.02.13 | 22nd | USA | Burton US Open Snowboarding Championships | 563.48 |
|
| 17.01.13 | 6th | CAN | FIS World Snowboard Championships | 697.00 |
|
| 07.01.13 | 26th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 431.95 |
|
| 12.04.12 | 7th | CAN | The Shred Show | 678.97 |
|
| 12.04.12 | 8th | CAN | The Shred Show | 663.00 |
|
| 23.03.12 | 7th | CAN | Showdown over the City | 399.39 |
|
| 13.03.12 | 9th | CAN | Snow Crown | 381.68 |
|
| 05.03.12 | 12th | USA | Burton US Open Snowboarding Championships | 714.50 |
|
| 20.02.12 | 8th | CAN | FIS World Cup 11/12 | 663.00 |
|
| 20.02.12 | 26th | CAN | FIS World Cup 11/12 | 431.95 |
|
| 30.01.12 | 5th | CAN | Burton Canadian Open Snowboarding Championships | 716.05 |
|
| 19.01.12 | 13th | USA | Winter Dew Tour | 698.58 |
|
| 02.01.12 | 76th | SUI | O´Neill Evolution | 62.40 |
|
| 15.12.11 | 42nd | USA | Winter Dew Tour | 316.03 |
|
| 30.06.11 | 23rd | CAN | Billabong Ante Up | 466.97 |
|
| 25.03.11 | 3rd | CAN | Quiksilver Showdown Over the City | 450.00 |
|
| 07.03.11 | 47th | USA | Burton US Open Snowboarding Championships | 265.54 |
|
| 26.02.11 | 2nd | CAN | FIS World Cup 10/11 | 376.92 |
|
| 17.02.11 | 21st | CAN | FIS World Cup 10/11 | 288.88 |
|
| 01.02.11 | 16th | CAN | Burton Canadian Open Snowboarding Championships | 554.12 |
|
| 26.01.11 | 5th | USA | FIS World Cup 10/11 | 421.20 |
|
| 22.01.11 | 7th | ESP | FIS World Snowboard Championships 2011 | 399.39 |
|
| 08.01.11 | 50th | SUI | Burton European Open | 237.43 |
|
| 02.01.11 | 18th | SUI | O´Neill Evolution | 621.71 |
|
| 26.06.10 | 25th | CAN | Billabong Ante Up | 443.47 |
|
| 03.05.10 | 120th | Season-End Bonus Points 09/10 | 288.66 |
|
|
| 15.03.10 | 51st | USA | Burton US Open Snowboarding Championships | 228.43 |
|
| 15.03.10 | 49th | USA | Burton US Open Snowboarding Championships | 246.62 |
|
| 01.02.10 | 3rd | CAN | Burton Canadian Open Snowboarding Championships | 765.00 |
|
| 01.02.10 | 34th | CAN | Burton Canadian Open Snowboarding Championships | 345.34 |
|
| 30.01.10 | 19th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 04.05.09 | 351st | Season-End Bonus Points 08/09 | 146.54 |
|
|
| 21.02.09 | 45th | CAN | Coors Light YLG Rider's Cup presents the Mt. Seymour OPEN | 114.08 |
|
| 02.02.09 | 27th | CAN | Burton Canadian Open | 420.58 |
|
| 02.02.09 | 21st | CAN | Burton Canadian Open | 491.10 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 22nd | USA | Burton US Open Snowboarding Championships |
563.48 |
|
| 07.01.13 | 26th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 431.95 |
|
| 12.04.12 | 7th | CAN | The Shred Show |
678.97 |
|
| 12.04.12 | 8th | CAN | The Shred Show |
663.00 |
|
| 23.03.12 | 7th | CAN | Showdown over the City | 399.39 |
|
| 13.03.12 | 9th | CAN | Snow Crown | 381.68 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 12.04.12 | 7th | CAN | The Shred Show |
678.97 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 22nd | USA | Burton US Open Snowboarding Championships |
563.48 |
|
| 07.01.13 | 26th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
431.95 |
|
| 12.04.12 | 8th | CAN | The Shred Show |
663.00 |
|
| 23.03.12 | 7th | CAN | Showdown over the City |
399.39 |
|
| 13.03.12 | 9th | CAN | Snow Crown | 381.68 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 20th | CAN | The Shred Show |
503.40 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 27th | CAN | The Shred Show | 420.58 |
|
| 28.03.13 | 13th | AND | Grandvalira Total Fight |
593.79 |
|
| 18.03.13 | 102nd | ESP | FIS World Cup 12/13 | 8.50 |
|
| 15.03.13 | 18th | CZE | FIS World Cup 12/13 |
528.45 |
|
| 06.03.13 | 18th | SUI | Nescafe Champs Leysin | 528.45 |
|
| 25.02.13 | 22nd | USA | Burton US Open Snowboarding Championships |
563.48 |
|
| 17.01.13 | 6th | CAN | FIS World Snowboard Championships |
697.00 |
|
| 07.01.13 | 26th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 431.95 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 22 | 22 | 0 | 0 | 0 |
| 5STR | 3 | 13 | 17 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 8 | 40 | 33 | 51 | 0 | 76 |
| 5STR | 15 | 18 | 15 | 30 | 0 | 18 |
| 4STR | 3 | 6 | 6 | 0 | 0 | 0 |
| 3STR | 1 | 45 | 45 | 0 | 0 | 0 |