| Season | POS | Ranking List | Points |
|---|
| Current | 29th | Overall World Tour Ranking | 1662.41 |
| Current | 6th | Halfpipe World Tour Ranking | 807.09 |
| 11/12 | 6th | Overall World Tour Ranking | 2213.50 |
| 10/11 | 60th | Overall World Tour Ranking | 2523.25 |
| 08/09 | 596th | Overall World Tour Ranking | 270.17 |
| 07/08 | 111th | Overall World Tour Ranking | 1621.01 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 7th | ESP | FIS World Cup 12/13 | 678.97 |
|
| 25.02.13 | 5th | USA | Burton US Open Snowboarding Championships | 842.41 |
|
| 10.02.13 | 12th | RUS | FIS World Cup 12/13 | 607.32 |
|
| 24.01.13 | 6th | USA | X Games Aspen | 820.00 |
|
| 17.01.13 | 5th | CAN | FIS World Snowboard Championships | 716.05 |
|
| 07.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 765.00 |
|
| 16.12.12 | 2nd | USA | Dew Tour - Mountain Championships | 942.30 |
|
| 26.08.12 | 3rd | NZL | FIS World Cup 12/13 | 765.00 |
|
| 15.08.12 | 2nd | NZL | High Fives | 800.95 |
|
| 14.03.12 | 5th | FRA | Winter X Games 16 Europe | 842.41 |
|
| 25.02.12 | 8th | SUI | Burton European Open | 780.00 |
|
| 20.02.12 | 6th | CAN | FIS World Cup 11/12 | 697.00 |
|
| 10.02.12 | 2nd | NOR | World Snowboarding Championships | 942.30 |
|
| 30.01.12 | 1st | CAN | Burton Canadian Open Snowboarding Championships | 850.00 |
|
| 15.12.11 | 6th | USA | Winter Dew Tour | 820.00 |
|
| 05.12.11 | 3rd | USA | U.S. Snowboarding Grand Prix | 765.00 |
|
| 02.11.11 | 1st | SUI | FIS World Cup 11/12 | 500.00 |
|
| 28.08.11 | 14th | NZL | FIS World Cup 11/12 | 341.42 |
|
| 08.08.11 | 3rd | NZL | Burton New Zealand Open Snowboarding Championships | 765.00 |
|
| 05.08.11 | 5th | NZL | Billabong Slope-Style | 421.20 |
|
| 25.03.11 | 1st | SUI | FIS World Cup 10/11 | 850.00 |
|
| 16.03.11 | 3rd | FRA | Winter X Games 15 Europe | 900.00 |
|
| 07.03.11 | 8th | USA | Burton US Open Snowboarding Championships | 780.00 |
|
| 10.02.11 | 5th | USA | Winter Dew Tour | 716.05 |
|
| 27.01.11 | 5th | USA | Winter X Games 15 | 842.41 |
|
| 20.01.11 | 3rd | USA | Winter Dew Tour | 765.00 |
|
| 08.01.11 | 2nd | SUI | Burton European Open | 942.30 |
|
| 16.12.10 | 1st | USA | Winter Dew Tour | 850.00 |
|
| 08.12.10 | 6th | USA | US Snowboarding Grand Prix | 697.00 |
|
| 13.08.10 | 2nd | NZL | Burton New Zealand Open Snowboarding Championships | 800.95 |
|
| 12.02.10 | 12th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 07.02.10 | 4th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 15.01.10 | 3rd | USA | Winter Dew Tour | 0.00 |
|
| 18.12.09 | 1st | USA | Winter Dew Tour | 0.00 |
|
| 11.12.09 | 4th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 04.11.09 | 13th | SUI | FIS World Cup | 0.00 |
|
| 25.08.09 | 4th | NZL | FIS World Cup | 0.00 |
|
| 21.03.09 | 9th | ITA | FIS World Cup 08/09 | 0.00 |
|
| 14.03.09 | 8th | ESP | FIS World Cup 08/09 | 0.00 |
|
| 07.03.09 | 2nd | JPN | FIS Junior World Snowboard Championship | 0.00 |
|
| 07.02.09 | 7th | ITA | FIS World Cup 08/09 | 0.00 |
|
| 23.01.09 | 6th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 14.01.09 | 8th | JPN | FIS World Cup 08/09 | 0.00 |
|
| 31.10.08 | 10th | SUI | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 111th | Season-End Bonus Points 07/08 | 270.17 |
|
|
| 19.03.08 | 14th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 19.03.08 | 4th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 16.03.08 | 2nd | ITA | FIS World Cup 07/08 | 0.00 |
|
| 09.03.08 | 3rd | CAN | FIS World Cup 07/08 | 0.00 |
|
| 27.01.08 | 2nd | ITA | FIS World Cup 07/08 | 0.00 |
|
| 11.01.08 | 10th | SUI | Burton European Open | 746.89 |
|
| 11.01.08 | 32nd | SUI | Burton European Open | 430.66 |
|
| 02.11.07 | 8th | SUI | FIS World Cup 07/08 | 0.00 |
|
| 01.09.07 | 5th | NZL | FIS World Cup 07/08 | 0.00 |
|
| 06.08.07 | 25th | NZL | Burton New Zealand Open | 443.47 |
|
| 13.04.07 | 5th | AUT | FIS Junior World Snowboard Championship | 0.00 |
|
| 19.01.07 | 10th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 23.11.06 | 22nd | SUI | FIS World Cup 06/07 | 0.00 |
|
| 12.02.06 | 26th | ITA | Olympic Winter Games 2006 | 0.00 |
|
| 19.01.06 | 9th | SUI | FIS World Cup 05/06 | 0.00 |
|
| 19.01.06 | 14th | SUI | FIS World Cup 05/06 | 0.00 |
|
| 09.01.06 | 27th | AUT | FIS World Cup 05/06 | 0.00 |
|
| 14.09.05 | 26th | CHN | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 21st | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 5th | USA | Burton US Open Snowboarding Championships |
842.41 |
|
| 24.01.13 | 6th | USA | X Games Aspen |
820.00 |
|
| 07.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 765.00 |
|
| 15.08.12 | 2nd | NZL | High Fives | 800.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 5th | USA | Burton US Open Snowboarding Championships |
842.41 |
|
| 24.01.13 | 6th | USA | X Games Aspen |
820.00 |
|
| 07.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
765.00 |
|
| 15.08.12 | 2nd | NZL | High Fives |
800.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 7th | ESP | FIS World Cup 12/13 | 678.97 |
|
| 25.02.13 | 5th | USA | Burton US Open Snowboarding Championships |
842.41 |
|
| 10.02.13 | 12th | RUS | FIS World Cup 12/13 | 607.32 |
|
| 24.01.13 | 6th | USA | X Games Aspen |
820.00 |
|
| 17.01.13 | 5th | CAN | FIS World Snowboard Championships | 716.05 |
|
| 07.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 765.00 |
|
| 16.12.12 | 2nd | USA | Dew Tour - Mountain Championships |
942.30 |
|
| 26.08.12 | 3rd | NZL | FIS World Cup 12/13 | 765.00 |
|
| 15.08.12 | 2nd | NZL | High Fives | 800.95 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 5 | 0 | 5 | 0 | 0 |
| 5STR | 2 | 2 | 0 | 2 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 8 | 9 | 32 | 5 | 0 | 0 |
| 5STR | 7 | 5 | 0 | 5 | 0 | 0 |
| 4STR | 1 | 5 | 5 | 0 | 0 | 0 |