| Season | POS | Ranking List | Points |
|---|
| Current | 408th | Overall World Tour Ranking | 556.92 |
| Current | 133rd | Halfpipe World Tour Ranking | 139.23 |
| 10/11 | 39th | Overall World Tour Ranking | 3459.62 |
| 09/10 | 33rd | Overall World Tour Ranking | 3043.31 |
| 08/09 | 77th | Overall World Tour Ranking | 2450.48 |
| 07/08 | 57th | Overall World Tour Ranking | 2783.42 |
| 06/07 | 56th | Overall World Tour Ranking | 2307.39 |
| 05/06 | 403rd | Overall World Tour Ranking | 431.78 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.03.12 | 2nd | NOR | Norwegian National Championships Halfpipe | 376.92 |
|
| 23.03.12 | 3rd | NOR | Swag Pipe Jam | 180.00 |
|
| 01.04.11 | 27th | NOR | National Championships Slopestyle | 197.92 |
|
| 01.04.11 | 1st | NOR | National Championships Slopestyle | 400.00 |
|
| 27.03.11 | 4th | NOR | National Championships Halfpipe | 347.22 |
|
| 25.03.11 | 2nd | NOR | Swag Pipe Jam | 376.92 |
|
| 19.03.11 | 9th | NOR | NorgesCup Sheriff WC Slopestyle | 152.67 |
|
| 05.03.11 | 1st | NOR | NorgesCup Slopestyle | 200.00 |
|
| 14.02.11 | 8th | NOR | The Oakley Arctic Challenge | 780.00 |
|
| 12.02.11 | 3rd | NOR | NorgesCup Slopestyle | 180.00 |
|
| 29.01.11 | 8th | NOR | NorgesCup Slopestyle | 156.00 |
|
| 08.01.11 | 24th | SUI | Burton European Open | 535.46 |
|
| 08.01.11 | 32nd | SUI | Burton European Open | 430.66 |
|
| 02.01.11 | 58th | SUI | O´Neill Evolution | 170.48 |
|
| 02.01.11 | 34th | SUI | O´Neill Evolution | 406.28 |
|
| 26.11.10 | 25th | NOR | Sweet Rumble | 208.69 |
|
| 19.11.10 | 1st | NOR | Swag Slopestyle | 400.00 |
|
| 30.10.10 | 4th | GBR | FIS World Cup 10/11 | 737.85 |
|
| 03.05.10 | 33rd | Season-End Bonus Points 09/10 | 507.22 |
|
|
| 20.03.10 | 1st | NOR | 1str Sheriff World Championship | 100.00 |
|
| 20.03.10 | 1st | NOR | 2str EvolverTour pipe | 200.00 |
|
| 19.03.10 | 1st | NOR | Swag Max It Pipe Jam | 200.00 |
|
| 13.03.10 | 1st | NOR | Norwegian Championships | 400.00 |
|
| 13.03.10 | 5th | NOR | Norwegian Championships | 336.96 |
|
| 20.02.10 | 11th | NOR | Max It Big Air by Burton | 146.12 |
|
| 14.02.10 | 1st | NOR | Norgescup | 200.00 |
|
| 13.02.10 | 3rd | NOR | 2str EvolverTour-Weekend | 180.00 |
|
| 09.01.10 | 17th | SUI | Burton European Open | 636.72 |
|
| 09.01.10 | 17th | SUI | Burton European Open | 636.72 |
|
| 04.01.10 | 14th | SUI | O´Neill Evolution | 682.84 |
|
| 04.01.10 | 55th | SUI | O´Neill Evolution | 165.09 |
|
| 12.12.09 | 2nd | NOR | Geilo Open Slopestyle | 94.23 |
|
| 21.11.09 | 8th | NOR | Swag Max It slope | 156.00 |
|
| 04.05.09 | 77th | Season-End Bonus Points 08/09 | 350.07 |
|
|
| 18.04.09 | 2nd | NOR | Burton Glory Daze | 188.46 |
|
| 18.04.09 | 1st | NOR | Burton Glory Daze | 200.00 |
|
| 26.03.09 | 3rd | NOR | Norwegian Championships | 360.00 |
|
| 26.03.09 | 6th | NOR | Norwegian Championships | 328.00 |
|
| 07.03.09 | 8th | RUS | FIS World Cup 08/09 | 0.00 |
|
| 20.02.09 | 41st | CAN | FIS World Cup 08/09 | 0.00 |
|
| 20.02.09 | 5th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 14.02.09 | 54th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 31.01.09 | 1st | NOR | Evolver Tour | 200.00 |
|
| 31.01.09 | 11th | NOR | Evolver Tour | 146.12 |
|
| 24.01.09 | 1st | NOR | Evolver Tour | 200.00 |
|
| 09.01.09 | 13th | SUI | Burton European Open | 698.58 |
|
| 06.12.08 | 10th | FRA | FIS World Cup 08/09 | 0.00 |
|
| 22.11.08 | 33rd | SWE | FIS World Cup 08/09 | 0.00 |
|
| 25.10.08 | 31st | GBR | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 57th | Season-End Bonus Points 07/08 | 463.90 |
|
|
| 02.04.08 | 2nd | NOR | Norwegian Championships | 518.26 |
|
| 02.04.08 | 28th | NOR | Norwegian Championships | 264.88 |
|
| 26.03.08 | 1st | NOR | Swag Pipe Jam | 400.00 |
|
| 14.03.08 | 6th | ITA | FIS World Cup 07/08 | 0.00 |
|
| 09.03.08 | 28th | CAN | FIS World Cup 07/08 | 0.00 |
|
| 29.02.08 | 25th | CAN | FIS World Cup 07/08 | 0.00 |
|
| 02.02.08 | 2nd | NOR | Evolver Geilo | 376.92 |
|
| 27.01.08 | 32nd | ITA | FIS World Cup 07/08 | 0.00 |
|
| 18.01.08 | 17th | ITA | Fiat Freestyle Team - Rock the Spot | 445.70 |
|
| 11.01.08 | 68th | SUI | Burton European Open | 103.16 |
|
| 11.01.08 | 14th | SUI | Burton European Open | 682.84 |
|
| 05.01.08 | 31st | AUT | FIS World Cup 07/08 | 0.00 |
|
| 01.01.08 | 64th | SUI | O´Neill Evolution | 127.90 |
|
| 01.01.08 | 38th | SUI | O´Neill Evolution | 359.70 |
|
| 22.12.07 | 15th | BUL | FIS World Cup 07/08 | 0.00 |
|
| 17.11.07 | 31st | SWE | FIS World Cup 07/08 | 0.00 |
|
| 02.11.07 | 23rd | SUI | FIS World Cup 07/08 | 0.00 |
|
| 07.10.07 | 11th | NED | FIS World Cup 07/08 | 0.00 |
|
| 01.09.07 | 36th | NZL | FIS World Cup 07/08 | 0.00 |
|
| 24.03.07 | 8th | NOR | Norwegian National Championship | 312.00 |
|
| 10.03.07 | 31st | USA | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 35th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 34th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 24.02.07 | 21st | NOR | Norwegian National Cup | 231.11 |
|
| 16.02.07 | 1st | SWE | Rip Curl Seafun Invitational | 550.00 |
|
| 11.02.07 | 7th | NOR | National Cup | 319.52 |
|
| 10.02.07 | 5th | NOR | Norwegian National Cup | 336.96 |
|
| 04.02.07 | 6th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 03.02.07 | 14th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 20.01.07 | 58th | SUI | Burton European Open | 170.48 |
|
| 19.01.07 | 7th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 19.01.07 | 30th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 02.01.07 | 36th | SUI | O´Neill Evolution | 382.63 |
|
| 02.01.07 | 34th | SUI | O´Neill Evolution | 406.28 |
|
| 14.01.06 | 58th | SUI | Burton European Open | 144.91 |
|
| 14.01.06 | 40th | SUI | Burton European Open | 286.88 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.03.12 | 2nd | NOR | Norwegian National Championships Halfpipe |
376.92 |
|
| 23.03.12 | 3rd | NOR | Swag Pipe Jam |
180.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.03.12 | 2nd | NOR | Norwegian National Championships Halfpipe |
376.92 |
|
| 23.03.12 | 3rd | NOR | Swag Pipe Jam |
180.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 17 | 34 | 27 | 40 | 36 | 0 |
| 5STR | 2 | 49 | 40 | 58 | 0 | 0 |
| 4STR | 1 | 17 | 0 | 17 | 0 | 0 |
| 3STR | 15 | 7 | 6 | 2 | 0 | 26 |
| 2STR | 21 | 5 | 5 | 4 | 0 | 11 |
| 1STR | 2 | 1 | 1 | 0 | 0 | 0 |