What is your favourite place to ride and why?
Ruka in Finnish Lapland. It has a quick lift, so you get to do loads in a good park. Another big plus is all the friends you get to ride with over there.
What age did you start snowboarding?
I think I was 8 or 9.
What snowboarders do you most look up to?
Kazu Kokubo. He has great style and he goes big in any terrain. He’s also a super nice, which pretty much wraps it all up.
What do you focus on most – slopestyle? Pipe? Big Air? and why?
I like to ride everything. There isn’t so many good pipes around so I’ll end up riding more slopestyle..Big Airs are good fun too. I just want to ride it all to keep things interesting. It would be boring to just focus in one discipline when snowboarding has so much more to offer.
What is your most memorable snowboarding experience?
There’s so many.. One for sure was the first BEO win in Mens Slopestyle. That was just unbelievable. Then Nissan Xtrail couple of years ago was just so crazy with all the spectators and the atmosphere.. Olympics were cool too and off course all the TTR wins and overall titiles were so important. Snowboarding has given me so many good experiences and memories it is hard to point just one single one.
You are on the road a lot throughout the season – what is your favourite place to visit and why?
New Zealand is super cool. Riding is good and it’s the start of the season so you are super stoked to get back on snow after the summer. Apart from riding NZ offers many other things to do too.. only bad thing is the getting there.
What does a normal day consist of for you when your not snowboarding?
Tennis, golf and hanging out with friends.
How has TTR affected your snowboarding career?Â
I have been able to build my career on success at the events. It has opened doors, given me great opportunities and ultimately now it has given me a lot of freedom to do other things too.
| Season | POS | Ranking List | Points |
|---|
| Current | 1st | Overall World Tour Ranking | 4271.56 |
| Current | 20th | Big Air World Tour Ranking | 563.06 |
| Current | 2nd | Slopestyle World Tour Ranking | 812.96 |
| Current | 17th | Halfpipe World Tour Ranking | 616.14 |
| 10/11 | 1st | Overall World Tour Ranking | 6558.88 |
| 09/10 | 1st | Overall World Tour Ranking | 5782.87 |
| 08/09 | 1st | Overall World Tour Ranking | 6584.01 |
| 07/08 | 3rd | Overall World Tour Ranking | 5680.48 |
| 06/07 | 47th | Overall World Tour Ranking | 2460.33 |
| 05/06 | 29th | Overall World Tour Ranking | 2156.08 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 9th | FRA | X Games Tignes | 763.35 |
|
| 20.03.13 | 3rd | FRA | X Games Tignes | 900.00 |
|
| 06.03.13 | 5th | NOR | The Arctic Challenge | 842.41 |
|
| 25.02.13 | 4th | USA | Burton US Open Snowboarding Championships | 868.06 |
|
| 25.02.13 | 7th | USA | Burton US Open Snowboarding Championships | 798.79 |
|
| 24.02.13 | 7th | JPN | Toyota Big Air | 678.97 |
|
| 04.02.13 | 7th | SUI | Burton European Open | 798.79 |
|
| 04.02.13 | 17th | SUI | Burton European Open | 636.72 |
|
| 31.01.13 | 10th | AUT | Billabong Air & Style Innsbruck | 746.89 |
|
| 24.01.13 | 6th | USA | X Games Aspen | 820.00 |
|
| 17.01.13 | 23rd | CAN | FIS World Snowboard Championships | 466.97 |
|
| 17.01.13 | 8th | CAN | FIS World Snowboard Championships | 663.00 |
|
| 07.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 765.00 |
|
| 07.01.13 | 52nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 186.66 |
|
| 16.12.12 | 6th | USA | Dew Tour - Mountain Championships | 820.00 |
|
| 16.12.12 | 21st | USA | Dew Tour - Mountain Championships | 577.77 |
|
| 16.12.12 | 10th | USA | Dew Tour - Mountain Championships | 746.89 |
|
| 07.12.12 | 2nd | CHN | Oakley And Shaun White Present Air & Style Beijing | 942.30 |
|
| 22.09.12 | 6th | SUI | Freestyle.ch | 697.00 |
|
| 26.08.12 | 10th | NZL | FIS World Cup 12/13 | 634.85 |
|
| 25.02.12 | 16th | SUI | Burton European Open | 651.91 |
|
| 25.02.12 | 3rd | SUI | Burton European Open | 900.00 |
|
| 10.02.12 | 33rd | NOR | World Snowboarding Championships | 418.38 |
|
| 10.02.12 | 10th | NOR | World Snowboarding Championships | 746.89 |
|
| 02.02.12 | 1st | AUT | Billabong Air & Style Innsbruck | 1000.00 |
|
| 26.01.12 | 12th | USA | Winter X Games Aspen | 714.50 |
|
| 26.01.12 | 3rd | USA | Winter X Games Aspen | 900.00 |
|
| 16.03.11 | 8th | FRA | Winter X Games 15 Europe | 780.00 |
|
| 07.03.11 | 11th | USA | Burton US Open Snowboarding Championships | 730.60 |
|
| 07.03.11 | 14th | USA | Burton US Open Snowboarding Championships | 682.84 |
|
| 26.02.11 | 5th | JPN | Toyota Big Air | 842.41 |
|
| 10.02.11 | 1st | GER | Nike 6.0 Air & Style Munich | 1000.00 |
|
| 04.02.11 | 2nd | AUT | Billabong Air & Style Innsbruck | 942.30 |
|
| 27.01.11 | 12th | USA | Winter X Games 15 | 714.50 |
|
| 27.01.11 | 6th | USA | Winter X Games 15 | 820.00 |
|
| 08.01.11 | 2nd | SUI | Burton European Open | 942.30 |
|
| 08.01.11 | 1st | SUI | Burton European Open | 1000.00 |
|
| 02.01.11 | 21st | SUI | O´Neill Evolution | 577.77 |
|
| 02.01.11 | 4th | SUI | O´Neill Evolution | 868.06 |
|
| 01.12.10 | 5th | CHN | Oakley and Shaun White present Air & Style Beijing 2010 | 842.41 |
|
| 25.09.10 | 3rd | SUI | Freestyle.ch | 765.00 |
|
| 03.05.10 | 1st | Season-End Bonus Points 09/10 | 963.81 |
|
|
| 15.04.10 | 13th | FIN | Snowboarding Finnish Open | 279.43 |
|
| 15.03.10 | 12th | USA | Burton US Open Snowboarding Championships | 714.50 |
|
| 15.03.10 | 6th | USA | Burton US Open Snowboarding Championships | 820.00 |
|
| 07.03.10 | 1st | NOR | The Oakley Arctic Challenge | 1000.00 |
|
| 12.02.10 | 2nd | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 07.02.10 | 28th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 09.01.10 | 1st | SUI | Burton European Open | 1000.00 |
|
| 09.01.10 | 1st | SUI | Burton European Open | 1000.00 |
|
| 04.01.10 | 3rd | SUI | O´Neill Evolution | 765.00 |
|
| 04.01.10 | 3rd | SUI | O´Neill Evolution | 900.00 |
|
| 18.12.09 | 18th | USA | Winter Dew Tour | 0.00 |
|
| 05.12.09 | 2nd | AUT | Billabong Air & Style Innsbruck | 942.30 |
|
| 04.11.09 | 3rd | SUI | FIS World Cup | 0.00 |
|
| 09.10.09 | 3rd | GER | freestyle.berlin | 0.00 |
|
| 25.09.09 | 6th | SUI | Freestyle.ch | 0.00 |
|
| 25.08.09 | 8th | NZL | FIS World Cup | 0.00 |
|
| 11.08.09 | 7th | NZL | Burton New Zealand Open Snowboarding Championships | 678.97 |
|
| 04.05.09 | 1st | Season-End Bonus Points 08/09 | 940.57 |
|
|
| 26.03.09 | 1st | FIN | Finnish Snowboarding Championships | 200.00 |
|
| 16.03.09 | 4th | USA | Burton US Open Snowboarding Champiosnhips | 868.06 |
|
| 16.03.09 | 2nd | USA | Burton US Open Snowboarding Champiosnhips | 942.30 |
|
| 31.01.09 | 2nd | AUT | Billabong Air & Style Innsbruck | 942.30 |
|
| 25.01.09 | 5th | USA | Winter X Games | 0.00 |
|
| 25.01.09 | 12th | USA | Winter X Games | 0.00 |
|
| 09.01.09 | 2nd | SUI | Burton European Open | 942.30 |
|
| 09.01.09 | 5th | SUI | Burton European Open | 842.41 |
|
| 05.01.09 | 5th | SUI | O´Neill Evolution | 716.05 |
|
| 05.01.09 | 1st | SUI | O´Neill Evolution | 1000.00 |
|
| 12.12.08 | 2nd | JPN | Nissan X-Trail Jam | 942.30 |
|
| 22.11.08 | 5th | SWE | FIS World Cup 08/09 | 0.00 |
|
| 31.10.08 | 11th | SUI | FIS World Cup 08/09 | 0.00 |
|
| 25.10.08 | 1st | GBR | FIS World Cup 08/09 | 0.00 |
|
| 26.09.08 | 3rd | SUI | Freestyle.ch | 0.00 |
|
| 01.05.08 | 3rd | Season-End Bonus Points 07/08 | 946.75 |
|
|
| 17.03.08 | 4th | USA | Burton US Open Snowboarding Championships | 1085.07 |
|
| 17.03.08 | 5th | USA | Burton US Open Snowboarding Championships | 1053.01 |
|
| 15.03.08 | 3rd | USA | Chevrolet Grand Prix | 765.00 |
|
| 15.03.08 | 3rd | USA | Chevrolet Grand Prix | 765.00 |
|
| 07.03.08 | 9th | USA | World Superpipe Championships | 648.85 |
|
| 25.02.08 | 4th | JPN | Nissan X-Trail Nippon Open | 737.85 |
|
| 25.02.08 | 24th | JPN | Nissan X-Trail Nippon Open | 455.14 |
|
| 18.02.08 | 3rd | NOR | The Oakley Arctic Challenge | 900.00 |
|
| 02.02.08 | 3rd | AUT | Billabong Air & Style Quarterpipe Innsbruck | 765.00 |
|
| 27.01.08 | 3rd | ITA | FIS World Cup 07/08 | 0.00 |
|
| 18.01.08 | 1st | ITA | Fiat Freestyle Team - Rock the Spot | 700.00 |
|
| 11.01.08 | 5th | SUI | Burton European Open | 842.41 |
|
| 11.01.08 | 3rd | SUI | Burton European Open | 900.00 |
|
| 01.01.08 | 3rd | SUI | O´Neill Evolution | 900.00 |
|
| 01.01.08 | 5th | SUI | O´Neill Evolution | 842.41 |
|
| 17.11.07 | 10th | SWE | FIS World Cup 07/08 | 0.00 |
|
| 02.11.07 | 12th | SUI | FIS World Cup 07/08 | 0.00 |
|
| 07.10.07 | 1st | NED | FIS World Cup 07/08 | 0.00 |
|
| 29.03.07 | 2nd | FIN | Finnish National Championship | 376.92 |
|
| 13.03.07 | 42nd | USA | Burton US Open Snowboarding Championships | 395.04 |
|
| 13.03.07 | 61st | USA | Burton US Open Snowboarding Championships | 185.46 |
|
| 10.03.07 | 6th | USA | FIS World Cup 06/07 | 0.00 |
|
| 10.02.07 | 1st | RUS | FIS World Cup 06/07 | 0.00 |
|
| 04.02.07 | 4th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 03.02.07 | 1st | ITA | FIS World Cup 06/07 | 0.00 |
|
| 28.01.07 | 10th | FRA | O'Neill Pro Freestyle | 634.85 |
|
| 20.01.07 | 4th | SUI | Burton European Open | 868.06 |
|
| 19.01.07 | 6th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 19.01.07 | 37th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 06.01.07 | 1st | AUT | FIS World Cup 06/07 | 0.00 |
|
| 23.11.06 | 4th | SUI | FIS World Cup 06/07 | 0.00 |
|
| 11.11.06 | 2nd | SWE | FIS World Cup 06/07 | 0.00 |
|
| 17.03.06 | 10th | FIN | Finnish Champion | 298.75 |
|
| 17.03.06 | 1st | FIN | Finnish Champion | 400.00 |
|
| 04.02.06 | 3rd | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 04.02.06 | 10th | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 14.01.06 | 1st | SUI | Burton European Open | 850.00 |
|
| 14.01.06 | 12th | SUI | Burton European Open | 607.32 |
|
| 09.01.06 | 19th | AUT | FIS World Cup 05/06 | 0.00 |
|
| 07.01.06 | 16th | AUT | FIS World Cup 05/06 | 0.00 |
|
| 10.12.05 | 39th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 10.12.05 | 45th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 09.10.05 | 12th | NED | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 6th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 23.04.05 | 29th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 15.03.05 | 7th | USA | Burton US Open Snowboarding Championships | 0.00 |
|
| 12.02.05 | 6th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 11.02.05 | 23rd | ITA | FIS World Cup 04/05 | 0.00 |
|
| 10.02.05 | 41st | ITA | FIS World Cup 04/05 | 0.00 |
|
| 29.01.05 | 2nd | AUT | FIS World Cup 04/05 | 0.00 |
|
| 09.01.05 | 6th | RUS | FIS World Cup 04/05 | 0.00 |
|
| 13.02.04 | 5th | GER | FIS Junior World Snowboard Championship | 0.00 |
|
| 13.02.04 | 22nd | CZE | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 5th | NOR | The Arctic Challenge |
842.41 |
|
| 25.02.13 | 7th | USA | Burton US Open Snowboarding Championships |
798.79 |
|
| 25.02.13 | 4th | USA | Burton US Open Snowboarding Championships |
868.06 |
|
| 04.02.13 | 17th | SUI | Burton European Open | 636.72 |
|
| 04.02.13 | 7th | SUI | Burton European Open | 798.79 |
|
| 31.01.13 | 10th | AUT | Billabong Air & Style Innsbruck | 746.89 |
|
| 24.01.13 | 6th | USA | X Games Aspen |
820.00 |
|
| 07.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 765.00 |
|
| 07.01.13 | 52nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 186.66 |
|
| 07.12.12 | 2nd | CHN | Oakley And Shaun White Present Air & Style Beijing |
942.30 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 5th | NOR | The Arctic Challenge |
842.41 |
|
| 25.02.13 | 7th | USA | Burton US Open Snowboarding Championships |
798.79 |
|
| 04.02.13 | 17th | SUI | Burton European Open |
636.72 |
|
| 07.01.13 | 52nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
186.66 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 10th | AUT | Billabong Air & Style Innsbruck |
746.89 |
|
| 07.12.12 | 2nd | CHN | Oakley And Shaun White Present Air & Style Beijing |
942.30 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 4th | USA | Burton US Open Snowboarding Championships |
868.06 |
|
| 04.02.13 | 7th | SUI | Burton European Open |
798.79 |
|
| 24.01.13 | 6th | USA | X Games Aspen |
820.00 |
|
| 07.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
765.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 9th | FRA | X Games Tignes |
763.35 |
|
| 06.03.13 | 5th | NOR | The Arctic Challenge |
842.41 |
|
| 25.02.13 | 7th | USA | Burton US Open Snowboarding Championships |
798.79 |
|
| 04.02.13 | 17th | SUI | Burton European Open | 636.72 |
|
| 17.01.13 | 8th | CAN | FIS World Snowboard Championships | 663.00 |
|
| 07.01.13 | 52nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 186.66 |
|
| 16.12.12 | 21st | USA | Dew Tour - Mountain Championships | 577.77 |
|
| 26.08.12 | 10th | NZL | FIS World Cup 12/13 | 634.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 24.02.13 | 7th | JPN | Toyota Big Air | 678.97 |
|
| 31.01.13 | 10th | AUT | Billabong Air & Style Innsbruck |
746.89 |
|
| 16.12.12 | 10th | USA | Dew Tour - Mountain Championships |
746.89 |
|
| 07.12.12 | 2nd | CHN | Oakley And Shaun White Present Air & Style Beijing |
942.30 |
|
| 22.09.12 | 6th | SUI | Freestyle.ch | 697.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 3rd | FRA | X Games Tignes |
900.00 |
|
| 25.02.13 | 4th | USA | Burton US Open Snowboarding Championships |
868.06 |
|
| 04.02.13 | 7th | SUI | Burton European Open | 798.79 |
|
| 24.01.13 | 6th | USA | X Games Aspen |
820.00 |
|
| 17.01.13 | 23rd | CAN | FIS World Snowboard Championships | 466.97 |
|
| 07.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 765.00 |
|
| 16.12.12 | 6th | USA | Dew Tour - Mountain Championships |
820.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 10 | 7 | 5 | 9 | 0 | 6 |
| 5STR | 2 | 27 | 3 | 52 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 50 | 7 | 9 | 8 | 2 | 3 |
| 5STR | 12 | 10 | 2 | 17 | 6 | 0 |
| 4STR | 1 | 1 | 0 | 1 | 0 | 0 |
| 3STR | 1 | 13 | 13 | 0 | 0 | 0 |
| 2STR | 4 | 3 | 10 | 1 | 0 | 0 |