| Season | POS | Ranking List | Points |
|---|
| Current | 92nd | Overall World Tour Ranking | 1459.76 |
| Current | 33rd | Big Air World Tour Ranking | 391.31 |
| Current | 69th | Slopestyle World Tour Ranking | 312.74 |
| 10/11 | 228th | Overall World Tour Ranking | 1411.43 |
| 09/10 | 186th | Overall World Tour Ranking | 1392.48 |
| 08/09 | 1170th | Overall World Tour Ranking | 320.09 |
| 07/08 | 522nd | Overall World Tour Ranking | 780.55 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 46th | ESP | FIS World Cup 12/13 | 233.99 |
|
| 15.03.13 | 58th | CZE | FIS World Cup 12/13 | 144.91 |
|
| 22.02.13 | 1st | GER | Deutsche Meisterschaft | 400.00 |
|
| 14.01.13 | 14th | SUI | O´Neill Evolution | 682.84 |
|
| 07.01.13 | 68th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 87.68 |
|
| 08.11.12 | 55th | AUT | OÂ’Neill Pleasure Jam presented by OPEL | 97.11 |
|
| 07.04.12 | 2nd | GER | O'Neill Final Strike - CaD Final & DM | 376.92 |
|
| 18.03.12 | 2nd | AUT | O´Neill Kirschbaum Battle | 376.92 |
|
| 25.02.12 | 70th | SUI | Burton European Open | 91.88 |
|
| 21.02.12 | 12th | ITA | Burn River Jump | 607.32 |
|
| 21.02.12 | 21st | ITA | Burn River Jump | 491.10 |
|
| 30.01.12 | 2nd | SUI | Engadinsnow | 471.15 |
|
| 02.01.12 | 30th | SUI | O´Neill Evolution | 455.77 |
|
| 24.02.11 | 32nd | ITA | Burn River Jump | 366.06 |
|
| 08.01.11 | 89th | SUI | Burton European Open | 21.01 |
|
| 02.01.11 | 12th | SUI | O´Neill Evolution | 714.50 |
|
| 12.11.10 | 60th | AUT | Horsefeathers Pleasure Jam 2010 | 77.78 |
|
| 03.05.10 | 186th | Season-End Bonus Points 09/10 | 232.08 |
|
|
| 24.04.10 | 1st | AUT | Quiksilver Wir Schanzen Tour Finale | 400.00 |
|
| 10.04.10 | 8th | SUI | Chill And Destroy Tour | 312.00 |
|
| 13.03.10 | 5th | AUT | Quiksilver Wir Schanzen Tour - Stubai Jam | 168.48 |
|
| 23.01.10 | 18th | AUT | Chill And Destroy Tour | 248.68 |
|
| 04.01.10 | 48th | SUI | O´Neill Evolution | 217.59 |
|
| 04.05.09 | 1170th | Season-End Bonus Points 08/09 | 45.73 |
|
|
| 14.03.09 | 3rd | GER | Wir Schanzen Tour - Big Bäng Bolsterläng | 90.00 |
|
| 24.01.09 | 1st | GER | ChillandDestroy Tour Feldberg | 100.00 |
|
| 01.05.08 | 522nd | Season-End Bonus Points 07/08 | 130.09 |
|
|
| 05.04.08 | 17th | AUT | Chill and Destroy Tour Final | 350.19 |
|
| 26.01.08 | 5th | GER | Chill and Destroy Tour | 210.60 |
|
| 12.10.07 | 23rd | AUT | Kaunertal Opening | 219.75 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 22.02.13 | 1st | GER | Deutsche Meisterschaft |
400.00 |
|
| 14.01.13 | 14th | SUI | O´Neill Evolution |
682.84 |
|
| 07.01.13 | 68th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 87.68 |
|
| 08.11.12 | 55th | AUT | OÂ’Neill Pleasure Jam presented by OPEL | 97.11 |
|
| 07.04.12 | 2nd | GER | O'Neill Final Strike - CaD Final & DM |
376.92 |
|
| 18.03.12 | 2nd | AUT | O´Neill Kirschbaum Battle | 376.92 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 14.01.13 | 14th | SUI | O´Neill Evolution |
682.84 |
|
| 21.02.12 | 21st | ITA | Burn River Jump |
491.10 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 22.02.13 | 1st | GER | Deutsche Meisterschaft |
400.00 |
|
| 07.01.13 | 68th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 87.68 |
|
| 08.11.12 | 55th | AUT | OÂ’Neill Pleasure Jam presented by OPEL |
97.11 |
|
| 07.04.12 | 2nd | GER | O'Neill Final Strike - CaD Final & DM |
376.92 |
|
| 18.03.12 | 2nd | AUT | O´Neill Kirschbaum Battle |
376.92 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 14.01.13 | 14th | SUI | O´Neill Evolution |
682.84 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 46th | ESP | FIS World Cup 12/13 |
233.99 |
|
| 15.03.13 | 58th | CZE | FIS World Cup 12/13 |
144.91 |
|
| 22.02.13 | 1st | GER | Deutsche Meisterschaft |
400.00 |
|
| 07.01.13 | 68th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 87.68 |
|
| 08.11.12 | 55th | AUT | OÂ’Neill Pleasure Jam presented by OPEL |
97.11 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 14 | 0 | 0 | 0 | 14 |
| 5STR | 3 | 33 | 40 | 0 | 0 | 0 |
| 4STR | 1 | 55 | 55 | 0 | 0 | 0 |
| 3STR | 3 | 1 | 1 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 6 | 43 | 54 | 0 | 0 | 22 |
| 5STR | 4 | 33 | 37 | 0 | 0 | 21 |
| 4STR | 3 | 39 | 39 | 0 | 0 | 0 |
| 3STR | 7 | 7 | 7 | 0 | 0 | 0 |
| 2STR | 2 | 14 | 14 | 0 | 0 | 0 |
| 1STR | 3 | 3 | 3 | 0 | 0 | 0 |