| Season | POS | Ranking List | Points |
|---|
| Current | 300th | Overall World Tour Ranking | 678.95 |
| Current | 330th | Slopestyle World Tour Ranking | 115.19 |
| Current | 157th | Halfpipe World Tour Ranking | 119.74 |
| 10/11 | 3915th | Overall World Tour Ranking | 57.48 |
| 09/10 | 941st | Overall World Tour Ranking | 344.91 |
| 08/09 | 443rd | Overall World Tour Ranking | 876.14 |
| 07/08 | 258th | Overall World Tour Ranking | 1323.55 |
| 06/07 | 87th | Overall World Tour Ranking | 1987.22 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 26.01.13 | 1st | NOR | Norgescup Slopestyle | 200.00 |
|
| 06.01.13 | 16th | NOR | Norgescup Senior Slopestyle | 260.76 |
|
| 25.03.12 | 9th | NOR | Norwegian National Championships Halfpipe | 305.34 |
|
| 23.03.12 | 4th | NOR | Swag Pipe Jam | 173.61 |
|
| 04.02.12 | 11th | NOR | 2Star TTR NC Slopestyle | 146.12 |
|
| 04.02.12 | 2nd | NOR | Burton 3str TTR Pipe | 376.92 |
|
| 28.01.12 | 1st | NOR | Swag Slopestyle | 400.00 |
|
| 22.01.12 | 27th | NOR | 2Star TTR NC Big air | 98.96 |
|
| 14.01.12 | 7th | NOR | 2Star TTR NC Halfpipe | 159.76 |
|
| 03.05.10 | 941st | Season-End Bonus Points 09/10 | 57.48 |
|
|
| 13.03.10 | 23rd | NOR | Norwegian Championships | 219.75 |
|
| 04.05.09 | 443rd | Season-End Bonus Points 08/09 | 125.16 |
|
|
| 26.03.09 | 12th | NOR | Norwegian Championships | 285.80 |
|
| 26.03.09 | 29th | NOR | Norwegian Championships | 187.44 |
|
| 12.02.09 | 30th | NOR | Sweet Arctic Open | 182.31 |
|
| 25.10.08 | 10th | GBR | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 258th | Season-End Bonus Points 07/08 | 220.59 |
|
|
| 02.04.08 | 29th | NOR | Norwegian Championships | 257.73 |
|
| 02.04.08 | 9th | NOR | Norwegian Championships | 419.84 |
|
| 30.03.08 | 7th | NOR | Burton Pepsi Max Glory Daze | 319.52 |
|
| 29.03.08 | 4th | NOR | Burton Pepsi Max Glory Daze | 347.22 |
|
| 26.03.08 | 10th | NOR | Swag Pipe Jam | 298.75 |
|
| 05.01.08 | 16th | AUT | FIS World Cup 07/08 | 0.00 |
|
| 21.04.07 | 4th | NOR | Burton Am Tour | 347.22 |
|
| 13.04.07 | 11th | AUT | FIS Junior World Snowboard Championship | 0.00 |
|
| 24.03.07 | 6th | NOR | Norwegian National Championship | 328.00 |
|
| 24.03.07 | 35th | NOR | Norwegian National Championship | 157.75 |
|
| 11.03.07 | 9th | NOR | Burton/Pepsi Max Glory Daze A | 305.34 |
|
| 10.03.07 | 22nd | NOR | Burton/Pepsi Max Glory Daze | 225.39 |
|
| 25.02.07 | 13th | NOR | National Cup | 279.43 |
|
| 24.02.07 | 10th | NOR | Norwegian National Cup | 298.75 |
|
| 16.02.07 | 6th | NOR | Transition Mission | 328.00 |
|
| 11.02.07 | 8th | NOR | National Cup | 312.00 |
|
| 10.02.07 | 8th | NOR | Norwegian National Cup | 312.00 |
|
| 04.02.07 | 25th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 14.01.07 | 3rd | NOR | Norwegian Cup | 360.00 |
|
| 13.01.07 | 12th | NOR | Norwegian National cup | 285.80 |
|
| 18.03.06 | 16th | NOR | Burton Am Tour | 260.76 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 26.01.13 | 1st | NOR | Norgescup Slopestyle |
200.00 |
|
| 25.03.12 | 9th | NOR | Norwegian National Championships Halfpipe |
305.34 |
|
| 23.03.12 | 4th | NOR | Swag Pipe Jam |
173.61 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.03.12 | 9th | NOR | Norwegian National Championships Halfpipe |
305.34 |
|
| 23.03.12 | 4th | NOR | Swag Pipe Jam |
173.61 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 26.01.13 | 1st | NOR | Norgescup Slopestyle |
200.00 |
|
| 06.01.13 | 16th | NOR | Norgescup Senior Slopestyle |
260.76 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 26.01.13 | 1st | NOR | Norgescup Slopestyle |
200.00 |
|
| 06.01.13 | 16th | NOR | Norgescup Senior Slopestyle |
260.76 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 2 | 12 | 16 | 0 | 0 | 0 |
| 2STR | 2 | 2 | 1 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 10 | 16 | 12 | 14 | 30 | 0 |
| 2STR | 21 | 10 | 11 | 8 | 6 | 27 |