| Season | POS | Ranking List | Points |
|---|
| Current | 2343rd | Overall World Tour Ranking | 36.42 |
| Current | 602nd | Halfpipe World Tour Ranking | 9.11 |
| 10/11 | 17th | Overall World Tour Ranking | 4625.86 |
| 09/10 | 24th | Overall World Tour Ranking | 3451.29 |
| 08/09 | 35th | Overall World Tour Ranking | 3388.41 |
| 07/08 | 43rd | Overall World Tour Ranking | 3123.95 |
| 06/07 | 36th | Overall World Tour Ranking | 2730.29 |
| 05/06 | 502nd | Overall World Tour Ranking | 358.55 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 73rd | ESP | FIS World Cup 12/13 | 64.87 |
|
| 15.03.13 | 82nd | CZE | FIS World Cup 12/13 | 33.55 |
|
| 10.02.13 | 41st | RUS | FIS World Cup 12/13 | 277.68 |
|
| 17.01.13 | 20th | CAN | FIS World Snowboard Championships | 503.40 |
|
| 17.01.13 | 41st | CAN | FIS World Snowboard Championships | 277.68 |
|
| 07.01.13 | 81st | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 36.42 |
|
| 26.08.12 | 64th | NZL | FIS World Cup 12/13 | 108.72 |
|
| 05.03.12 | 27th | USA | Burton US Open Snowboarding Championships | 494.80 |
|
| 25.02.12 | 14th | SUI | Burton European Open | 682.84 |
|
| 10.02.12 | 36th | NOR | World Snowboarding Championships | 382.63 |
|
| 30.01.12 | 17th | CAN | Burton Canadian Open Snowboarding Championships | 541.21 |
|
| 05.12.11 | 29th | USA | U.S. Snowboarding Grand Prix | 398.31 |
|
| 29.10.11 | 10th | ITA | Stomp-It | 373.44 |
|
| 28.08.11 | 9th | NZL | FIS World Cup 11/12 | 381.68 |
|
| 08.08.11 | 25th | NZL | Burton New Zealand Open Snowboarding Championships | 443.47 |
|
| 25.03.11 | 12th | SUI | FIS World Cup 10/11 | 607.32 |
|
| 07.03.11 | 32nd | USA | Burton US Open Snowboarding Championships | 430.66 |
|
| 08.02.11 | 4th | SUI | Nescafe CHAMPS Leysin | 737.85 |
|
| 01.02.11 | 4th | CAN | Burton Canadian Open Snowboarding Championships | 737.85 |
|
| 20.01.11 | 24th | ESP | FIS World Snowboard Championships 2011 | 455.14 |
|
| 08.01.11 | 15th | SUI | Burton European Open | 667.28 |
|
| 02.01.11 | 8th | SUI | O´Neill Evolution | 780.00 |
|
| 02.01.11 | 74th | SUI | O´Neill Evolution | 71.50 |
|
| 13.08.10 | 6th | NZL | Burton New Zealand Open Snowboarding Championships | 697.00 |
|
| 03.05.10 | 24th | Season-End Bonus Points 09/10 | 575.22 |
|
|
| 15.03.10 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 11.03.10 | 5th | ITA | FIS World Cup | 0.00 |
|
| 24.02.10 | 18th | ITA | Burn River Jump | 528.45 |
|
| 12.02.10 | 39th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 01.02.10 | 5th | CAN | Burton Canadian Open Snowboarding Championships | 716.05 |
|
| 28.01.10 | 12th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 09.01.10 | 23rd | SUI | Burton European Open | 549.38 |
|
| 06.01.10 | 33rd | AUT | FIS World Cup | 0.00 |
|
| 04.01.10 | 66th | SUI | O´Neill Evolution | 115.17 |
|
| 31.10.09 | 6th | ITA | Stompit Again | 410.00 |
|
| 25.08.09 | 25th | NZL | FIS World Cup | 0.00 |
|
| 11.08.09 | 81st | NZL | Burton New Zealand Open Snowboarding Championships | 36.42 |
|
| 04.05.09 | 35th | Season-End Bonus Points 08/09 | 484.06 |
|
|
| 21.03.09 | 6th | ITA | FIS World Cup 08/09 | 0.00 |
|
| 14.03.09 | 11th | ESP | FIS World Cup 08/09 | 0.00 |
|
| 04.03.09 | 15th | ITA | Riverjump | 333.64 |
|
| 04.03.09 | 17th | ITA | Riverjump | 318.36 |
|
| 01.03.09 | 2nd | ITA | Snowboard Challenge 2009 Final | 376.92 |
|
| 20.02.09 | 25th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 14.02.09 | 30th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 07.02.09 | 8th | ITA | FIS World Cup 08/09 | 0.00 |
|
| 31.01.09 | 19th | AUT | Billabong Air & Style Innsbruck | 606.88 |
|
| 23.01.09 | 20th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 23.01.09 | 25th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 09.01.09 | 29th | SUI | Burton European Open | 468.60 |
|
| 05.01.09 | 69th | SUI | O´Neill Evolution | 82.81 |
|
| 05.01.09 | 9th | SUI | O´Neill Evolution | 763.35 |
|
| 31.10.08 | 17th | SUI | FIS World Cup 08/09 | 0.00 |
|
| 30.10.08 | 12th | ITA | Burton STOMP-IT | 285.80 |
|
| 01.05.08 | 43rd | Season-End Bonus Points 07/08 | 520.66 |
|
|
| 16.03.08 | 23rd | ITA | FIS World Cup 07/08 | 0.00 |
|
| 14.03.08 | 33rd | ITA | FIS World Cup 07/08 | 0.00 |
|
| 09.03.08 | 17th | CAN | FIS World Cup 07/08 | 0.00 |
|
| 16.02.08 | 12th | NOR | DnBNOR Arctic Open | 392.97 |
|
| 02.02.08 | 24th | AUT | Billabong Air & Style Quarterpipe Innsbruck | 455.14 |
|
| 27.01.08 | 1st | ITA | FIS World Cup 07/08 | 0.00 |
|
| 18.01.08 | 9th | ITA | Fiat Freestyle Team - Rock the Spot | 534.35 |
|
| 11.01.08 | 38th | SUI | Burton European Open | 359.70 |
|
| 11.01.08 | 114th | SUI | Burton European Open | 10.00 |
|
| 01.01.08 | 15th | SUI | O´Neill Evolution | 667.28 |
|
| 01.01.08 | 12th | SUI | O´Neill Evolution | 714.50 |
|
| 01.09.07 | 42nd | NZL | FIS World Cup 07/08 | 0.00 |
|
| 06.08.07 | 86th | NZL | Burton New Zealand Open | 23.66 |
|
| 13.04.07 | 41st | AUT | FIS Junior World Snowboard Championship | 0.00 |
|
| 13.03.07 | 131st | USA | Burton US Open Snowboarding Championships | 12.50 |
|
| 13.03.07 | 53rd | USA | Burton US Open Snowboarding Championships | 263.70 |
|
| 06.03.07 | 34th | SUI | Billabong World Junior Pro | 284.40 |
|
| 25.02.07 | 16th | NOR | The Oakley Arctic Challenge | 554.12 |
|
| 08.02.07 | 25th | SUI | Crans Montana Champs Open by Rip Curl | 443.47 |
|
| 03.02.07 | 19th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 27.01.07 | 23rd | ITA | World Rookie Fest | 302.16 |
|
| 20.01.07 | 43rd | SUI | Burton European Open | 305.57 |
|
| 19.01.07 | 22nd | SUI | FIS World Snowboard Championship | 0.00 |
|
| 19.01.07 | 63rd | SUI | FIS World Snowboard Championship | 0.00 |
|
| 02.01.07 | 35th | SUI | O´Neill Evolution | 394.36 |
|
| 02.01.07 | 11th | SUI | O´Neill Evolution | 730.60 |
|
| 23.11.06 | 41st | SUI | FIS World Cup 06/07 | 0.00 |
|
| 12.02.06 | 43rd | ITA | Olympic Winter Games 2006 | 0.00 |
|
| 04.02.06 | 40th | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 19.01.06 | 15th | SUI | FIS World Cup 05/06 | 0.00 |
|
| 19.01.06 | 20th | SUI | FIS World Cup 05/06 | 0.00 |
|
| 09.01.06 | 47th | AUT | FIS World Cup 05/06 | 0.00 |
|
| 04.01.06 | 16th | ITA | O'Neill King of the Park | 358.55 |
|
| 14.09.05 | 47th | CHN | FIS World Cup 05/06 | 0.00 |
|
| 14.09.05 | 48th | CHN | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 41st | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 07.01.13 | 81st | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
36.42 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 07.01.13 | 81st | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
36.42 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 10.02.13 | 41st | RUS | FIS World Cup 12/13 |
277.68 |
|
| 17.01.13 | 41st | CAN | FIS World Snowboard Championships |
277.68 |
|
| 07.01.13 | 81st | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 36.42 |
|
| 26.08.12 | 64th | NZL | FIS World Cup 12/13 |
108.72 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.01.13 | 20th | CAN | FIS World Snowboard Championships |
503.40 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 73rd | ESP | FIS World Cup 12/13 |
64.87 |
|
| 15.03.13 | 82nd | CZE | FIS World Cup 12/13 |
33.55 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 81 | 0 | 81 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 23 | 38 | 97 | 29 | 12 | 0 |
| 5STR | 14 | 30 | 14 | 37 | 20 | 18 |
| 4STR | 4 | 18 | 25 | 9 | 0 | 15 |
| 3STR | 5 | 13 | 13 | 0 | 12 | 0 |