| Season | POS | Ranking List | Points |
|---|
| Current | 101st | Overall World Tour Ranking | 1405.13 |
| Current | 27th | Halfpipe World Tour Ranking | 506.71 |
| 10/11 | 104th | Overall World Tour Ranking | 2259.96 |
| 09/10 | 2036th | Overall World Tour Ranking | 113.16 |
| 08/09 | 505th | Overall World Tour Ranking | 792.13 |
| 07/08 | 618th | Overall World Tour Ranking | 678.97 |
| 06/07 | 150th | Overall World Tour Ranking | 1593.49 |
| 05/06 | 280th | Overall World Tour Ranking | 606.88 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 15th | NOR | The Arctic Challenge | 667.28 |
|
| 25.02.13 | 18th | USA | Burton US Open Snowboarding Championships | 621.71 |
|
| 16.12.12 | 17th | USA | Dew Tour - Mountain Championships | 636.72 |
|
| 15.08.12 | 4th | NZL | High Fives | 737.85 |
|
| 05.03.12 | 14th | USA | Burton US Open Snowboarding Championships | 682.84 |
|
| 12.02.12 | 43rd | JPN | Toyota Big Air | 259.74 |
|
| 26.01.12 | 10th | USA | Winter X Games Aspen | 746.89 |
|
| 15.12.11 | 5th | USA | Winter Dew Tour | 842.41 |
|
| 05.12.11 | 14th | USA | U.S. Snowboarding Grand Prix | 580.41 |
|
| 08.08.11 | 59th | NZL | Burton New Zealand Open Snowboarding Championships | 138.49 |
|
| 08.08.11 | 7th | NZL | Burton New Zealand Open Snowboarding Championships | 678.97 |
|
| 07.03.11 | 3rd | USA | Burton US Open Snowboarding Championships | 900.00 |
|
| 01.02.11 | 1st | CAN | Burton Canadian Open Snowboarding Championships | 850.00 |
|
| 08.12.10 | 6th | USA | US Snowboarding Grand Prix | 697.00 |
|
| 13.08.10 | 21st | NZL | Burton New Zealand Open Snowboarding Championships | 491.10 |
|
| 03.05.10 | 2036th | Season-End Bonus Points 09/10 | 18.86 |
|
|
| 12.02.10 | 14th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 06.01.10 | 6th | AUT | FIS World Cup | 0.00 |
|
| 11.12.09 | 27th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 04.11.09 | 9th | SUI | FIS World Cup | 0.00 |
|
| 25.08.09 | 5th | NZL | FIS World Cup | 0.00 |
|
| 04.05.09 | 505th | Season-End Bonus Points 08/09 | 113.16 |
|
|
| 24.02.09 | 7th | JPN | Nissan X-Trail Asian Open | 678.97 |
|
| 14.02.09 | 12th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 23.01.09 | 13th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 07.09.08 | 1st | NZL | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 618th | Season-End Bonus Points 07/08 | 113.16 |
|
|
| 25.02.08 | 7th | JPN | Nissan X-Trail Nippon Open | 678.97 |
|
| 23.02.08 | 5th | JPN | FIS World Cup 07/08 | 0.00 |
|
| 16.02.08 | 4th | KOR | FIS World Cup 07/08 | 0.00 |
|
| 01.09.07 | 10th | NZL | FIS World Cup 07/08 | 0.00 |
|
| 18.03.07 | 5th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 2nd | CAN | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 7th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 20.02.07 | 5th | JPN | Nissan X-Trail Nippon Open | 716.05 |
|
| 18.02.07 | 2nd | JPN | FIS World Cup 06/07 | 0.00 |
|
| 09.12.06 | 25th | JPN | Nissan X-Trail Jam | 521.73 |
|
| 07.07.06 | 26th | USA | Abominable Snowjam | 355.72 |
|
| 11.03.06 | 11th | USA | FIS World Cup 05/06 | 0.00 |
|
| 04.02.06 | 1st | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 09.01.06 | 24th | AUT | FIS World Cup 05/06 | 0.00 |
|
| 10.12.05 | 19th | JPN | Nissan X-Trail Jam | 606.88 |
|
| 23.04.05 | 11th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 15th | NOR | The Arctic Challenge |
667.28 |
|
| 25.02.13 | 18th | USA | Burton US Open Snowboarding Championships | 621.71 |
|
| 15.08.12 | 4th | NZL | High Fives |
737.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 15th | NOR | The Arctic Challenge |
667.28 |
|
| 25.02.13 | 18th | USA | Burton US Open Snowboarding Championships |
621.71 |
|
| 15.08.12 | 4th | NZL | High Fives |
737.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 15th | NOR | The Arctic Challenge |
667.28 |
|
| 25.02.13 | 18th | USA | Burton US Open Snowboarding Championships | 621.71 |
|
| 16.12.12 | 17th | USA | Dew Tour - Mountain Championships |
636.72 |
|
| 15.08.12 | 4th | NZL | High Fives |
737.85 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 16 | 0 | 16 | 0 | 0 |
| 5STR | 1 | 4 | 0 | 4 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 6 | 15 | 0 | 12 | 25 | 19 |
| 5STR | 9 | 13 | 59 | 8 | 0 | 0 |
| 4STR | 1 | 26 | 0 | 26 | 0 | 0 |