| Season | POS | Ranking List | Points |
|---|
| 11/12 | 109th | Overall World Tour Ranking | 1175.45 |
| 10/11 | 173rd | Overall World Tour Ranking | 1257.90 |
| 09/10 | 178th | Overall World Tour Ranking | 1051.04 |
| 08/09 | 395th | Overall World Tour Ranking | 463.53 |
| 07/08 | 35th | Overall World Tour Ranking | 2781.19 |
| 06/07 | 50th | Overall World Tour Ranking | 2296.85 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.03.13 | 2nd | NOR | Norwegian Championships Halfpipe | 376.92 |
|
| 25.02.12 | 28th | SUI | Burton European Open | 481.61 |
|
| 10.02.12 | 26th | NOR | World Snowboarding Championships | 508.17 |
|
| 09.02.12 | 23rd | AUT | Roxy Snow Pro | 466.97 |
|
| 02.01.12 | 15th | SUI | O´Neill Evolution | 667.28 |
|
| 10.11.11 | 27th | AUT | Horsefeathers Pleasure Jam | 247.40 |
|
| 08.08.11 | 26th | NZL | Burton New Zealand Open Snowboarding Championships | 431.95 |
|
| 19.11.10 | 7th | NOR | Swag Slopestyle | 319.52 |
|
| 13.08.10 | 39th | NZL | Burton New Zealand Open Snowboarding Championships | 296.24 |
|
| 12.08.10 | 23rd | NZL | Burton New Zealand Open Snowboarding Championships | 466.97 |
|
| 03.05.10 | 178th | Season-End Bonus Points 09/10 | 175.17 |
|
|
| 09.01.10 | 27th | SUI | Burton European Open | 494.80 |
|
| 08.01.10 | 36th | AUT | Roxy Chicken Jam Europe | 382.63 |
|
| 20.12.09 | 4th | NOR | SuperstyleSession - Norgescup | 173.61 |
|
| 01.05.08 | 35th | Season-End Bonus Points 07/08 | 463.53 |
|
|
| 16.04.08 | 1st | AUT | Voelkl World Rookie Fest | 550.00 |
|
| 02.04.08 | 10th | NOR | Norwegian Championships | 410.79 |
|
| 02.04.08 | 12th | NOR | Norwegian Championships | 392.97 |
|
| 30.03.08 | 2nd | NOR | Burton Pepsi Max Glory Daze | 376.92 |
|
| 29.03.08 | 7th | NOR | Burton Pepsi Max Glory Daze | 319.52 |
|
| 26.03.08 | 5th | NOR | Swag Pipe Jam | 336.96 |
|
| 25.03.08 | 1st | NOR | Evolver Jenter Varingskollen | 400.00 |
|
| 08.03.08 | 2nd | NOR | Evolver Kongsberg | 376.92 |
|
| 07.03.08 | 2nd | NOR | Evolver Kongsberg | 376.92 |
|
| 17.02.08 | 2nd | NOR | Evolver Kirkerud | 376.92 |
|
| 16.02.08 | 1st | NOR | DnBNOR Arctic Open | 550.00 |
|
| 03.02.08 | 2nd | NOR | Evolver Geilo | 376.92 |
|
| 02.02.08 | 4th | NOR | Evolver Geilo | 347.22 |
|
| 18.01.08 | 4th | ITA | Protest World Rookie Fest | 477.43 |
|
| 24.03.07 | 13th | NOR | Norwegian National Championship | 279.43 |
|
| 24.03.07 | 9th | NOR | Norwegian National Championship | 305.34 |
|
| 11.03.07 | 4th | NOR | Burton/Pepsi Max Glory Daze A | 347.22 |
|
| 10.03.07 | 2nd | NOR | Burton/Pepsi Max Glory Daze | 376.92 |
|
| 18.02.07 | 6th | NOR | Burton/Pepsi Max Glory Daze A | 328.00 |
|
| 17.02.07 | 4th | NOR | Burton/Pepsi Max Glory Daze | 347.22 |
|
| 27.01.07 | 2nd | ITA | World Rookie Fest | 518.26 |
|
| 14.01.07 | 4th | NOR | Norwegian Cup | 347.22 |
|
| 13.01.07 | 3rd | NOR | Norwegian National cup | 360.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.03.13 | 2nd | NOR | Norwegian Championships Halfpipe |
376.92 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 1 | 2 | 0 | 2 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 26 | 26 | 0 | 0 | 15 |
| 5STR | 4 | 27 | 24 | 39 | 0 | 0 |
| 4STR | 1 | 27 | 27 | 0 | 0 | 0 |
| 3STR | 8 | 4 | 5 | 6 | 1 | 0 |
| 2STR | 18 | 4 | 4 | 4 | 0 | 0 |