| Season | POS | Ranking List | Points |
|---|
| Current | 27th | Overall World Tour Ranking | 1666.85 |
| Current | 5th | Halfpipe World Tour Ranking | 807.66 |
| 11/12 | 51st | Overall World Tour Ranking | 1538.80 |
| 10/11 | 65th | Overall World Tour Ranking | 2425.08 |
| 09/10 | 39th | Overall World Tour Ranking | 2496.17 |
| 08/09 | 34th | Overall World Tour Ranking | 2587.49 |
| 07/08 | 24th | Overall World Tour Ranking | 3260.08 |
| 06/07 | 32nd | Overall World Tour Ranking | 2845.69 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 05.04.13 | 19th | USA | Supergirl Snow Pro/Community Cup | 515.85 |
|
| 20.03.13 | 7th | FRA | X Games Tignes | 798.79 |
|
| 25.02.13 | 4th | USA | Burton US Open Snowboarding Championships | 868.06 |
|
| 10.02.13 | 5th | RUS | FIS World Cup 12/13 | 716.05 |
|
| 28.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 765.00 |
|
| 24.01.13 | 7th | USA | X Games Aspen | 798.79 |
|
| 17.01.13 | 4th | CAN | FIS World Snowboard Championships | 737.85 |
|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 716.05 |
|
| 16.12.12 | 1st | USA | Dew Tour - Mountain Championships | 1000.00 |
|
| 26.08.12 | 8th | NZL | FIS World Cup 12/13 | 663.00 |
|
| 15.08.12 | 3rd | NZL | High Fives | 765.00 |
|
| 14.03.12 | 3rd | FRA | Winter X Games 16 Europe | 900.00 |
|
| 05.03.12 | 11th | USA | Burton US Open Snowboarding Championships | 730.60 |
|
| 28.02.12 | 2nd | USA | U.S. Snowboarding Grand Prix | 800.95 |
|
| 26.01.12 | 5th | USA | Winter X Games Aspen | 842.41 |
|
| 15.12.11 | 5th | USA | Winter Dew Tour | 842.41 |
|
| 05.12.11 | 4th | USA | U.S. Snowboarding Grand Prix | 737.85 |
|
| 16.03.11 | 4th | FRA | Winter X Games 15 Europe | 868.06 |
|
| 07.03.11 | 20th | USA | Burton US Open Snowboarding Championships | 592.23 |
|
| 01.03.11 | 7th | USA | US Snowboarding Grand Prix | 678.97 |
|
| 10.02.11 | 2nd | USA | Winter Dew Tour | 800.95 |
|
| 27.01.11 | 2nd | USA | Winter X Games 15 | 942.30 |
|
| 20.01.11 | 10th | USA | Winter Dew Tour | 634.85 |
|
| 16.12.10 | 3rd | USA | Winter Dew Tour | 765.00 |
|
| 08.12.10 | 1st | USA | US Snowboarding Grand Prix | 850.00 |
|
| 13.08.10 | 4th | NZL | Burton New Zealand Open Snowboarding Championships | 737.85 |
|
| 03.05.10 | 39th | Season-End Bonus Points 09/10 | 416.03 |
|
|
| 27.03.10 | 23rd | USA | Roxy Chicken Jam USA | 549.38 |
|
| 15.03.10 | 2nd | USA | Burton US Open Snowboarding Championships | 942.30 |
|
| 10.03.10 | 1st | FRA | X-Games Europe | 0.00 |
|
| 07.02.10 | 1st | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 05.02.10 | 1st | USA | Winter Dew Tour | 0.00 |
|
| 23.01.10 | 3rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 22.01.10 | 6th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.01.10 | 2nd | USA | Winter Dew Tour | 0.00 |
|
| 07.01.10 | 10th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 18.12.09 | 6th | USA | Winter Dew Tour | 0.00 |
|
| 11.12.09 | 10th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 11.08.09 | 10th | NZL | Burton New Zealand Open Snowboarding Championships | 634.85 |
|
| 04.05.09 | 34th | Season-End Bonus Points 08/09 | 369.64 |
|
|
| 05.04.09 | 1st | USA | USASA National Championships | 400.00 |
|
| 05.04.09 | 18th | USA | USASA National Championships | 248.68 |
|
| 16.03.09 | 7th | USA | Burton US Open Snowboarding Champiosnhips | 798.79 |
|
| 14.03.09 | 5th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.03.09 | 6th | JPN | FIS Junior World Snowboard Championship | 0.00 |
|
| 20.02.09 | 7th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 14.02.09 | 18th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 07.02.09 | 21st | ITA | FIS World Cup 08/09 | 0.00 |
|
| 31.01.09 | 4th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 25.01.09 | 5th | USA | Winter X Games | 0.00 |
|
| 14.01.09 | 2nd | USA | Revolution Tour - Copper | 376.92 |
|
| 14.01.09 | 23rd | USA | Revolution Tour - Copper | 219.75 |
|
| 10.01.09 | 6th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.08 | 11th | USA | Winter Dew Tour | 0.00 |
|
| 13.12.08 | 6th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.09.08 | 6th | NZL | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 24th | Season-End Bonus Points 07/08 | 543.35 |
|
|
| 29.03.08 | 1st | USA | USASA National Championships | 550.00 |
|
| 29.03.08 | 10th | USA | USASA National Championships | 410.79 |
|
| 19.03.08 | 2nd | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 16.03.08 | 10th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.03.08 | 4th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.03.08 | 12th | USA | Chevrolet Grand Prix | 607.32 |
|
| 15.03.08 | 4th | USA | Chevrolet Grand Prix | 737.85 |
|
| 09.03.08 | 12th | CAN | FIS World Cup 07/08 | 0.00 |
|
| 29.02.08 | 11th | CAN | FIS World Cup 07/08 | 0.00 |
|
| 22.02.08 | 5th | USA | Chevrolet Revolution Tour | 336.96 |
|
| 22.02.08 | 1st | USA | Chevrolet Revolution Tour | 400.00 |
|
| 09.02.08 | 8th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 26.01.08 | 8th | USA | Winter X Games | 0.00 |
|
| 21.01.08 | 13th | USA | Chevrolet Revolution Tour | 279.43 |
|
| 21.01.08 | 5th | USA | Chevrolet Revolution Tour | 336.96 |
|
| 11.01.08 | 2nd | USA | Chevrolet Revolution Tour | 376.92 |
|
| 15.12.07 | 5th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 02.11.07 | 18th | SUI | FIS World Cup 07/08 | 0.00 |
|
| 09.07.07 | 16th | USA | Abominable Snowjam | 554.12 |
|
| 10.03.07 | 15th | USA | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 3rd | USA | Chevrolet Revolution Tour | 360.00 |
|
| 02.03.07 | 5th | USA | Chevrolet Revolution Tour | 336.96 |
|
| 24.02.07 | 8th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 16.02.07 | 2nd | USA | Chevrolet Revolution Tour | 376.92 |
|
| 16.02.07 | 3rd | USA | Chevrolet Revolution Tour | 360.00 |
|
| 09.02.07 | 3rd | USA | Chevrolet Revolution Tour | 360.00 |
|
| 09.02.07 | 1st | USA | Chevrolet Revolution Tour | 400.00 |
|
| 04.02.07 | 5th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 03.02.07 | 9th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 02.02.07 | 6th | USA | Chevrolet Grand Prix | 697.00 |
|
| 02.02.07 | 10th | USA | Chevrolet Grand Prix | 634.85 |
|
| 26.01.07 | 2nd | USA | Chevrolet Revolution Tour | 376.92 |
|
| 26.01.07 | 6th | USA | Chevrolet Revolution Tour | 328.00 |
|
| 16.12.06 | 30th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 4th | USA | Burton US Open Snowboarding Championships |
868.06 |
|
| 28.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 765.00 |
|
| 24.01.13 | 7th | USA | X Games Aspen |
798.79 |
|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 716.05 |
|
| 15.08.12 | 3rd | NZL | High Fives | 765.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 7th | FRA | X Games Tignes |
798.79 |
|
| 25.02.13 | 4th | USA | Burton US Open Snowboarding Championships |
868.06 |
|
| 28.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
765.00 |
|
| 24.01.13 | 7th | USA | X Games Aspen |
798.79 |
|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 716.05 |
|
| 15.08.12 | 3rd | NZL | High Fives | 765.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 7th | FRA | X Games Tignes |
798.79 |
|
| 25.02.13 | 4th | USA | Burton US Open Snowboarding Championships |
868.06 |
|
| 10.02.13 | 5th | RUS | FIS World Cup 12/13 | 716.05 |
|
| 28.01.13 | 3rd | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 765.00 |
|
| 24.01.13 | 7th | USA | X Games Aspen | 798.79 |
|
| 17.01.13 | 4th | CAN | FIS World Snowboard Championships | 737.85 |
|
| 07.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 716.05 |
|
| 16.12.12 | 1st | USA | Dew Tour - Mountain Championships |
1000.00 |
|
| 26.08.12 | 8th | NZL | FIS World Cup 12/13 | 663.00 |
|
| 15.08.12 | 3rd | NZL | High Fives | 765.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 05.04.13 | 19th | USA | Supergirl Snow Pro/Community Cup |
515.85 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 3 | 6 | 0 | 6 | 0 | 0 |
| 5STR | 3 | 3 | 0 | 3 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 8 | 10 | 0 | 10 | 0 | 0 |
| 5STR | 14 | 7 | 12 | 6 | 0 | 0 |
| 3STR | 6 | 9 | 17 | 1 | 0 | 0 |
| 2STR | 13 | 3 | 4 | 3 | 0 | 0 |