| Season | POS | Ranking List | Points |
|---|
| Current | 65th | Overall World Tour Ranking | 1262.74 |
| Current | 11th | Slopestyle World Tour Ranking | 618.42 |
| 11/12 | 47th | Overall World Tour Ranking | 1597.58 |
| 10/11 | 11th | Overall World Tour Ranking | 4691.10 |
| 09/10 | 11th | Overall World Tour Ranking | 4080.55 |
| 08/09 | 13th | Overall World Tour Ranking | 4458.59 |
| 07/08 | 13th | Overall World Tour Ranking | 4240.31 |
| 06/07 | 25th | Overall World Tour Ranking | 3335.01 |
| 05/06 | 63rd | Overall World Tour Ranking | 276.53 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 15.03.13 | 16th | CZE | FIS World Cup 12/13 | 554.12 |
|
| 06.03.13 | 2nd | SUI | Nescafe Champs Leysin | 800.95 |
|
| 25.02.13 | 10th | USA | Burton US Open Snowboarding Championships | 746.89 |
|
| 01.02.13 | 6th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 410.00 |
|
| 17.01.13 | 12th | CAN | FIS World Snowboard Championships | 607.32 |
|
| 07.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 515.85 |
|
| 05.03.12 | 7th | USA | Burton US Open Snowboarding Championships | 798.79 |
|
| 26.02.12 | 7th | USA | Aspen Snowmass Open Presented By Skullcandy | 399.39 |
|
| 10.02.12 | 7th | NOR | World Snowboarding Championships | 798.79 |
|
| 02.01.12 | 7th | SUI | O´Neill Evolution | 798.79 |
|
| 15.12.11 | 18th | USA | Winter Dew Tour | 621.71 |
|
| 08.08.11 | 3rd | NZL | Burton New Zealand Open Snowboarding Championships | 765.00 |
|
| 05.08.11 | 3rd | NZL | Billabong Slope-Style | 450.00 |
|
| 16.03.11 | 10th | FRA | Winter X Games 15 Europe | 746.89 |
|
| 07.03.11 | 34th | USA | Burton US Open Snowboarding Championships | 406.28 |
|
| 07.03.11 | 6th | USA | Burton US Open Snowboarding Championships | 820.00 |
|
| 10.02.11 | 4th | USA | Winter Dew Tour | 737.85 |
|
| 20.01.11 | 7th | USA | Winter Dew Tour | 678.97 |
|
| 08.01.11 | 26th | SUI | Burton European Open | 508.17 |
|
| 08.01.11 | 3rd | SUI | Burton European Open | 900.00 |
|
| 02.01.11 | 7th | SUI | O´Neill Evolution | 798.79 |
|
| 02.01.11 | 21st | SUI | O´Neill Evolution | 577.77 |
|
| 03.05.10 | 11th | Season-End Bonus Points 09/10 | 680.09 |
|
|
| 15.03.10 | 10th | USA | Burton US Open Snowboarding Championships | 746.89 |
|
| 01.02.10 | 5th | CAN | Burton Canadian Open Snowboarding Championships | 716.05 |
|
| 01.02.10 | 29th | CAN | Burton Canadian Open Snowboarding Championships | 398.31 |
|
| 09.01.10 | 8th | SUI | Burton European Open | 780.00 |
|
| 09.01.10 | 19th | SUI | Burton European Open | 606.88 |
|
| 11.08.09 | 13th | NZL | Burton New Zealand Open Snowboarding Championships | 593.79 |
|
| 04.05.09 | 13th | Season-End Bonus Points 08/09 | 636.94 |
|
|
| 27.03.09 | 16th | USA | Roxy Chicken Jam | 651.91 |
|
| 27.03.09 | 14th | USA | Roxy Chicken Jam | 682.84 |
|
| 16.03.09 | 22nd | USA | Burton US Open Snowboarding Champiosnhips | 563.48 |
|
| 16.03.09 | 28th | USA | Burton US Open Snowboarding Champiosnhips | 481.61 |
|
| 24.02.09 | 20th | JPN | Nissan X-Trail Asian Open | 503.40 |
|
| 24.02.09 | 18th | JPN | Nissan X-Trail Asian Open | 528.45 |
|
| 02.02.09 | 25th | CAN | Burton Canadian Open | 443.47 |
|
| 02.02.09 | 12th | CAN | Burton Canadian Open | 607.32 |
|
| 09.01.09 | 14th | SUI | Burton European Open | 682.84 |
|
| 09.01.09 | 22nd | SUI | Burton European Open | 563.48 |
|
| 29.07.08 | 18th | NZL | Burton New Zealand Open | 528.45 |
|
| 29.07.08 | 25th | NZL | Burton New Zealand Open | 443.47 |
|
| 01.05.08 | 13th | Season-End Bonus Points 07/08 | 706.72 |
|
|
| 28.03.08 | 20th | USA | Roxy Chicken Jam | 740.29 |
|
| 28.03.08 | 19th | USA | Roxy Chicken Jam | 758.60 |
|
| 17.03.08 | 41st | USA | Burton US Open Snowboarding Championships | 326.68 |
|
| 17.03.08 | 11th | USA | Burton US Open Snowboarding Championships | 730.60 |
|
| 16.03.08 | 4th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.03.08 | 10th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.03.08 | 6th | USA | Chevrolet Grand Prix | 697.00 |
|
| 15.03.08 | 13th | USA | Chevrolet Grand Prix | 593.79 |
|
| 21.01.08 | 2nd | USA | Chevrolet Revolution Tour | 376.92 |
|
| 21.01.08 | 9th | USA | Chevrolet Revolution Tour | 305.34 |
|
| 06.08.07 | 7th | NZL | Burton New Zealand Open | 678.97 |
|
| 06.08.07 | 18th | NZL | Burton New Zealand Open | 528.45 |
|
| 09.07.07 | 10th | USA | Abominable Snowjam | 634.85 |
|
| 13.04.07 | 2nd | AUT | FIS Junior World Snowboard Championship | 0.00 |
|
| 13.03.07 | 17th | USA | Burton US Open Snowboarding Championships | 636.72 |
|
| 13.03.07 | 37th | USA | Burton US Open Snowboarding Championships | 371.07 |
|
| 10.03.07 | 14th | USA | FIS World Cup 06/07 | 0.00 |
|
| 24.02.07 | 11th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 04.02.07 | 1st | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 03.02.07 | 13th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 02.02.07 | 14th | USA | Chevrolet Grand Prix | 580.41 |
|
| 02.02.07 | 2nd | USA | Chevrolet Grand Prix | 800.95 |
|
| 16.12.06 | 9th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 03.08.06 | 17th | NZL | Burton New Zealand Open | 445.70 |
|
| 03.08.06 | 12th | NZL | Burton New Zealand Open | 500.15 |
|
| 14.03.06 | 22nd | USA | Burton US Open Snowboarding Champiosnhips | 168.51 |
|
| 14.03.06 | 29th | USA | Burton US Open Snowboarding Champiosnhips | 108.02 |
|
| 04.02.06 | 10th | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 04.02.06 | 6th | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 07.01.06 | 6th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.01.06 | 16th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 10.12.05 | 32nd | CAN | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 13th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 08.01.05 | 16th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 19.12.04 | 16th | USA | 0.00 |
|
|
| 19.12.04 | 16th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 10th | USA | Burton US Open Snowboarding Championships |
746.89 |
|
| 01.02.13 | 6th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 410.00 |
|
| 07.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
515.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 2nd | SUI | Nescafe Champs Leysin |
800.95 |
|
| 25.02.13 | 10th | USA | Burton US Open Snowboarding Championships |
746.89 |
|
| 01.02.13 | 6th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
410.00 |
|
| 07.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
515.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 15.03.13 | 16th | CZE | FIS World Cup 12/13 |
554.12 |
|
| 06.03.13 | 2nd | SUI | Nescafe Champs Leysin |
800.95 |
|
| 25.02.13 | 10th | USA | Burton US Open Snowboarding Championships |
746.89 |
|
| 01.02.13 | 6th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 410.00 |
|
| 17.01.13 | 12th | CAN | FIS World Snowboard Championships |
607.32 |
|
| 07.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 515.85 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 10 | 10 | 0 | 0 | 0 |
| 5STR | 1 | 19 | 19 | 0 | 0 | 0 |
| 4STR | 1 | 6 | 6 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 27 | 17 | 12 | 25 | 0 | 7 |
| 5STR | 19 | 13 | 10 | 17 | 0 | 0 |
| 4STR | 5 | 9 | 7 | 17 | 0 | 0 |
| 2STR | 2 | 5 | 2 | 9 | 0 | 0 |