| Season | POS | Ranking List | Points |
|---|
| Current | 494th | Overall World Tour Ranking | 499.44 |
| Current | 168th | Slopestyle World Tour Ranking | 181.70 |
| 10/11 | 4025th | Overall World Tour Ranking | 53.04 |
| 09/10 | 3299th | Overall World Tour Ranking | 30.84 |
| 08/09 | 1587th | Overall World Tour Ranking | 215.86 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 25th | USA | U.S. Revolution Tour | 260.86 |
|
| 11.03.13 | 26th | CAN | Snow Crown - Canadian Snowboard Championships | 254.09 |
|
| 07.03.13 | 52nd | CAN | The Canadian Shield Ski and Snowboard Tour | 109.80 |
|
| 10.02.13 | 16th | CAN | Alberta Series - Tour Stop 4 | 65.19 |
|
| 11.01.13 | 11th | CAN | Alberta Series - Tour Stop 1 | 73.06 |
|
| 22.03.12 | 14th | CAN | The Canadian Shield Ski and Snowboard Tour | 341.42 |
|
| 17.03.12 | 17th | CAN | Snow Crown Junior Event | 127.34 |
|
| 13.03.12 | 42nd | CAN | Snow Crown | 158.02 |
|
| 26.02.12 | 45th | CAN | The Canadian Shield Ski and Snowboard Tour | 142.60 |
|
| 17.02.12 | 53rd | CAN | The Canadian Shield Ski and Snowboard Tour | 105.48 |
|
| 30.01.12 | 63rd | CAN | Burton Canadian Open Snowboarding Championships | 114.36 |
|
| 14.01.12 | 4th | USA | The Burton Pro-Test | 434.03 |
|
| 01.02.11 | 76th | CAN | Burton Canadian Open Snowboarding Championships | 53.04 |
|
| 04.05.09 | 1587th | Season-End Bonus Points 08/09 | 30.84 |
|
|
| 27.02.09 | 30th | CAN | Coors Light YLG Rider's Cup presents the Norquay Open | 182.31 |
|
| 02.02.09 | 82nd | CAN | Burton Canadian Open | 33.55 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 10.02.13 | 16th | CAN | Alberta Series - Tour Stop 4 | 65.19 |
|
| 11.01.13 | 11th | CAN | Alberta Series - Tour Stop 1 | 73.06 |
|
| 22.03.12 | 14th | CAN | The Canadian Shield Ski and Snowboard Tour |
341.42 |
|
| 17.03.12 | 17th | CAN | Snow Crown Junior Event | 127.34 |
|
| 13.03.12 | 42nd | CAN | Snow Crown |
158.02 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 10.02.13 | 16th | CAN | Alberta Series - Tour Stop 4 | 65.19 |
|
| 11.01.13 | 11th | CAN | Alberta Series - Tour Stop 1 |
73.06 |
|
| 22.03.12 | 14th | CAN | The Canadian Shield Ski and Snowboard Tour |
341.42 |
|
| 17.03.12 | 17th | CAN | Snow Crown Junior Event |
127.34 |
|
| 13.03.12 | 42nd | CAN | Snow Crown |
158.02 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 25th | USA | U.S. Revolution Tour |
260.86 |
|
| 11.03.13 | 26th | CAN | Snow Crown - Canadian Snowboard Championships |
254.09 |
|
| 07.03.13 | 52nd | CAN | The Canadian Shield Ski and Snowboard Tour |
109.80 |
|
| 10.02.13 | 16th | CAN | Alberta Series - Tour Stop 4 | 65.19 |
|
| 11.01.13 | 11th | CAN | Alberta Series - Tour Stop 1 |
73.06 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 1STR | 2 | 13 | 13 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 73 | 73 | 0 | 0 | 0 |
| 4STR | 8 | 32 | 36 | 0 | 0 | 0 |
| 3STR | 1 | 30 | 30 | 0 | 0 | 0 |
| 1STR | 2 | 13 | 13 | 0 | 0 | 0 |