| Season | POS | Ranking List | Points |
|---|
| Current | 79th | Overall World Tour Ranking | 1540.70 |
| Current | 40th | Big Air World Tour Ranking | 339.75 |
| Current | 56th | Slopestyle World Tour Ranking | 347.54 |
| 10/11 | 49th | Overall World Tour Ranking | 3056.75 |
| 09/10 | 92nd | Overall World Tour Ranking | 1985.72 |
| 08/09 | 234th | Overall World Tour Ranking | 1310.95 |
| 07/08 | 1008th | Overall World Tour Ranking | 400.00 |
| 06/07 | 175th | Overall World Tour Ranking | 1481.97 |
| 05/06 | 338th | Overall World Tour Ranking | 525.09 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 16.01.13 | 10th | CHN | 11th Red Bull Nanshan Open | 634.85 |
|
| 08.11.12 | 8th | AUT | ONeill Pleasure Jam presented by OPEL | 390.00 |
|
| 28.03.12 | 19th | AUT | Quiksilver Spring Battle | 515.85 |
|
| 21.03.12 | 11th | AND | Grandvalira Total Fight | 365.30 |
|
| 01.03.12 | 12th | SUI | Nescafe Champs Leysin | 607.32 |
|
| 25.02.12 | 37th | SUI | Burton European Open | 371.07 |
|
| 21.02.12 | 9th | ITA | Burn River Jump | 648.85 |
|
| 21.02.12 | 20th | ITA | Burn River Jump | 503.40 |
|
| 10.02.12 | 35th | NOR | World Snowboarding Championships | 394.36 |
|
| 30.01.12 | 9th | CAN | Burton Canadian Open Snowboarding Championships | 648.85 |
|
| 15.12.11 | 43rd | USA | Winter Dew Tour | 305.57 |
|
| 10.11.11 | 25th | AUT | Horsefeathers Pleasure Jam | 260.86 |
|
| 29.10.11 | 7th | ITA | Stomp-It | 399.39 |
|
| 21.08.11 | 10th | NZL | 100% Pure New Zealand Winter Games | 298.75 |
|
| 08.08.11 | 34th | NZL | Burton New Zealand Open Snowboarding Championships | 345.34 |
|
| 01.04.11 | 16th | NOR | National Championships Slopestyle | 260.76 |
|
| 01.04.11 | 20th | NOR | National Championships Slopestyle | 236.89 |
|
| 24.03.11 | 6th | AND | GRANDVALIRA TOTAL FIGHT PRESENTED BY BURTON & COCA COLA | 410.00 |
|
| 19.03.11 | 6th | NOR | NorgesCup Sheriff WC Slopestyle | 164.00 |
|
| 25.02.11 | 12th | ITA | Burn River Jump | 357.25 |
|
| 24.02.11 | 14th | ITA | Burn River Jump | 580.41 |
|
| 14.02.11 | 21st | NOR | The Oakley Arctic Challenge | 577.77 |
|
| 08.01.11 | 27th | SUI | Burton European Open | 494.80 |
|
| 02.01.11 | 43rd | SUI | O´Neill Evolution | 305.57 |
|
| 26.11.10 | 9th | NOR | Sweet Rumble | 305.34 |
|
| 19.11.10 | 19th | NOR | Swag Slopestyle | 242.75 |
|
| 12.11.10 | 46th | AUT | Horsefeathers Pleasure Jam 2010 | 137.64 |
|
| 03.05.10 | 92nd | Season-End Bonus Points 09/10 | 330.95 |
|
|
| 01.02.10 | 14th | CAN | Burton Canadian Open Snowboarding Championships | 580.41 |
|
| 09.01.10 | 69th | SUI | Burton European Open | 97.43 |
|
| 04.01.10 | 17th | SUI | O´Neill Evolution | 541.21 |
|
| 21.11.09 | 3rd | NOR | Swag Max It slope | 180.00 |
|
| 13.11.09 | 7th | AUT | Horsefeathers Pleasure Jam | 399.39 |
|
| 04.05.09 | 234th | Season-End Bonus Points 08/09 | 187.28 |
|
|
| 18.04.09 | 4th | NOR | Burton Glory Daze | 173.61 |
|
| 18.04.09 | 3rd | NOR | Burton Glory Daze | 180.00 |
|
| 02.04.09 | 17th | AUT | Absolut Park Spring Battle | 318.36 |
|
| 26.03.09 | 8th | AND | Total Fight Masters of Freestyle | 390.00 |
|
| 24.01.09 | 30th | USA | Burton AM Series Keystone | 182.31 |
|
| 01.05.08 | 1008th | Season-End Bonus Points 07/08 | 66.67 |
|
|
| 20.04.08 | 2nd | NOR | Burton Pepsi Max Glory Daze | 376.92 |
|
| 19.04.08 | 1st | NOR | Burton Pepsi Max Glory Daze | 400.00 |
|
| 21.04.07 | 19th | NOR | Burton Am Tour | 242.75 |
|
| 24.03.07 | 25th | NOR | Norwegian National Championship | 208.69 |
|
| 24.03.07 | 52nd | NOR | Norwegian National Championship | 87.84 |
|
| 11.03.07 | 6th | NOR | Burton/Pepsi Max Glory Daze A | 328.00 |
|
| 10.03.07 | 17th | NOR | Burton/Pepsi Max Glory Daze | 254.69 |
|
| 13.01.07 | 3rd | NOR | Norwegian National cup | 360.00 |
|
| 04.02.06 | 9th | NOR | Burton Am Tour | 305.34 |
|
| 14.01.06 | 23rd | NOR | Burton Am Tour | 219.75 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 16.01.13 | 10th | CHN | 11th Red Bull Nanshan Open |
634.85 |
|
| 08.11.12 | 8th | AUT | ONeill Pleasure Jam presented by OPEL |
390.00 |
|
| 28.03.12 | 19th | AUT | Quiksilver Spring Battle |
515.85 |
|
| 21.03.12 | 11th | AND | Grandvalira Total Fight | 365.30 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.03.12 | 19th | AUT | Quiksilver Spring Battle |
515.85 |
|
| 21.02.12 | 20th | ITA | Burn River Jump |
503.40 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 16.01.13 | 10th | CHN | 11th Red Bull Nanshan Open |
634.85 |
|
| 08.11.12 | 8th | AUT | ONeill Pleasure Jam presented by OPEL |
390.00 |
|
| 21.03.12 | 11th | AND | Grandvalira Total Fight |
365.30 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 16.01.13 | 10th | CHN | 11th Red Bull Nanshan Open |
634.85 |
|
| 08.11.12 | 8th | AUT | ONeill Pleasure Jam presented by OPEL |
390.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 4 | 14 | 9 | 0 | 0 | 0 |
| 4STR | 2 | 9 | 9 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 35 | 35 | 0 | 0 | 0 |
| 5STR | 10 | 15 | 14 | 0 | 0 | 17 |
| 4STR | 9 | 15 | 16 | 0 | 0 | 0 |
| 3STR | 6 | 17 | 19 | 0 | 0 | 12 |
| 2STR | 14 | 12 | 11 | 25 | 0 | 0 |