What is your favourite place to ride and why?
Park city, There is a good pipe, good park and you are able to ride powder as well.
What age did you start snowboarding?
I was nine years old
What snowboarders do you most look up to?
There are many but Kazu Kokubo and Scotty Lago are my favorite riders
What do you focus on most – slopestyle? Pipe? Big Air? and why?
I focus all of those, It’s nice to ride everything so you’re not gonna get bored.
What is your most memorable snowboarding experience?
Vancouver olympics was pretty crazy. I also remember my first powder day really well
Your on the road a lot throughout the season – what is your favourite place to visit and why?
I love Japan, people are so polite there, food is good and powder is something special.
What does a normal day consist of for you when your not snowboarding?
Sometimes IÂ work at horse stable in the morning. And I hang out with my friends and do different kind of sports like tennis, golf or football.
How has TTR affected your snowboarding career?
Almost all my coverage is from TTR events and my sponsors see that so that’s why I can be professional snowboarder.
| Season | POS | Ranking List | Points |
|---|
| Current | 19th | Overall World Tour Ranking | 2399.37 |
| Current | 49th | Big Air World Tour Ranking | 266.98 |
| Current | 44th | Slopestyle World Tour Ranking | 381.87 |
| Current | 178th | Halfpipe World Tour Ranking | 107.67 |
| 10/11 | 10th | Overall World Tour Ranking | 5068.45 |
| 09/10 | 5th | Overall World Tour Ranking | 4539.44 |
| 08/09 | 11th | Overall World Tour Ranking | 4914.10 |
| 07/08 | 8th | Overall World Tour Ranking | 4931.10 |
| 06/07 | 7th | Overall World Tour Ranking | 4755.22 |
| 05/06 | 7th | Overall World Tour Ranking | 2839.54 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.03.13 | 15th | AND | Grandvalira Total Fight | 567.19 |
|
| 20.03.13 | 15th | FRA | X Games Tignes | 667.28 |
|
| 18.03.13 | 1st | ESP | FIS World Cup 12/13 | 850.00 |
|
| 18.03.13 | 23rd | ESP | FIS World Cup 12/13 | 466.97 |
|
| 15.03.13 | 10th | CZE | FIS World Cup 12/13 | 634.85 |
|
| 06.03.13 | 1st | SUI | Nescafe Champs Leysin | 850.00 |
|
| 25.02.13 | 16th | USA | Burton US Open Snowboarding Championships | 651.91 |
|
| 25.02.13 | 32nd | USA | Burton US Open Snowboarding Championships | 430.66 |
|
| 04.02.13 | 38th | SUI | Burton European Open | 359.70 |
|
| 25.01.13 | 2nd | FIN | Stars of the Stadium powered by Quiksilver | 800.95 |
|
| 17.01.13 | 3rd | CAN | FIS World Snowboard Championships | 765.00 |
|
| 17.01.13 | 11th | CAN | FIS World Snowboard Championships | 621.01 |
|
| 07.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 515.85 |
|
| 10.11.12 | 5th | BEL | FIS World Cup 12/13 | 716.05 |
|
| 26.08.12 | 5th | NZL | FIS World Cup 12/13 | 716.05 |
|
| 05.03.12 | 8th | USA | Burton US Open Snowboarding Championships | 780.00 |
|
| 05.03.12 | 13th | USA | Burton US Open Snowboarding Championships | 698.58 |
|
| 25.02.12 | 13th | SUI | Burton European Open | 698.58 |
|
| 25.02.12 | 6th | SUI | Burton European Open | 820.00 |
|
| 20.02.12 | 3rd | CAN | FIS World Cup 11/12 | 765.00 |
|
| 20.02.12 | 4th | CAN | FIS World Cup 11/12 | 737.85 |
|
| 20.02.12 | 9th | CAN | FIS World Cup 11/12 | 648.85 |
|
| 10.02.12 | 22nd | NOR | World Snowboarding Championships | 563.48 |
|
| 10.02.12 | 27th | NOR | World Snowboarding Championships | 494.80 |
|
| 30.01.12 | 6th | CAN | Burton Canadian Open Snowboarding Championships | 697.00 |
|
| 30.01.12 | 3rd | CAN | Burton Canadian Open Snowboarding Championships | 765.00 |
|
| 02.01.12 | 23rd | SUI | O´Neill Evolution | 549.38 |
|
| 16.12.11 | 8th | GER | Relentless BIGAIR Stuttgart presented by Quiksilver | 663.00 |
|
| 05.12.11 | 10th | USA | U.S. Snowboarding Grand Prix | 634.85 |
|
| 19.11.11 | 36th | SWE | FIS World Cup 11/12 | 191.31 |
|
| 02.11.11 | 3rd | SUI | FIS World Cup 11/12 | 765.00 |
|
| 29.10.11 | 1st | GBR | FIS World Cup 11/12 | 850.00 |
|
| 28.08.11 | 1st | NZL | FIS World Cup 11/12 | 500.00 |
|
| 07.03.11 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 07.03.11 | 23rd | USA | Burton US Open Snowboarding Championships | 549.38 |
|
| 25.02.11 | 5th | ITA | Burn River Jump | 421.20 |
|
| 24.02.11 | 5th | ITA | Burn River Jump | 716.05 |
|
| 14.02.11 | 15th | NOR | The Oakley Arctic Challenge | 667.28 |
|
| 10.02.11 | 16th | GER | Nike 6.0 Air & Style Munich | 651.91 |
|
| 22.01.11 | 1st | CHN | 9th Red Bull Nanshan Open | 500.00 |
|
| 08.01.11 | 12th | SUI | Burton European Open | 714.50 |
|
| 08.01.11 | 17th | SUI | Burton European Open | 636.72 |
|
| 02.01.11 | 27th | SUI | O´Neill Evolution | 494.80 |
|
| 02.01.11 | 16th | SUI | O´Neill Evolution | 651.91 |
|
| 01.12.10 | 7th | CHN | Oakley and Shaun White present Air & Style Beijing 2010 | 798.79 |
|
| 20.11.10 | 6th | SWE | FIS World Cup 10/11 | 697.00 |
|
| 30.10.10 | 5th | GBR | FIS World Cup 10/11 | 716.05 |
|
| 03.05.10 | 5th | Season-End Bonus Points 09/10 | 756.57 |
|
|
| 26.03.10 | 1st | FIN | Finnish Snowboarding Championships | 200.00 |
|
| 15.03.10 | 5th | USA | Burton US Open Snowboarding Championships | 842.41 |
|
| 15.03.10 | 8th | USA | Burton US Open Snowboarding Championships | 780.00 |
|
| 07.03.10 | 24th | NOR | The Oakley Arctic Challenge | 535.46 |
|
| 24.02.10 | 5th | ITA | Burn River Jump | 716.05 |
|
| 24.02.10 | 8th | ITA | Burn River Jump | 663.00 |
|
| 12.02.10 | 24th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 07.02.10 | 21st | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 07.02.10 | 32nd | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 01.02.10 | 7th | CAN | Burton Canadian Open Snowboarding Championships | 678.97 |
|
| 01.02.10 | 12th | CAN | Burton Canadian Open Snowboarding Championships | 607.32 |
|
| 20.01.10 | 1st | CAN | FIS World Cup | 0.00 |
|
| 20.01.10 | 1st | CAN | FIS World Cup | 0.00 |
|
| 09.01.10 | 6th | SUI | Burton European Open | 820.00 |
|
| 09.01.10 | 42nd | SUI | Burton European Open | 316.03 |
|
| 06.01.10 | 7th | AUT | FIS World Cup | 0.00 |
|
| 04.01.10 | 17th | SUI | O´Neill Evolution | 636.72 |
|
| 18.12.09 | 20th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.09 | 10th | USA | Winter Dew Tour | 0.00 |
|
| 11.12.09 | 20th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 21.11.09 | 18th | SWE | FIS World Cup | 0.00 |
|
| 04.11.09 | 18th | SUI | FIS World Cup | 0.00 |
|
| 25.08.09 | 11th | NZL | FIS World Cup | 0.00 |
|
| 04.05.09 | 11th | Season-End Bonus Points 08/09 | 702.01 |
|
|
| 05.01.09 | 1st | SUI | O´Neill Evolution | 850.00 |
|
| 05.01.09 | 8th | SUI | O´Neill Evolution | 780.00 |
|
| 18.12.08 | 10th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.08 | 3rd | USA | Winter Dew Tour | 0.00 |
|
| 22.11.08 | 1st | SWE | FIS World Cup 08/09 | 0.00 |
|
| 31.10.08 | 1st | SUI | FIS World Cup 08/09 | 0.00 |
|
| 25.10.08 | 29th | GBR | FIS World Cup 08/09 | 0.00 |
|
| 26.09.08 | 20th | SUI | Freestyle.ch | 0.00 |
|
| 01.09.08 | 7th | AUS | Burton Australian Open | 678.97 |
|
| 01.09.08 | 12th | AUS | Burton Australian Open | 607.32 |
|
| 29.08.08 | 2nd | AUS | Boost Mobile Sno Sho presented by Samsung | 376.92 |
|
| 29.07.08 | 22nd | NZL | Burton New Zealand Open | 478.96 |
|
| 29.07.08 | 6th | NZL | Burton New Zealand Open | 697.00 |
|
| 01.05.08 | 8th | Season-End Bonus Points 07/08 | 821.85 |
|
|
| 17.03.08 | 11th | USA | Burton US Open Snowboarding Championships | 913.25 |
|
| 17.03.08 | 21st | USA | Burton US Open Snowboarding Championships | 722.21 |
|
| 15.03.08 | 4th | USA | Chevrolet Grand Prix | 737.85 |
|
| 15.03.08 | 1st | USA | Chevrolet Grand Prix | 850.00 |
|
| 07.03.08 | 3rd | USA | World Superpipe Championships | 765.00 |
|
| 25.02.08 | 5th | JPN | Nissan X-Trail Nippon Open | 716.05 |
|
| 25.02.08 | 3rd | JPN | Nissan X-Trail Nippon Open | 765.00 |
|
| 23.02.08 | 16th | JPN | FIS World Cup 07/08 | 0.00 |
|
| 16.02.08 | 12th | KOR | FIS World Cup 07/08 | 0.00 |
|
| 27.01.08 | 5th | ITA | FIS World Cup 07/08 | 0.00 |
|
| 18.01.08 | 5th | ITA | Fiat Freestyle Team - Rock the Spot | 589.68 |
|
| 11.01.08 | 28th | SUI | Burton European Open | 481.61 |
|
| 11.01.08 | 20th | SUI | Burton European Open | 592.23 |
|
| 01.01.08 | 3rd | SUI | O´Neill Evolution | 900.00 |
|
| 01.01.08 | 17th | SUI | O´Neill Evolution | 636.72 |
|
| 22.12.07 | 2nd | BUL | FIS World Cup 07/08 | 0.00 |
|
| 17.11.07 | 1st | SWE | FIS World Cup 07/08 | 0.00 |
|
| 02.11.07 | 2nd | SUI | FIS World Cup 07/08 | 0.00 |
|
| 07.10.07 | 6th | NED | FIS World Cup 07/08 | 0.00 |
|
| 21.09.07 | 10th | SUI | Freestyle.ch | 0.00 |
|
| 01.09.07 | 6th | NZL | FIS World Cup 07/08 | 0.00 |
|
| 13.03.07 | 40th | USA | Burton US Open Snowboarding Championships | 421.88 |
|
| 13.03.07 | 2nd | USA | Burton US Open Snowboarding Championships | 1177.87 |
|
| 20.02.07 | 5th | JPN | Nissan X-Trail Nippon Open | 716.05 |
|
| 20.02.07 | 19th | JPN | Nissan X-Trail Nippon Open | 515.85 |
|
| 08.02.07 | 19th | SUI | Crans Montana Champs Open by Rip Curl | 515.85 |
|
| 04.02.07 | 1st | ITA | FIS World Cup 06/07 | 0.00 |
|
| 03.02.07 | 2nd | ITA | FIS World Cup 06/07 | 0.00 |
|
| 28.01.07 | 25th | FRA | O'Neill Pro Freestyle | 443.47 |
|
| 20.01.07 | 3rd | SUI | Burton European Open | 900.00 |
|
| 19.01.07 | 3rd | SUI | FIS World Snowboard Championship | 0.00 |
|
| 19.01.07 | 4th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 02.01.07 | 13th | SUI | O´Neill Evolution | 698.58 |
|
| 02.01.07 | 10th | SUI | O´Neill Evolution | 746.89 |
|
| 23.11.06 | 12th | SUI | FIS World Cup 06/07 | 0.00 |
|
| 11.11.06 | 26th | SWE | FIS World Cup 06/07 | 0.00 |
|
| 04.03.06 | 10th | RUS | FIS World Cup 05/06 | 0.00 |
|
| 20.02.06 | 5th | FRA | Xbox Big Day Out | 589.68 |
|
| 12.02.06 | 20th | ITA | Olympic Winter Games 2006 | 0.00 |
|
| 02.02.06 | 1st | SUI | Nescafé Champs Open | 850.00 |
|
| 14.01.06 | 3rd | SUI | Burton European Open | 765.00 |
|
| 14.01.06 | 10th | SUI | Burton European Open | 634.85 |
|
| 09.01.06 | 1st | AUT | FIS World Cup 05/06 | 0.00 |
|
| 07.01.06 | 6th | AUT | FIS World Cup 05/06 | 0.00 |
|
| 28.12.05 | 31st | SUI | O'Neill SB-Jam | 376.66 |
|
| 10.12.05 | 4th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 10.12.05 | 5th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 09.10.05 | 3rd | NED | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 1st | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 23.04.05 | 4th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 16.03.05 | 12th | SWE | FIS World Cup 04/05 | 0.00 |
|
| 16.03.05 | 6th | SWE | FIS World Cup 04/05 | 0.00 |
|
| 05.03.05 | 13th | USA | FIS World Cup 04/05 | 0.00 |
|
| 26.02.05 | 5th | KOR | FIS World Cup 04/05 | 0.00 |
|
| 26.02.05 | 4th | KOR | FIS World Cup 04/05 | 0.00 |
|
| 12.02.05 | 37th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 11.02.05 | 16th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 10.02.05 | 40th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 29.01.05 | 8th | AUT | FIS World Cup 04/05 | 0.00 |
|
| 09.01.05 | 19th | RUS | FIS World Cup 04/05 | 0.00 |
|
| 18.12.04 | 15th | AUT | FIS World Cup 04/05 | 0.00 |
|
| 29.10.04 | 28th | SUI | FIS World Cup 04/05 | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 16th | USA | Burton US Open Snowboarding Championships |
651.91 |
|
| 25.02.13 | 32nd | USA | Burton US Open Snowboarding Championships |
430.66 |
|
| 04.02.13 | 38th | SUI | Burton European Open | 359.70 |
|
| 25.01.13 | 2nd | FIN | Stars of the Stadium powered by Quiksilver |
800.95 |
|
| 07.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
515.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 32nd | USA | Burton US Open Snowboarding Championships |
430.66 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.01.13 | 2nd | FIN | Stars of the Stadium powered by Quiksilver |
800.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 16th | USA | Burton US Open Snowboarding Championships |
651.91 |
|
| 04.02.13 | 38th | SUI | Burton European Open |
359.70 |
|
| 07.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
515.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 15th | FRA | X Games Tignes |
667.28 |
|
| 18.03.13 | 1st | ESP | FIS World Cup 12/13 |
850.00 |
|
| 25.02.13 | 32nd | USA | Burton US Open Snowboarding Championships | 430.66 |
|
| 17.01.13 | 11th | CAN | FIS World Snowboard Championships | 621.01 |
|
| 26.08.12 | 5th | NZL | FIS World Cup 12/13 |
716.05 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.01.13 | 2nd | FIN | Stars of the Stadium powered by Quiksilver |
800.95 |
|
| 10.11.12 | 5th | BEL | FIS World Cup 12/13 |
716.05 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.03.13 | 15th | AND | Grandvalira Total Fight | 567.19 |
|
| 18.03.13 | 23rd | ESP | FIS World Cup 12/13 | 466.97 |
|
| 15.03.13 | 10th | CZE | FIS World Cup 12/13 |
634.85 |
|
| 06.03.13 | 1st | SUI | Nescafe Champs Leysin |
850.00 |
|
| 25.02.13 | 16th | USA | Burton US Open Snowboarding Championships |
651.91 |
|
| 04.02.13 | 38th | SUI | Burton European Open | 359.70 |
|
| 17.01.13 | 3rd | CAN | FIS World Snowboard Championships |
765.00 |
|
| 07.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 515.85 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 25 | 27 | 23 | 0 | 0 |
| 5STR | 2 | 10 | 19 | 0 | 0 | 2 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 39 | 16 | 17 | 15 | 11 | 15 |
| 5STR | 31 | 9 | 9 | 8 | 25 | 5 |
| 4STR | 3 | 3 | 3 | 5 | 0 | 0 |
| 3STR | 1 | 2 | 0 | 0 | 0 | 2 |
| 2STR | 1 | 1 | 1 | 0 | 0 | 0 |