What is your favorite place to ride and why?
My favorite place to ride is Laax. Because I have all my friends there to ride with and the park last year was awesome. The backcountry part of Laax should be pretty good. Didn`t ride a lot of pow in Laax:(
What age did you start snowboarding?
7
What snowboarders do you most look up to?
I really like the style of Haldor Helgason.
What do you focus on most – slopestyle? Pipe? Big Air? and why?
I love them all! But I actually ride pipe the most time. Because I go to school in Davos and there it`s easier to find a good pipe than a good slopestyle.
What is your most memorable snowboarding experience?
The Nike shooting last spring in Stranda Norway. I had the best time there without stress or stuff like that. Just cruising the whole time and having fun.
Your on the road a lot throughout the season – what is your favorite place to visit and why?
I like it to go to California. The parks there are just amazing, friendly people and we always visit San Francisco or LA and i love those cities.
How has TTR affected your snowboarding career?
I like it that the TTR is looking for style. The TTR keeps the style in snowboarding.
| Season | POS | Ranking List | Points |
|---|
| Current | 5th | Overall World Tour Ranking | 3435.62 |
| Current | 30th | Big Air World Tour Ranking | 443.51 |
| Current | 77th | Slopestyle World Tour Ranking | 292.59 |
| Current | 24th | Halfpipe World Tour Ranking | 534.66 |
| 10/11 | 14th | Overall World Tour Ranking | 4729.04 |
| 09/10 | 160th | Overall World Tour Ranking | 1497.75 |
| 08/09 | 356th | Overall World Tour Ranking | 1013.69 |
| 07/08 | 202nd | Overall World Tour Ranking | 1559.09 |
| 06/07 | 161st | Overall World Tour Ranking | 1536.85 |
| 05/06 | 164th | Overall World Tour Ranking | 909.38 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 14th | FRA | X Games Tignes | 682.84 |
|
| 18.03.13 | 6th | ESP | FIS World Cup 12/13 | 697.00 |
|
| 15.03.13 | 81st | CZE | FIS World Cup 12/13 | 36.42 |
|
| 06.03.13 | 13th | SUI | Nescafe Champs Leysin | 593.79 |
|
| 25.02.13 | 17th | USA | Burton US Open Snowboarding Championships | 636.72 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 10.02.13 | 47th | RUS | FIS World Cup 12/13 | 225.71 |
|
| 04.02.13 | 22nd | SUI | Burton European Open | 563.48 |
|
| 04.02.13 | 16th | SUI | Burton European Open | 651.91 |
|
| 14.01.13 | 1st | SUI | O´Neill Evolution | 850.00 |
|
| 14.01.13 | 9th | SUI | O´Neill Evolution | 763.35 |
|
| 05.03.12 | 18th | USA | Burton US Open Snowboarding Championships | 621.71 |
|
| 25.02.12 | 9th | SUI | Burton European Open | 763.35 |
|
| 25.02.12 | 25th | SUI | Burton European Open | 521.73 |
|
| 21.02.12 | 16th | ITA | Burn River Jump | 554.12 |
|
| 21.02.12 | 15th | ITA | Burn River Jump | 567.19 |
|
| 10.02.12 | 15th | NOR | World Snowboarding Championships | 667.28 |
|
| 10.02.12 | 36th | NOR | World Snowboarding Championships | 382.63 |
|
| 30.01.12 | 7th | CAN | Burton Canadian Open Snowboarding Championships | 678.97 |
|
| 30.01.12 | 27th | CAN | Burton Canadian Open Snowboarding Championships | 420.58 |
|
| 02.01.12 | 54th | SUI | O´Neill Evolution | 202.50 |
|
| 05.12.11 | 64th | USA | U.S. Snowboarding Grand Prix | 108.72 |
|
| 02.11.11 | 9th | SUI | FIS World Cup 11/12 | 648.85 |
|
| 25.09.11 | 14th | SUI | Freestyle.ch | 580.41 |
|
| 08.08.11 | 33rd | NZL | Burton New Zealand Open Snowboarding Championships | 355.62 |
|
| 08.08.11 | 18th | NZL | Burton New Zealand Open Snowboarding Championships | 528.45 |
|
| 05.08.11 | 41st | NZL | Billabong Slope-Style | 163.34 |
|
| 25.03.11 | 2nd | SUI | FIS World Cup 10/11 | 800.95 |
|
| 07.03.11 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 25.02.11 | 8th | ITA | Burn River Jump | 390.00 |
|
| 24.02.11 | 17th | ITA | Burn River Jump | 541.21 |
|
| 08.02.11 | 7th | SUI | Nescafe CHAMPS Leysin | 678.97 |
|
| 30.01.11 | 6th | SUI | Engadinsnow | 410.00 |
|
| 20.01.11 | 35th | ESP | FIS World Snowboard Championships 2011 | 335.21 |
|
| 08.01.11 | 17th | SUI | Burton European Open | 636.72 |
|
| 08.01.11 | 7th | SUI | Burton European Open | 798.79 |
|
| 02.01.11 | 3rd | SUI | O´Neill Evolution | 900.00 |
|
| 02.01.11 | 87th | SUI | O´Neill Evolution | 25.37 |
|
| 11.12.10 | 3rd | SUI | Iceripper Junior-Open | 180.00 |
|
| 13.08.10 | 69th | NZL | Burton New Zealand Open Snowboarding Championships | 82.81 |
|
| 03.05.10 | 160th | Season-End Bonus Points 09/10 | 249.63 |
|
|
| 17.03.10 | 13th | ESP | FIS World Cup | 0.00 |
|
| 11.03.10 | 12th | ITA | FIS World Cup | 0.00 |
|
| 05.03.10 | 4th | SUI | Nescafe Champs Leysin | 434.03 |
|
| 09.01.10 | 41st | SUI | Burton European Open | 326.68 |
|
| 04.01.10 | 20th | SUI | O´Neill Evolution | 592.23 |
|
| 04.11.09 | 34th | SUI | FIS World Cup | 0.00 |
|
| 04.05.09 | 356th | Season-End Bonus Points 08/09 | 144.81 |
|
|
| 08.01.09 | 2nd | SUI | Burton European Junior Open | 376.92 |
|
| 08.01.09 | 2nd | SUI | Burton European Junior Open | 376.92 |
|
| 01.05.08 | 202nd | Season-End Bonus Points 07/08 | 259.85 |
|
|
| 26.04.08 | 2nd | ITA | Burton AM Tour | 376.92 |
|
| 16.04.08 | 15th | AUT | Voelkl World Rookie Fest | 367.01 |
|
| 17.03.08 | 69th | USA | Burton US Open Snowboarding Championships | 121.78 |
|
| 09.02.08 | 5th | AUT | Burton AM Tour | 336.96 |
|
| 11.01.08 | 80th | SUI | Burton European Open | 46.39 |
|
| 01.01.08 | 57th | SUI | O´Neill Evolution | 178.21 |
|
| 01.01.08 | 57th | SUI | O´Neill Evolution | 178.21 |
|
| 14.03.07 | 3rd | AUT | Rookie Invaders | 495.00 |
|
| 06.03.07 | 30th | SUI | Billabong World Junior Pro | 319.04 |
|
| 27.01.07 | 50th | ITA | World Rookie Fest | 130.59 |
|
| 02.01.07 | 47th | SUI | O´Neill Evolution | 265.54 |
|
| 02.01.07 | 41st | SUI | O´Neill Evolution | 326.68 |
|
| 17.03.06 | 4th | AUT | Austrian Masters | 477.43 |
|
| 28.12.05 | 26th | SUI | O'Neill SB-Jam | 431.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 17th | USA | Burton US Open Snowboarding Championships | 636.72 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships |
606.88 |
|
| 04.02.13 | 16th | SUI | Burton European Open |
651.91 |
|
| 04.02.13 | 22nd | SUI | Burton European Open |
563.48 |
|
| 14.01.13 | 1st | SUI | O´Neill Evolution |
850.00 |
|
| 14.01.13 | 9th | SUI | O´Neill Evolution |
763.35 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 17th | USA | Burton US Open Snowboarding Championships |
636.72 |
|
| 04.02.13 | 16th | SUI | Burton European Open |
651.91 |
|
| 14.01.13 | 1st | SUI | O´Neill Evolution |
850.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 14.01.13 | 9th | SUI | O´Neill Evolution |
763.35 |
|
| 21.02.12 | 15th | ITA | Burn River Jump |
567.19 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships |
606.88 |
|
| 04.02.13 | 22nd | SUI | Burton European Open |
563.48 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 14th | FRA | X Games Tignes |
682.84 |
|
| 25.02.13 | 17th | USA | Burton US Open Snowboarding Championships | 636.72 |
|
| 10.02.13 | 47th | RUS | FIS World Cup 12/13 | 225.71 |
|
| 04.02.13 | 16th | SUI | Burton European Open |
651.91 |
|
| 14.01.13 | 1st | SUI | O´Neill Evolution |
850.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 14.01.13 | 9th | SUI | O´Neill Evolution |
763.35 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 6th | ESP | FIS World Cup 12/13 |
697.00 |
|
| 15.03.13 | 81st | CZE | FIS World Cup 12/13 | 36.42 |
|
| 06.03.13 | 13th | SUI | Nescafe Champs Leysin |
593.79 |
|
| 25.02.13 | 19th | USA | Burton US Open Snowboarding Championships |
606.88 |
|
| 04.02.13 | 22nd | SUI | Burton European Open |
563.48 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 14 | 20 | 12 | 0 | 9 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 26 | 30 | 34 | 26 | 52 | 31 |
| 5STR | 13 | 24 | 19 | 39 | 0 | 11 |
| 4STR | 4 | 20 | 25 | 4 | 0 | 0 |
| 3STR | 6 | 12 | 17 | 3 | 0 | 0 |
| 2STR | 3 | 3 | 3 | 3 | 0 | 0 |