Who are you and where are you from?
Hello, I’m Iouri Podladtchikov, I’m 19 years old. We’re here in Davos, Switzerland, I live here and I go to school here. I also live in Zurich, where I grew up.
What are your thoughts on World Snowboard Tour?
The World Snowboard Tour is great. It’s a great opportunity to actually ride a lot at an event. There are always great ideas behind the events, not just a pipe event or a quarter event. That’s what makes it all worth it. I try to compete and do well….yeah I’m pretty stoked all the time.
Can you explain your lifestyle? What does it mean, and what does it take to be a professional snowboarder?
It takes a lot to hang in to this. You travel a lot, you’re not at home, and in my position you miss a lot of stuff at school. All together it makes it really hard to keep going all the time throughout the whole season. I don’t know anybody who really does this because he’s just doing it. Everybody is doing it with passion. That’s what makes it a lifestyle.
| Season | POS | Ranking List | Points |
|---|
| Current | 34th | Overall World Tour Ranking | 1942.30 |
| Current | 2nd | Halfpipe World Tour Ranking | 855.22 |
| 10/11 | 2nd | Overall World Tour Ranking | 6049.34 |
| 09/10 | 2nd | Overall World Tour Ranking | 5281.41 |
| 08/09 | 49th | Overall World Tour Ranking | 3035.36 |
| 07/08 | 17th | Overall World Tour Ranking | 4431.27 |
| 06/07 | 6th | Overall World Tour Ranking | 4811.27 |
| 05/06 | 48th | Overall World Tour Ranking | 1811.60 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 4th | FRA | X Games Tignes | 868.06 |
|
| 06.03.13 | 1st | NOR | The Arctic Challenge | 1000.00 |
|
| 25.02.13 | 13th | USA | Burton US Open Snowboarding Championships | 698.58 |
|
| 10.02.13 | 2nd | RUS | FIS World Cup 12/13 | 800.95 |
|
| 04.02.13 | 2nd | SUI | Burton European Open | 942.30 |
|
| 24.01.13 | 8th | USA | X Games Aspen | 780.00 |
|
| 17.01.13 | 1st | CAN | FIS World Snowboard Championships | 850.00 |
|
| 16.12.12 | 12th | USA | Dew Tour - Mountain Championships | 714.50 |
|
| 22.09.12 | 11th | SUI | Freestyle.ch | 621.01 |
|
| 26.08.12 | 48th | NZL | FIS World Cup 12/13 | 217.59 |
|
| 14.03.12 | 3rd | FRA | Winter X Games 16 Europe | 900.00 |
|
| 05.03.12 | 7th | USA | Burton US Open Snowboarding Championships | 798.79 |
|
| 25.02.12 | 1st | SUI | Burton European Open | 1000.00 |
|
| 10.02.12 | 1st | NOR | World Snowboarding Championships | 1000.00 |
|
| 09.02.12 | 2nd | USA | Winter Dew Tour | 800.95 |
|
| 26.01.12 | 2nd | USA | Winter X Games Aspen | 942.30 |
|
| 19.01.12 | 1st | USA | Winter Dew Tour | 850.00 |
|
| 15.12.11 | 3rd | USA | Winter Dew Tour | 900.00 |
|
| 02.11.11 | 1st | SUI | FIS World Cup 11/12 | 850.00 |
|
| 25.09.11 | 12th | SUI | Freestyle.ch | 607.32 |
|
| 08.08.11 | 3rd | NZL | Burton New Zealand Open Snowboarding Championships | 765.00 |
|
| 30.03.11 | 11th | AUT | Quiksilver Spring Battle | 365.30 |
|
| 25.03.11 | 1st | SUI | FIS World Cup 10/11 | 850.00 |
|
| 16.03.11 | 2nd | FRA | Winter X Games 15 Europe | 800.95 |
|
| 07.03.11 | 2nd | USA | Burton US Open Snowboarding Championships | 942.30 |
|
| 10.02.11 | 12th | GER | Nike 6.0 Air & Style Munich | 714.50 |
|
| 20.01.11 | 2nd | ESP | FIS World Snowboard Championships 2011 | 800.95 |
|
| 08.01.11 | 21st | SUI | Burton European Open | 577.77 |
|
| 08.01.11 | 3rd | SUI | Burton European Open | 900.00 |
|
| 02.01.11 | 6th | SUI | O´Neill Evolution | 820.00 |
|
| 02.01.11 | 2nd | SUI | O´Neill Evolution | 942.30 |
|
| 03.11.10 | 18th | SUI | FIS World Cup 10/11 | 528.45 |
|
| 30.10.10 | 51st | GBR | FIS World Cup 10/11 | 194.16 |
|
| 25.09.10 | 6th | SUI | Freestyle.ch | 697.00 |
|
| 13.08.10 | 1st | NZL | Burton New Zealand Open Snowboarding Championships | 850.00 |
|
| 12.08.10 | 19th | NZL | Burton New Zealand Open Snowboarding Championships | 515.85 |
|
| 03.05.10 | 2nd | Season-End Bonus Points 09/10 | 880.24 |
|
|
| 15.03.10 | 38th | USA | Burton US Open Snowboarding Championships | 359.70 |
|
| 15.03.10 | 3rd | USA | Burton US Open Snowboarding Championships | 900.00 |
|
| 10.03.10 | 8th | FRA | X-Games Europe | 0.00 |
|
| 10.03.10 | 1st | FRA | X-Games Europe | 0.00 |
|
| 12.02.10 | 4th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 07.02.10 | 14th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 01.02.10 | 1st | CAN | Burton Canadian Open Snowboarding Championships | 850.00 |
|
| 28.01.10 | 2nd | USA | Winter X Games | 0.00 |
|
| 09.01.10 | 9th | SUI | Burton European Open | 763.35 |
|
| 09.01.10 | 3rd | SUI | Burton European Open | 900.00 |
|
| 04.01.10 | 1st | SUI | O´Neill Evolution | 1000.00 |
|
| 18.12.09 | 2nd | USA | Winter Dew Tour | 0.00 |
|
| 05.12.09 | 4th | AUT | Billabong Air & Style Innsbruck | 868.06 |
|
| 04.11.09 | 63rd | SUI | FIS World Cup | 0.00 |
|
| 09.10.09 | 4th | GER | freestyle.berlin | 0.00 |
|
| 25.09.09 | 4th | SUI | Freestyle.ch | 0.00 |
|
| 25.08.09 | 2nd | NZL | FIS World Cup | 0.00 |
|
| 04.05.09 | 49th | Season-End Bonus Points 08/09 | 433.62 |
|
|
| 07.03.09 | 9th | RUS | FIS World Cup 08/09 | 0.00 |
|
| 21.02.09 | 11th | USA | Winter Dew Tour | 0.00 |
|
| 21.02.09 | 24th | USA | Winter Dew Tour | 0.00 |
|
| 14.02.09 | 3rd | CAN | FIS World Cup 08/09 | 0.00 |
|
| 07.02.09 | 3rd | ITA | FIS World Cup 08/09 | 0.00 |
|
| 25.01.09 | 9th | USA | Winter X Games | 0.00 |
|
| 09.01.09 | 3rd | SUI | Burton European Open | 900.00 |
|
| 09.01.09 | 34th | SUI | Burton European Open | 406.28 |
|
| 05.01.09 | 29th | SUI | O´Neill Evolution | 398.31 |
|
| 05.01.09 | 20th | SUI | O´Neill Evolution | 592.23 |
|
| 18.12.08 | 19th | USA | Winter Dew Tour | 0.00 |
|
| 26.09.08 | 25th | SUI | Freestyle.ch | 0.00 |
|
| 07.09.08 | 17th | NZL | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 17th | Season-End Bonus Points 07/08 | 738.54 |
|
|
| 17.04.08 | 31st | SUI | Snickers Classic & Popcorn Wallride | 310.19 |
|
| 17.03.08 | 24th | USA | Burton US Open Snowboarding Championships | 669.33 |
|
| 17.03.08 | 36th | USA | Burton US Open Snowboarding Championships | 478.28 |
|
| 16.03.08 | 2nd | ITA | FIS World Cup 07/08 | 0.00 |
|
| 09.03.08 | 4th | CAN | FIS World Cup 07/08 | 0.00 |
|
| 16.02.08 | 3rd | KOR | FIS World Cup 07/08 | 0.00 |
|
| 02.02.08 | 13th | AUT | Billabong Air & Style Quarterpipe Innsbruck | 593.79 |
|
| 26.01.08 | 8th | USA | Winter X Games | 0.00 |
|
| 18.01.08 | 3rd | ITA | Fiat Freestyle Team - Rock the Spot | 630.00 |
|
| 11.01.08 | 6th | SUI | Burton European Open | 820.00 |
|
| 11.01.08 | 4th | SUI | Burton European Open | 868.06 |
|
| 01.01.08 | 10th | SUI | O´Neill Evolution | 746.89 |
|
| 01.01.08 | 24th | SUI | O´Neill Evolution | 535.46 |
|
| 02.11.07 | 1st | SUI | FIS World Cup 07/08 | 0.00 |
|
| 07.10.07 | 42nd | NED | FIS World Cup 07/08 | 0.00 |
|
| 21.09.07 | 17th | SUI | Freestyle.ch | 0.00 |
|
| 01.09.07 | 2nd | NZL | FIS World Cup 07/08 | 0.00 |
|
| 06.08.07 | 35th | NZL | Burton New Zealand Open | 335.21 |
|
| 06.08.07 | 6th | NZL | Burton New Zealand Open | 697.00 |
|
| 13.03.07 | 15th | USA | Burton US Open Snowboarding Championships | 834.10 |
|
| 13.03.07 | 27th | USA | Burton US Open Snowboarding Championships | 618.50 |
|
| 10.03.07 | 11th | USA | World Superpipe Championships | 621.01 |
|
| 20.02.07 | 6th | JPN | Nissan X-Trail Nippon Open | 697.00 |
|
| 20.02.07 | 8th | JPN | Nissan X-Trail Nippon Open | 663.00 |
|
| 08.02.07 | 17th | SUI | Crans Montana Champs Open by Rip Curl | 541.21 |
|
| 28.01.07 | 6th | FRA | O'Neill Pro Freestyle | 697.00 |
|
| 20.01.07 | 2nd | SUI | Burton European Open | 942.30 |
|
| 19.01.07 | 43rd | SUI | FIS World Snowboard Championship | 0.00 |
|
| 19.01.07 | 56th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 02.01.07 | 2nd | SUI | O´Neill Evolution | 942.30 |
|
| 02.01.07 | 13th | SUI | O´Neill Evolution | 698.58 |
|
| 23.11.06 | 16th | SUI | FIS World Cup 06/07 | 0.00 |
|
| 14.10.06 | 1st | ITA | Rail Battle | 400.00 |
|
| 12.02.06 | 37th | ITA | Olympic Winter Games 2006 | 0.00 |
|
| 02.02.06 | 13th | SUI | Nescafé Champs Open | 593.79 |
|
| 14.01.06 | 23rd | SUI | Burton European Open | 466.97 |
|
| 14.01.06 | 43rd | SUI | Burton European Open | 259.74 |
|
| 09.01.06 | 13th | AUT | FIS World Cup 05/06 | 0.00 |
|
| 28.12.05 | 21st | SUI | O'Neill SB-Jam | 491.10 |
|
| 10.12.05 | 19th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 10.12.05 | 19th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 10.02.05 | 20th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 29.10.04 | 31st | SUI | FIS World Cup 04/05 | 0.00 |
|
| 13.02.04 | 17th | GER | FIS Junior World Snowboard Championship | 0.00 |
|
| 13.02.04 | 37th | CZE | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 1st | NOR | The Arctic Challenge |
1000.00 |
|
| 25.02.13 | 13th | USA | Burton US Open Snowboarding Championships | 698.58 |
|
| 04.02.13 | 2nd | SUI | Burton European Open |
942.30 |
|
| 24.01.13 | 8th | USA | X Games Aspen | 780.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 1st | NOR | The Arctic Challenge |
1000.00 |
|
| 25.02.13 | 13th | USA | Burton US Open Snowboarding Championships |
698.58 |
|
| 04.02.13 | 2nd | SUI | Burton European Open |
942.30 |
|
| 24.01.13 | 8th | USA | X Games Aspen |
780.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 4th | FRA | X Games Tignes |
868.06 |
|
| 06.03.13 | 1st | NOR | The Arctic Challenge |
1000.00 |
|
| 25.02.13 | 13th | USA | Burton US Open Snowboarding Championships | 698.58 |
|
| 10.02.13 | 2nd | RUS | FIS World Cup 12/13 | 800.95 |
|
| 04.02.13 | 2nd | SUI | Burton European Open |
942.30 |
|
| 24.01.13 | 8th | USA | X Games Aspen | 780.00 |
|
| 17.01.13 | 1st | CAN | FIS World Snowboard Championships | 850.00 |
|
| 16.12.12 | 12th | USA | Dew Tour - Mountain Championships | 714.50 |
|
| 26.08.12 | 48th | NZL | FIS World Cup 12/13 | 217.59 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 22.09.12 | 11th | SUI | Freestyle.ch |
621.01 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 5 | 0 | 5 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 35 | 11 | 21 | 5 | 19 | 8 |
| 5STR | 16 | 14 | 22 | 7 | 9 | 0 |
| 4STR | 3 | 15 | 21 | 3 | 0 | 0 |
| 2STR | 1 | 1 | 1 | 0 | 0 | 0 |