| Season | POS | Ranking List | Points |
|---|
| Current | 152nd | Overall World Tour Ranking | 1096.96 |
| Current | 145th | Big Air World Tour Ranking | 120.00 |
| Current | 472nd | Slopestyle World Tour Ranking | 84.24 |
| Current | 188th | Halfpipe World Tour Ranking | 100.00 |
| 10/11 | 2349th | Overall World Tour Ranking | 165.58 |
| 09/10 | 319th | Overall World Tour Ranking | 993.47 |
| 08/09 | 319th | Overall World Tour Ranking | 1094.02 |
| 07/08 | 195th | Overall World Tour Ranking | 1587.61 |
| 06/07 | 494th | Overall World Tour Ranking | 671.30 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 11th | FRA | LM Spring Fighter | 292.24 |
|
| 31.03.12 | 29th | ESP | FIS WJC 2012 | 234.30 |
|
| 31.03.12 | 39th | ESP | FIS WJC 2012 | 174.26 |
|
| 23.03.12 | 5th | SUI | British Slopestyle Championships | 336.96 |
|
| 22.03.12 | 1st | SUI | British Halfpipe Championships | 400.00 |
|
| 21.03.12 | 3rd | SUI | British Big Air Championships | 360.00 |
|
| 01.03.12 | 38th | SUI | Nescafe Champs Leysin | 305.75 |
|
| 25.02.12 | 44th | SUI | Burton European Open | 295.29 |
|
| 25.02.12 | 90th | SUI | Burton European Open | 19.10 |
|
| 12.02.12 | 5th | ITA | Italian Halfpipe Masters | 336.96 |
|
| 08.02.12 | 5th | ITA | Halfpipe Rookie Fest | 336.96 |
|
| 03.05.10 | 319th | Season-End Bonus Points 09/10 | 165.58 |
|
|
| 21.03.10 | 19th | SUI | British Snowboard Championships | 242.75 |
|
| 21.03.10 | 12th | SUI | British Snowboard Championships | 285.80 |
|
| 21.03.10 | 34th | SUI | British Snowboard Championships | 162.51 |
|
| 19.09.09 | 11th | GBR | British Indoor Big Air Championships | 146.12 |
|
| 04.05.09 | 319th | Season-End Bonus Points 08/09 | 156.29 |
|
|
| 28.03.09 | 24th | SUI | British Snowboard Championships | 214.19 |
|
| 28.03.09 | 29th | SUI | British Snowboard Championships | 187.44 |
|
| 17.01.09 | 74th | ITA | Protest World Rookie Fest | 28.60 |
|
| 06.12.08 | 13th | NED | Burton AM Tour Landgraaf | 139.72 |
|
| 15.11.08 | 29th | GER | Burton AM Tour Bispingen | 93.72 |
|
| 27.09.08 | 14th | GBR | British Snowboard Tour | 136.57 |
|
| 20.09.08 | 50th | GBR | British Snowboard Tour | 47.49 |
|
| 05.07.08 | 21st | GBR | British Snowboard Tour | 57.78 |
|
| 01.05.08 | 195th | Season-End Bonus Points 07/08 | 264.60 |
|
|
| 16.04.08 | 40th | AUT | Voelkl World Rookie Fest | 185.63 |
|
| 29.03.08 | 26th | SUI | The Brits | 279.49 |
|
| 29.03.08 | 13th | SUI | The Brits | 384.22 |
|
| 14.02.08 | 23rd | CZE | O2 World Rookie Fest | 302.16 |
|
| 28.10.07 | 14th | FRA | Burton AM Tour | 273.14 |
|
| 06.10.07 | 49th | GBR | British Snowboard Tour | 98.65 |
|
| 29.09.07 | 17th | GBR | British Snowboard Tour | 159.18 |
|
| 15.09.07 | 16th | GBR | British Snowboard Tour | 162.98 |
|
| 27.01.07 | 74th | ITA | World Rookie Fest | 39.32 |
|
| 30.09.06 | 22nd | GBR | Orange AIM Series | 140.87 |
|
| 30.09.06 | 45th | GBR | Orange AIM Series | 71.30 |
|
| 09.09.06 | 26th | GBR | Orange AIM Series | 127.04 |
|
| 09.09.06 | 13th | GBR | Orange AIM Series | 174.64 |
|
| 05.08.06 | 44th | GBR | Orange AIM Series | 118.12 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 23.03.12 | 5th | SUI | British Slopestyle Championships |
336.96 |
|
| 22.03.12 | 1st | SUI | British Halfpipe Championships |
400.00 |
|
| 21.03.12 | 3rd | SUI | British Big Air Championships |
360.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 22.03.12 | 1st | SUI | British Halfpipe Championships |
400.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 21.03.12 | 3rd | SUI | British Big Air Championships |
360.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 23.03.12 | 5th | SUI | British Slopestyle Championships |
336.96 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 11th | FRA | LM Spring Fighter |
292.24 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 67 | 90 | 44 | 0 | 0 |
| 5STR | 1 | 38 | 38 | 0 | 0 | 0 |
| 3STR | 17 | 23 | 38 | 13 | 0 | 11 |
| 2STR | 8 | 28 | 33 | 0 | 0 | 12 |
| 1STR | 7 | 22 | 21 | 0 | 22 | 24 |