| Season | POS | Ranking List | Points |
|---|
| Current | 69th | Overall World Tour Ranking | 1607.41 |
| Current | 6th | Halfpipe World Tour Ranking | 760.56 |
| 10/11 | 490th | Overall World Tour Ranking | 800.95 |
| 08/09 | 852nd | Overall World Tour Ranking | 471.79 |
| 07/08 | 55th | Overall World Tour Ranking | 2830.76 |
| 06/07 | 364th | Overall World Tour Ranking | 873.44 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 10.02.13 | 11th | RUS | FIS World Cup 12/13 | 621.01 |
|
| 04.02.13 | 34th | SUI | Burton European Open | 406.28 |
|
| 28.01.13 | 4th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 737.85 |
|
| 24.01.13 | 5th | USA | X Games Aspen | 842.41 |
|
| 07.01.13 | 6th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 697.00 |
|
| 16.12.12 | 9th | USA | Dew Tour - Mountain Championships | 763.35 |
|
| 26.08.12 | 52nd | NZL | FIS World Cup 12/13 | 186.66 |
|
| 15.08.12 | 3rd | NZL | High Fives | 765.00 |
|
| 05.03.12 | 5th | USA | Burton US Open Snowboarding Championships | 842.41 |
|
| 28.02.12 | 2nd | USA | U.S. Snowboarding Grand Prix | 800.95 |
|
| 10.02.12 | 38th | NOR | World Snowboarding Championships | 359.70 |
|
| 26.01.12 | 7th | USA | Winter X Games Aspen | 798.79 |
|
| 07.01.12 | 1st | USA | The Burton Pro-Test | 500.00 |
|
| 15.12.11 | 14th | USA | Winter Dew Tour | 682.84 |
|
| 15.12.11 | 48th | USA | Winter Dew Tour | 255.99 |
|
| 05.12.11 | 3rd | USA | U.S. Snowboarding Grand Prix | 765.00 |
|
| 16.03.11 | 5th | FRA | Winter X Games 15 Europe | 716.05 |
|
| 01.03.11 | 2nd | USA | US Snowboarding Grand Prix | 800.95 |
|
| 10.02.11 | 2nd | USA | Winter Dew Tour | 800.95 |
|
| 27.01.11 | 13th | USA | Winter X Games 15 | 698.58 |
|
| 20.01.11 | 12th | USA | Winter Dew Tour | 607.32 |
|
| 16.12.10 | 3rd | USA | Winter Dew Tour | 765.00 |
|
| 08.12.10 | 16th | USA | US Snowboarding Grand Prix | 554.12 |
|
| 12.02.10 | 12th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 28.01.10 | 4th | USA | Winter X Games | 0.00 |
|
| 23.01.10 | 4th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 22.01.10 | 3rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.01.10 | 19th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 11.12.09 | 6th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 25.08.09 | 35th | NZL | FIS World Cup | 0.00 |
|
| 14.03.09 | 4th | ESP | FIS World Cup 08/09 | 0.00 |
|
| 21.02.09 | 12th | USA | Winter Dew Tour | 0.00 |
|
| 14.02.09 | 19th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 07.02.09 | 11th | ITA | FIS World Cup 08/09 | 0.00 |
|
| 25.01.09 | 15th | USA | Winter X Games | 0.00 |
|
| 10.01.09 | 11th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.08 | 7th | USA | Winter Dew Tour | 0.00 |
|
| 13.12.08 | 30th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 01.05.08 | 55th | Season-End Bonus Points 07/08 | 471.79 |
|
|
| 17.03.08 | 64th | USA | Burton US Open Snowboarding Championships | 159.88 |
|
| 17.03.08 | 14th | USA | Burton US Open Snowboarding Championships | 853.55 |
|
| 15.03.08 | 2nd | USA | Chevrolet Grand Prix | 800.95 |
|
| 15.03.08 | 2nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 09.03.08 | 1st | CAN | FIS World Cup 07/08 | 0.00 |
|
| 23.02.08 | 3rd | JPN | FIS World Cup 07/08 | 0.00 |
|
| 16.02.08 | 2nd | KOR | FIS World Cup 07/08 | 0.00 |
|
| 09.02.08 | 2nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 27.01.08 | 12th | ITA | FIS World Cup 07/08 | 0.00 |
|
| 21.01.08 | 2nd | USA | Chevrolet Revolution Tour | 376.92 |
|
| 21.01.08 | 4th | USA | Chevrolet Revolution Tour | 347.22 |
|
| 11.01.08 | 11th | USA | Chevrolet Revolution Tour | 292.24 |
|
| 15.12.07 | 19th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 13.03.07 | 19th | USA | Burton US Open Snowboarding Championships | 758.60 |
|
| 13.03.07 | 70th | USA | Burton US Open Snowboarding Championships | 114.85 |
|
| 24.02.07 | 7th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 16.12.06 | 24th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.01.06 | 47th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 14.12.05 | 26th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 08.01.05 | 69th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 06.01.05 | 19th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 19.12.04 | 46th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 19.12.04 | 46th | USA | 0.00 |
|
|
| 09.01.04 | 35th | USA | Chevy U.S. Snowboarding Grand Prix | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 04.02.13 | 34th | SUI | Burton European Open | 406.28 |
|
| 28.01.13 | 4th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 737.85 |
|
| 24.01.13 | 5th | USA | X Games Aspen |
842.41 |
|
| 07.01.13 | 6th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 697.00 |
|
| 15.08.12 | 3rd | NZL | High Fives |
765.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 04.02.13 | 34th | SUI | Burton European Open | 406.28 |
|
| 28.01.13 | 4th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
737.85 |
|
| 24.01.13 | 5th | USA | X Games Aspen |
842.41 |
|
| 07.01.13 | 6th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
697.00 |
|
| 15.08.12 | 3rd | NZL | High Fives |
765.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 10.02.13 | 11th | RUS | FIS World Cup 12/13 | 621.01 |
|
| 04.02.13 | 34th | SUI | Burton European Open | 406.28 |
|
| 28.01.13 | 4th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 737.85 |
|
| 24.01.13 | 5th | USA | X Games Aspen |
842.41 |
|
| 07.01.13 | 6th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 697.00 |
|
| 16.12.12 | 9th | USA | Dew Tour - Mountain Championships |
763.35 |
|
| 26.08.12 | 52nd | NZL | FIS World Cup 12/13 | 186.66 |
|
| 15.08.12 | 3rd | NZL | High Fives |
765.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 19 | 0 | 19 | 0 | 0 |
| 5STR | 3 | 4 | 0 | 4 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 8 | 31 | 67 | 19 | 0 | 0 |
| 5STR | 7 | 3 | 0 | 3 | 0 | 0 |
| 4STR | 1 | 1 | 0 | 1 | 0 | 0 |
| 2STR | 3 | 5 | 4 | 6 | 0 | 0 |