What is you’re favorite place to ride and why?
Aspen snowmass, or Northstar at Tahoe, so much fun and they really maintain the park a lot.
What age did you start snowboarding?
I started when I was 8 or 9, got a board for christmas.
What snowboarders do you most look up to?
Mark McMorris, Torstein Horgmo, Eero Ettala, Terje Haakonsen, Travis Rice, Jon Weaver. The list could go on forever..
What do you focus on most – slopestyle? Pipe? Big Air? and why?
Slopestyle, it is a lot of fun.
How has the World Snowboard Tour affected your snowboarding career?
It has helped me get into the big leauges hehe.
| Season | POS | Ranking List | Points |
|---|
| Current | 11th | Overall World Tour Ranking | 2654.20 |
| Current | 53rd | Big Air World Tour Ranking | 254.45 |
| Current | 16th | Slopestyle World Tour Ranking | 632.59 |
| Current | 158th | Halfpipe World Tour Ranking | 119.00 |
| 10/11 | 12th | Overall World Tour Ranking | 4859.56 |
| 09/10 | 4th | Overall World Tour Ranking | 4562.24 |
| 08/09 | 43rd | Overall World Tour Ranking | 3150.39 |
| 07/08 | 53rd | Overall World Tour Ranking | 2872.43 |
| 06/07 | 57th | Overall World Tour Ranking | 2306.98 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 12th | CAN | The Shred Show | 607.32 |
|
| 28.03.13 | 29th | AND | Grandvalira Total Fight | 398.31 |
|
| 20.03.13 | 6th | FRA | X Games Tignes | 820.00 |
|
| 18.03.13 | 7th | ESP | FIS World Cup 12/13 | 678.97 |
|
| 15.03.13 | 8th | CZE | FIS World Cup 12/13 | 663.00 |
|
| 25.02.13 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 24.02.13 | 3rd | JPN | Toyota Big Air | 765.00 |
|
| 14.02.13 | 4th | RUS | BGV Russian Grand Prix | 434.03 |
|
| 04.02.13 | 26th | SUI | Burton European Open | 508.17 |
|
| 31.01.13 | 9th | AUT | Billabong Air & Style Innsbruck | 763.35 |
|
| 25.01.13 | 9th | USA | Winter X Games Aspen Big Air | 763.35 |
|
| 24.01.13 | 8th | USA | X Games Aspen | 780.00 |
|
| 07.01.13 | 10th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 634.85 |
|
| 16.12.12 | 11th | USA | Dew Tour - Mountain Championships | 730.60 |
|
| 16.12.12 | 14th | USA | Dew Tour - Mountain Championships | 682.84 |
|
| 26.10.12 | 14th | GBR | Freeze | 580.41 |
|
| 22.09.12 | 9th | SUI | Freestyle.ch | 648.85 |
|
| 15.08.12 | 13th | NZL | High Fives | 593.79 |
|
| 25.03.12 | 8th | NOR | Norwegian National Championships Halfpipe | 312.00 |
|
| 23.03.12 | 6th | NOR | Swag Pipe Jam | 164.00 |
|
| 10.02.12 | 45th | NOR | World Snowboarding Championships | 285.19 |
|
| 09.02.12 | 5th | USA | Winter Dew Tour | 716.05 |
|
| 26.01.12 | 6th | USA | Winter X Games Aspen | 820.00 |
|
| 26.01.12 | 7th | USA | Winter X Games Aspen | 798.79 |
|
| 19.01.12 | 7th | USA | Winter Dew Tour | 798.79 |
|
| 02.01.12 | 5th | SUI | O´Neill Evolution | 842.41 |
|
| 15.12.11 | 1st | USA | Winter Dew Tour | 1000.00 |
|
| 01.12.11 | 13th | CHN | Oakley And Shaun White Present Air & Style Beijing 2011 | 698.58 |
|
| 19.11.11 | 8th | SWE | FIS World Cup 11/12 | 390.00 |
|
| 04.11.11 | 4th | SWE | Gothenburg Rail Battle | 347.22 |
|
| 29.10.11 | 7th | GBR | FIS World Cup 11/12 | 678.97 |
|
| 21.08.11 | 20th | AUS | Stylewars | 296.12 |
|
| 08.08.11 | 7th | NZL | Burton New Zealand Open Snowboarding Championships | 678.97 |
|
| 30.06.11 | 9th | CAN | Billabong Ante Up | 648.85 |
|
| 16.03.11 | 9th | FRA | Winter X Games 15 Europe | 763.35 |
|
| 07.03.11 | 15th | USA | Burton US Open Snowboarding Championships | 667.28 |
|
| 26.02.11 | 5th | JPN | Toyota Big Air | 842.41 |
|
| 14.02.11 | 6th | NOR | The Oakley Arctic Challenge | 820.00 |
|
| 01.12.10 | 16th | CHN | Oakley and Shaun White present Air & Style Beijing 2010 | 651.91 |
|
| 26.11.10 | 2nd | NOR | Sweet Rumble | 376.92 |
|
| 20.11.10 | 14th | SWE | FIS World Cup 10/11 | 580.41 |
|
| 12.11.10 | 5th | AUT | Horsefeathers Pleasure Jam 2010 | 421.20 |
|
| 30.10.10 | 8th | GBR | FIS World Cup 10/11 | 663.00 |
|
| 29.10.10 | 17th | ITA | Stomp-It | 318.36 |
|
| 25.09.10 | 1st | SUI | Freestyle.ch | 850.00 |
|
| 13.08.10 | 37th | NZL | Burton New Zealand Open Snowboarding Championships | 315.41 |
|
| 12.08.10 | 2nd | NZL | Burton New Zealand Open Snowboarding Championships | 800.95 |
|
| 26.06.10 | 4th | CAN | Billabong Ante Up | 737.85 |
|
| 03.05.10 | 4th | Season-End Bonus Points 09/10 | 760.37 |
|
|
| 15.03.10 | 12th | USA | Burton US Open Snowboarding Championships | 714.50 |
|
| 15.03.10 | 37th | USA | Burton US Open Snowboarding Championships | 371.07 |
|
| 07.03.10 | 14th | NOR | The Oakley Arctic Challenge | 682.84 |
|
| 24.02.10 | 2nd | ITA | Burn River Jump | 800.95 |
|
| 24.02.10 | 2nd | ITA | Burn River Jump | 800.95 |
|
| 20.02.10 | 2nd | NOR | Max It Big Air by Burton | 188.46 |
|
| 01.02.10 | 17th | CAN | Burton Canadian Open Snowboarding Championships | 541.21 |
|
| 01.02.10 | 23rd | CAN | Burton Canadian Open Snowboarding Championships | 466.97 |
|
| 30.01.10 | 10th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 28.01.10 | 23rd | CAN | FIS World Cup 09/10 | 0.00 |
|
| 09.01.10 | 37th | SUI | Burton European Open | 371.07 |
|
| 09.01.10 | 3rd | SUI | Burton European Open | 900.00 |
|
| 04.01.10 | 14th | SUI | O´Neill Evolution | 580.41 |
|
| 21.11.09 | 3rd | SWE | FIS World Cup | 0.00 |
|
| 13.11.09 | 9th | AUT | Horsefeathers Pleasure Jam | 381.68 |
|
| 11.08.09 | 63rd | NZL | Burton New Zealand Open Snowboarding Championships | 114.36 |
|
| 11.08.09 | 8th | NZL | Burton New Zealand Open Snowboarding Championships | 663.00 |
|
| 04.05.09 | 43rd | Season-End Bonus Points 08/09 | 450.06 |
|
|
| 18.04.09 | 1st | NOR | Burton Glory Daze | 200.00 |
|
| 18.04.09 | 5th | NOR | Burton Glory Daze | 168.48 |
|
| 26.03.09 | 5th | NOR | Norwegian Championships | 336.96 |
|
| 26.03.09 | 2nd | NOR | Norwegian Championships | 376.92 |
|
| 20.03.09 | 2nd | NOR | Swag Pipe Jam | 188.46 |
|
| 14.03.09 | 42nd | ESP | FIS World Cup 08/09 | 0.00 |
|
| 07.03.09 | 4th | USA | The Intelligent Design | 737.85 |
|
| 20.02.09 | 36th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 20.02.09 | 17th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 14.02.09 | 45th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 23.01.09 | 27th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 23.01.09 | 56th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 09.01.09 | 109th | SUI | Burton European Open | 10.00 |
|
| 05.01.09 | 9th | SUI | O´Neill Evolution | 648.85 |
|
| 05.01.09 | 37th | SUI | O´Neill Evolution | 371.07 |
|
| 22.11.08 | 12th | SWE | FIS World Cup 08/09 | 0.00 |
|
| 31.10.08 | 52nd | SUI | FIS World Cup 08/09 | 0.00 |
|
| 25.10.08 | 37th | GBR | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 53rd | Season-End Bonus Points 07/08 | 478.74 |
|
|
| 16.04.08 | 1st | AUT | Voelkl World Rookie Fest | 550.00 |
|
| 02.04.08 | 4th | NOR | Norwegian Championships | 477.43 |
|
| 02.04.08 | 1st | NOR | Norwegian Championships | 550.00 |
|
| 30.03.08 | 1st | NOR | Burton Pepsi Max Glory Daze | 400.00 |
|
| 29.03.08 | 1st | NOR | Burton Pepsi Max Glory Daze | 400.00 |
|
| 26.03.08 | 3rd | NOR | Swag Pipe Jam | 360.00 |
|
| 19.03.08 | 15th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 19.03.08 | 41st | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 14.03.08 | 2nd | ITA | FIS World Cup 07/08 | 0.00 |
|
| 08.03.08 | 3rd | NOR | Evolver Kongsberg | 360.00 |
|
| 07.03.08 | 9th | NOR | Evolver Kongsberg | 305.34 |
|
| 07.03.08 | 6th | NOR | Evolver Kongsberg | 328.00 |
|
| 17.02.08 | 1st | NOR | Evolver Kirkerud | 400.00 |
|
| 09.02.08 | 16th | RUS | FIS World Cup 07/08 | 0.00 |
|
| 03.02.08 | 2nd | NOR | Evolver Geilo | 376.92 |
|
| 02.02.08 | 8th | NOR | Evolver Geilo | 312.00 |
|
| 18.01.08 | 3rd | ITA | Protest World Rookie Fest | 495.00 |
|
| 05.01.08 | 10th | AUT | FIS World Cup 07/08 | 0.00 |
|
| 21.04.07 | 2nd | NOR | Burton Am Tour | 376.92 |
|
| 31.03.07 | 13th | NOR | Hemsedal Nordic Open | 384.22 |
|
| 24.03.07 | 37th | NOR | Norwegian National Championship | 148.43 |
|
| 24.03.07 | 31st | NOR | Norwegian National Championship | 177.25 |
|
| 11.03.07 | 15th | NOR | Burton/Pepsi Max Glory Daze A | 266.91 |
|
| 10.03.07 | 5th | NOR | Burton/Pepsi Max Glory Daze | 336.96 |
|
| 25.02.07 | 22nd | NOR | National Cup | 225.39 |
|
| 24.02.07 | 29th | NOR | Norwegian National Cup | 187.44 |
|
| 18.02.07 | 2nd | NOR | Burton/Pepsi Max Glory Daze A | 376.92 |
|
| 17.02.07 | 5th | NOR | Burton/Pepsi Max Glory Daze | 336.96 |
|
| 16.02.07 | 9th | NOR | Transition Mission | 305.34 |
|
| 11.02.07 | 29th | NOR | National Cup | 187.44 |
|
| 27.01.07 | 3rd | ITA | World Rookie Fest | 495.00 |
|
| 14.01.07 | 28th | NOR | Norwegian Cup | 192.64 |
|
| 13.01.07 | 5th | NOR | Norwegian National cup | 336.96 |
|
| 22.04.06 | 8th | NOR | Burton Am Tour | 312.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 04.02.13 | 26th | SUI | Burton European Open | 508.17 |
|
| 31.01.13 | 9th | AUT | Billabong Air & Style Innsbruck |
763.35 |
|
| 24.01.13 | 8th | USA | X Games Aspen |
780.00 |
|
| 07.01.13 | 10th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
634.85 |
|
| 15.08.12 | 13th | NZL | High Fives | 593.79 |
|
| 25.03.12 | 8th | NOR | Norwegian National Championships Halfpipe |
312.00 |
|
| 23.03.12 | 6th | NOR | Swag Pipe Jam |
164.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.03.12 | 8th | NOR | Norwegian National Championships Halfpipe |
312.00 |
|
| 23.03.12 | 6th | NOR | Swag Pipe Jam |
164.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 9th | AUT | Billabong Air & Style Innsbruck |
763.35 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 25th | USA | Burton US Open Snowboarding Championships |
521.73 |
|
| 04.02.13 | 26th | SUI | Burton European Open | 508.17 |
|
| 24.01.13 | 8th | USA | X Games Aspen |
780.00 |
|
| 07.01.13 | 10th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
634.85 |
|
| 15.08.12 | 13th | NZL | High Fives |
593.79 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 12th | CAN | The Shred Show | 607.32 |
|
| 24.02.13 | 3rd | JPN | Toyota Big Air |
765.00 |
|
| 14.02.13 | 4th | RUS | BGV Russian Grand Prix | 434.03 |
|
| 31.01.13 | 9th | AUT | Billabong Air & Style Innsbruck |
763.35 |
|
| 25.01.13 | 9th | USA | Winter X Games Aspen Big Air |
763.35 |
|
| 16.12.12 | 11th | USA | Dew Tour - Mountain Championships | 730.60 |
|
| 26.10.12 | 14th | GBR | Freeze | 580.41 |
|
| 22.09.12 | 9th | SUI | Freestyle.ch | 648.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.03.13 | 29th | AND | Grandvalira Total Fight | 398.31 |
|
| 20.03.13 | 6th | FRA | X Games Tignes |
820.00 |
|
| 18.03.13 | 7th | ESP | FIS World Cup 12/13 |
678.97 |
|
| 15.03.13 | 8th | CZE | FIS World Cup 12/13 | 663.00 |
|
| 25.02.13 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 04.02.13 | 26th | SUI | Burton European Open | 508.17 |
|
| 24.01.13 | 8th | USA | X Games Aspen |
780.00 |
|
| 07.01.13 | 10th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 634.85 |
|
| 16.12.12 | 14th | USA | Dew Tour - Mountain Championships |
682.84 |
|
| 15.08.12 | 13th | NZL | High Fives | 593.79 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 14 | 16 | 0 | 0 | 9 |
| 5STR | 2 | 11 | 11 | 0 | 0 | 0 |
| 4STR | 1 | 4 | 0 | 0 | 0 | 4 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 20 | 22 | 22 | 37 | 37 | 10 |
| 5STR | 16 | 15 | 10 | 41 | 0 | 6 |
| 4STR | 5 | 11 | 11 | 0 | 0 | 4 |
| 3STR | 12 | 4 | 4 | 5 | 0 | 2 |
| 2STR | 27 | 10 | 8 | 12 | 9 | 5 |