| Season | POS | Ranking List | Points |
|---|
| Current | 19th | Overall World Tour Ranking | 1784.71 |
| Current | 3rd | Halfpipe World Tour Ranking | 864.40 |
| 11/12 | 17th | Overall World Tour Ranking | 1850.00 |
| 10/11 | 618th | Overall World Tour Ranking | 317.45 |
| 09/10 | 80th | Overall World Tour Ranking | 1904.72 |
| 08/09 | 137th | Overall World Tour Ranking | 1293.05 |
| 07/08 | 29th | Overall World Tour Ranking | 3078.27 |
| 06/07 | 21st | Overall World Tour Ranking | 3957.33 |
| 05/06 | 21st | Overall World Tour Ranking | 661.44 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 2nd | FRA | X Games Tignes | 942.30 |
|
| 25.02.13 | 11th | USA | Burton US Open Snowboarding Championships | 730.60 |
|
| 10.02.13 | 9th | RUS | FIS World Cup 12/13 | 648.85 |
|
| 04.02.13 | 5th | SUI | Burton European Open | 842.41 |
|
| 24.01.13 | 2nd | USA | X Games Aspen | 942.30 |
|
| 07.01.13 | 7th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 678.97 |
|
| 16.12.12 | 6th | USA | Dew Tour - Mountain Championships | 820.00 |
|
| 14.03.12 | 2nd | FRA | Winter X Games 16 Europe | 942.30 |
|
| 05.03.12 | 1st | USA | Burton US Open Snowboarding Championships | 1000.00 |
|
| 28.02.12 | 1st | USA | U.S. Snowboarding Grand Prix | 850.00 |
|
| 10.02.12 | 6th | NOR | World Snowboarding Championships | 820.00 |
|
| 26.01.12 | 2nd | USA | Winter X Games Aspen | 942.30 |
|
| 07.01.12 | 1st | USA | The Burton Pro-Test | 500.00 |
|
| 15.12.11 | 10th | USA | Winter Dew Tour | 746.89 |
|
| 05.12.11 | 16th | USA | U.S. Snowboarding Grand Prix | 554.12 |
|
| 08.08.11 | 8th | NZL | Burton New Zealand Open Snowboarding Championships | 663.00 |
|
| 16.03.11 | 7th | FRA | Winter X Games 15 Europe | 798.79 |
|
| 27.01.11 | 3rd | USA | Winter X Games 15 | 900.00 |
|
| 20.01.11 | 4th | USA | Winter Dew Tour | 737.85 |
|
| 16.12.10 | 2nd | USA | Winter Dew Tour | 800.95 |
|
| 03.05.10 | 80th | Season-End Bonus Points 09/10 | 317.45 |
|
|
| 27.03.10 | 3rd | USA | Roxy Chicken Jam USA | 900.00 |
|
| 15.03.10 | 6th | USA | Burton US Open Snowboarding Championships | 820.00 |
|
| 12.02.10 | 10th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 07.02.10 | 5th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 28.01.10 | 6th | USA | Winter X Games | 0.00 |
|
| 23.01.10 | 5th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 22.01.10 | 5th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.01.10 | 1st | USA | Winter Dew Tour | 0.00 |
|
| 07.01.10 | 2nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 18.12.09 | 5th | USA | Winter Dew Tour | 0.00 |
|
| 11.12.09 | 18th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 25.08.09 | 25th | NZL | FIS World Cup | 0.00 |
|
| 04.05.09 | 137th | Season-End Bonus Points 08/09 | 184.72 |
|
|
| 16.03.09 | 8th | USA | Burton US Open Snowboarding Champiosnhips | 780.00 |
|
| 14.03.09 | 3rd | ESP | FIS World Cup 08/09 | 0.00 |
|
| 21.02.09 | 5th | USA | Winter Dew Tour | 0.00 |
|
| 14.02.09 | 16th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 07.02.09 | 8th | ITA | FIS World Cup 08/09 | 0.00 |
|
| 10.01.09 | 8th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.08 | 3rd | USA | Winter Dew Tour | 0.00 |
|
| 13.12.08 | 4th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 01.05.08 | 29th | Season-End Bonus Points 07/08 | 513.05 |
|
|
| 17.03.08 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 17.03.08 | 16th | USA | Burton US Open Snowboarding Championships | 651.91 |
|
| 15.12.07 | 6th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 21.08.07 | 7th | AUS | Garnier Fructis Australian Open | 559.15 |
|
| 21.08.07 | 4th | AUS | Garnier Fructis Australian Open | 607.64 |
|
| 09.07.07 | 4th | USA | Abominable Snowjam | 737.85 |
|
| 13.03.07 | 18th | USA | Burton US Open Snowboarding Championships | 621.71 |
|
| 20.02.07 | 8th | JPN | Nissan X-Trail Nippon Open | 663.00 |
|
| 20.02.07 | 9th | JPN | Nissan X-Trail Nippon Open | 648.85 |
|
| 04.02.07 | 18th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 03.02.07 | 2nd | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 02.02.07 | 2nd | USA | Chevrolet Grand Prix | 800.95 |
|
| 28.01.07 | 3rd | USA | Winter X Games | 0.00 |
|
| 16.12.06 | 2nd | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 03.08.06 | 10th | NZL | Burton New Zealand Open | 522.82 |
|
| 07.07.06 | 12th | USA | Abominable Snowjam | 500.15 |
|
| 07.07.06 | 1st | USA | Abominable Snowjam | 700.00 |
|
| 14.03.06 | 16th | USA | Burton US Open Snowboarding Champiosnhips | 231.44 |
|
| 14.03.06 | 3rd | USA | Burton US Open Snowboarding Champiosnhips | 430.00 |
|
| 12.02.06 | 6th | ITA | Olympic Winter Games 2006 | 0.00 |
|
| 28.01.06 | 12th | USA | Winter X Games | 0.00 |
|
| 21.01.06 | 3rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 20.01.06 | 2nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.01.06 | 3rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 17.12.05 | 2nd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 14.12.05 | 3rd | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.03.05 | 6th | USA | Burton US Open Snowboarding Championships | 0.00 |
|
| 12.03.05 | 3rd | USA | World Superpipe Championships | 0.00 |
|
| 05.02.05 | 5th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 29.01.05 | 8th | USA | Winter X Games | 0.00 |
|
| 22.01.05 | 19th | CAN | FIS World Snowboard Championship | 0.00 |
|
| 08.01.05 | 3rd | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 19.12.04 | 3rd | USA | 0.00 |
|
|
| 19.12.04 | 3rd | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 29.10.04 | 12th | SUI | FIS World Cup 04/05 | 0.00 |
|
| 20.03.04 | 7th | USA | Burton US Open Snowboarding Championships | 0.00 |
|
| 20.02.04 | 2nd | USA | World Superpipe Championships | 0.00 |
|
| 13.02.04 | 13th | GER | FIS Junior World Snowboard Championship | 0.00 |
|
| 13.02.04 | 6th | CZE | FIS Junior World Snowboard Championship | 0.00 |
|
| 06.02.04 | 12th | USA | Chevy U.S. Snowboarding Grand Prix | 0.00 |
|
| 24.01.04 | 6th | USA | Winter X Games | 0.00 |
|
| 09.01.04 | 5th | USA | Chevy U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.03.03 | 9th | USA | Burton US Open Snowboarding Championships | 0.00 |
|
| 20.12.02 | 7th | USA | Chevy Truck USSA Grand Prix | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 11th | USA | Burton US Open Snowboarding Championships | 730.60 |
|
| 04.02.13 | 5th | SUI | Burton European Open |
842.41 |
|
| 24.01.13 | 2nd | USA | X Games Aspen |
942.30 |
|
| 07.01.13 | 7th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 678.97 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 2nd | FRA | X Games Tignes |
942.30 |
|
| 25.02.13 | 11th | USA | Burton US Open Snowboarding Championships |
730.60 |
|
| 04.02.13 | 5th | SUI | Burton European Open |
842.41 |
|
| 24.01.13 | 2nd | USA | X Games Aspen |
942.30 |
|
| 07.01.13 | 7th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 678.97 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 2nd | FRA | X Games Tignes |
942.30 |
|
| 25.02.13 | 11th | USA | Burton US Open Snowboarding Championships | 730.60 |
|
| 10.02.13 | 9th | RUS | FIS World Cup 12/13 | 648.85 |
|
| 04.02.13 | 5th | SUI | Burton European Open |
842.41 |
|
| 24.01.13 | 2nd | USA | X Games Aspen |
942.30 |
|
| 07.01.13 | 7th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 678.97 |
|
| 16.12.12 | 6th | USA | Dew Tour - Mountain Championships | 820.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 5 | 0 | 5 | 0 | 0 |
| 5STR | 1 | 7 | 0 | 7 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 14 | 8 | 20 | 6 | 0 | 0 |
| 5STR | 8 | 6 | 8 | 6 | 0 | 0 |
| 4STR | 6 | 5 | 9 | 4 | 0 | 0 |