| Season | POS | Ranking List | Points |
|---|
| Current | 140th | Overall World Tour Ranking | 1137.55 |
| Current | 1931st | Slopestyle World Tour Ranking | 10.65 |
| Current | 66th | Halfpipe World Tour Ranking | 273.74 |
| 10/11 | 51st | Overall World Tour Ranking | 3021.61 |
| 09/10 | 410th | Overall World Tour Ranking | 794.82 |
| 08/09 | 141st | Overall World Tour Ranking | 1733.09 |
| 07/08 | 190th | Overall World Tour Ranking | 1612.76 |
| 06/07 | 59th | Overall World Tour Ranking | 2282.38 |
| 05/06 | 436th | Overall World Tour Ranking | 400.00 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 91st | ESP | FIS World Cup 12/13 | 14.76 |
|
| 18.03.13 | 4th | ESP | FIS World Cup 12/13 | 737.85 |
|
| 15.03.13 | 24th | CZE | FIS World Cup 12/13 | 455.14 |
|
| 10.02.13 | 7th | RUS | FIS World Cup 12/13 | 678.97 |
|
| 28.01.13 | 8th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 663.00 |
|
| 17.01.13 | 25th | CAN | FIS World Snowboard Championships | 443.47 |
|
| 17.01.13 | 13th | CAN | FIS World Snowboard Championships | 593.79 |
|
| 07.01.13 | 79th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 42.60 |
|
| 07.01.13 | 26th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 431.95 |
|
| 31.03.12 | 7th | ESP | FIS WJC 2012 | 399.39 |
|
| 31.03.12 | 2nd | ESP | FIS WJC 2012 | 471.15 |
|
| 20.02.12 | 1st | CAN | FIS World Cup 11/12 | 850.00 |
|
| 20.02.12 | 8th | CAN | FIS World Cup 11/12 | 663.00 |
|
| 20.02.12 | 6th | CAN | FIS World Cup 11/12 | 697.00 |
|
| 10.02.12 | 27th | NOR | World Snowboarding Championships | 494.80 |
|
| 02.01.12 | 37th | SUI | O´Neill Evolution | 371.07 |
|
| 19.11.11 | 10th | SWE | FIS World Cup 11/12 | 373.44 |
|
| 02.11.11 | 7th | SUI | FIS World Cup 11/12 | 678.97 |
|
| 29.10.11 | 10th | GBR | FIS World Cup 11/12 | 634.85 |
|
| 28.08.11 | 3rd | NZL | FIS World Cup 11/12 | 450.00 |
|
| 21.08.11 | 5th | NZL | 100% Pure New Zealand Winter Games | 336.96 |
|
| 08.08.11 | 50th | NZL | Burton New Zealand Open Snowboarding Championships | 201.82 |
|
| 08.08.11 | 43rd | NZL | Burton New Zealand Open Snowboarding Championships | 259.74 |
|
| 16.04.11 | 1st | NED | Salomon Backyard Bang | 200.00 |
|
| 25.03.11 | 7th | SUI | FIS World Cup 10/11 | 678.97 |
|
| 07.03.11 | 31st | USA | Burton US Open Snowboarding Championships | 443.13 |
|
| 26.02.11 | 15th | CAN | FIS World Cup 10/11 | 266.91 |
|
| 25.02.11 | 9th | CAN | FIS World Cup 10/11 | 381.68 |
|
| 17.02.11 | 5th | CAN | FIS World Cup 10/11 | 421.20 |
|
| 17.02.11 | 8th | CAN | FIS World Cup 10/11 | 390.00 |
|
| 01.02.11 | 23rd | CAN | Burton Canadian Open Snowboarding Championships | 466.97 |
|
| 01.02.11 | 19th | CAN | Burton Canadian Open Snowboarding Championships | 515.85 |
|
| 26.01.11 | 18th | USA | FIS World Cup 10/11 | 310.85 |
|
| 22.01.11 | 20th | ESP | FIS World Snowboard Championships 2011 | 296.12 |
|
| 20.01.11 | 52nd | ESP | FIS World Snowboard Championships 2011 | 186.66 |
|
| 15.01.11 | 31st | ESP | FIS World Snowboard Championships 2011 | 221.56 |
|
| 08.01.11 | 98th | SUI | Burton European Open | 10.36 |
|
| 08.01.11 | 96th | SUI | Burton European Open | 11.46 |
|
| 02.01.11 | 66th | SUI | O´Neill Evolution | 115.17 |
|
| 02.01.11 | 28th | SUI | O´Neill Evolution | 481.61 |
|
| 20.11.10 | 30th | SWE | FIS World Cup 10/11 | 387.40 |
|
| 12.11.10 | 15th | AUT | Horsefeathers Pleasure Jam 2010 | 333.64 |
|
| 03.11.10 | 36th | SUI | FIS World Cup 10/11 | 325.23 |
|
| 30.10.10 | 62nd | GBR | FIS World Cup 10/11 | 120.16 |
|
| 13.08.10 | 14th | NZL | Burton New Zealand Open Snowboarding Championships | 580.41 |
|
| 12.08.10 | 53rd | NZL | Burton New Zealand Open Snowboarding Championships | 179.32 |
|
| 03.05.10 | 410th | Season-End Bonus Points 09/10 | 132.47 |
|
|
| 17.03.10 | 5th | ESP | FIS World Cup | 0.00 |
|
| 11.03.10 | 13th | ITA | FIS World Cup | 0.00 |
|
| 30.01.10 | 18th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 28.01.10 | 15th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 20.01.10 | 30th | CAN | FIS World Cup | 0.00 |
|
| 06.01.10 | 47th | AUT | FIS World Cup | 0.00 |
|
| 25.08.09 | 64th | NZL | FIS World Cup | 0.00 |
|
| 11.08.09 | 39th | NZL | Burton New Zealand Open Snowboarding Championships | 296.24 |
|
| 11.08.09 | 44th | NZL | Burton New Zealand Open Snowboarding Championships | 251.00 |
|
| 04.05.09 | 141st | Season-End Bonus Points 08/09 | 247.58 |
|
|
| 14.03.09 | 29th | ESP | FIS World Cup 08/09 | 0.00 |
|
| 07.03.09 | 14th | JPN | FIS Junior World Snowboard Championship | 0.00 |
|
| 20.02.09 | 11th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 14.02.09 | 67th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 07.02.09 | 37th | ITA | FIS World Cup 08/09 | 0.00 |
|
| 17.01.09 | 10th | ITA | Protest World Rookie Fest | 298.75 |
|
| 05.01.09 | 23rd | SUI | O´Neill Evolution | 466.97 |
|
| 05.01.09 | 13th | SUI | O´Neill Evolution | 698.58 |
|
| 31.10.08 | 40th | SUI | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 190th | Season-End Bonus Points 07/08 | 268.79 |
|
|
| 16.04.08 | 3rd | AUT | Voelkl World Rookie Fest | 495.00 |
|
| 19.03.08 | 23rd | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 26.01.08 | 2nd | SUI | Burton AM Tour | 376.92 |
|
| 18.01.08 | 8th | ITA | Protest World Rookie Fest | 429.00 |
|
| 01.01.08 | 62nd | SUI | O´Neill Evolution | 141.37 |
|
| 01.01.08 | 58th | SUI | O´Neill Evolution | 170.48 |
|
| 13.03.07 | 120th | USA | Burton US Open Snowboarding Championships | 12.50 |
|
| 13.03.07 | 70th | USA | Burton US Open Snowboarding Championships | 114.85 |
|
| 06.03.07 | 17th | SUI | Billabong World Junior Pro | 445.70 |
|
| 25.02.07 | 23rd | NOR | The Oakley Arctic Challenge | 466.97 |
|
| 28.01.07 | 28th | FRA | O'Neill Pro Freestyle | 409.37 |
|
| 02.01.07 | 57th | SUI | O´Neill Evolution | 178.21 |
|
| 02.01.07 | 15th | SUI | O´Neill Evolution | 667.28 |
|
| 04.03.06 | 1st | ITA | Snow Angel by SL | 400.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.01.13 | 8th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
663.00 |
|
| 07.01.13 | 26th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
431.95 |
|
| 07.01.13 | 79th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
42.60 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.01.13 | 8th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
663.00 |
|
| 07.01.13 | 26th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
431.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 07.01.13 | 79th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
42.60 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 4th | ESP | FIS World Cup 12/13 |
737.85 |
|
| 10.02.13 | 7th | RUS | FIS World Cup 12/13 |
678.97 |
|
| 28.01.13 | 8th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
663.00 |
|
| 17.01.13 | 13th | CAN | FIS World Snowboard Championships | 593.79 |
|
| 07.01.13 | 26th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 431.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 91st | ESP | FIS World Cup 12/13 |
14.76 |
|
| 15.03.13 | 24th | CZE | FIS World Cup 12/13 |
455.14 |
|
| 17.01.13 | 25th | CAN | FIS World Snowboard Championships |
443.47 |
|
| 07.01.13 | 79th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
42.60 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 37 | 79 | 17 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 15 | 53 | 76 | 53 | 28 | 37 |
| 5STR | 13 | 34 | 49 | 25 | 25 | 0 |
| 4STR | 2 | 16 | 16 | 0 | 0 | 0 |
| 3STR | 4 | 6 | 6 | 0 | 0 | 0 |
| 2STR | 3 | 1 | 1 | 1 | 0 | 0 |