| Season | POS | Ranking List | Points |
|---|
| Current | 171st | Overall World Tour Ranking | 731.42 |
| 10/11 | 152nd | Overall World Tour Ranking | 1416.97 |
| 09/10 | 79th | Overall World Tour Ranking | 1911.27 |
| 08/09 | 82nd | Overall World Tour Ranking | 1808.27 |
| 07/08 | 412th | Overall World Tour Ranking | 455.77 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 13.03.12 | 14th | CAN | Snow Crown | 341.42 |
|
| 13.03.12 | 8th | CAN | Snow Crown | 390.00 |
|
| 01.03.11 | 17th | USA | US Snowboarding Grand Prix | 318.36 |
|
| 26.02.11 | 7th | CAN | FIS World Cup 10/11 | 319.52 |
|
| 25.02.11 | 19th | CAN | FIS World Cup 10/11 | 303.44 |
|
| 01.02.11 | 12th | CAN | Burton Canadian Open Snowboarding Championships | 607.32 |
|
| 01.02.11 | 21st | CAN | Burton Canadian Open Snowboarding Championships | 491.10 |
|
| 22.01.11 | 19th | ESP | FIS World Snowboard Championships 2011 | 303.44 |
|
| 03.05.10 | 79th | Season-End Bonus Points 09/10 | 318.55 |
|
|
| 15.03.10 | 39th | USA | Burton US Open Snowboarding Championships | 348.51 |
|
| 15.03.10 | 19th | USA | Burton US Open Snowboarding Championships | 606.88 |
|
| 30.01.10 | 6th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 28.01.10 | 25th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 07.01.10 | 28th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 11.12.09 | 45th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 11.08.09 | 24th | NZL | Burton New Zealand Open Snowboarding Championships | 455.14 |
|
| 11.08.09 | 45th | NZL | Burton New Zealand Open Snowboarding Championships | 242.42 |
|
| 04.05.09 | 82nd | Season-End Bonus Points 08/09 | 258.32 |
|
|
| 16.03.09 | 39th | USA | Burton US Open Snowboarding Champiosnhips | 348.51 |
|
| 16.03.09 | 19th | USA | Burton US Open Snowboarding Champiosnhips | 606.88 |
|
| 06.03.09 | 2nd | CAN | Coors Light YLG Rider's Cup presents the Ripzone Open | 376.92 |
|
| 20.02.09 | 34th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 14.02.09 | 41st | CAN | FIS World Cup 08/09 | 0.00 |
|
| 06.02.09 | 1st | CAN | Coors Light YLG Rider's Cup pres. the Salomon Snowboards Backyard Bang | 400.00 |
|
| 01.05.08 | 412th | Season-End Bonus Points 07/08 | 75.96 |
|
|
| 17.03.08 | 30th | USA | Burton US Open Snowboarding Championships | 455.77 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 13.03.12 | 8th | CAN | Snow Crown |
390.00 |
|
| 13.03.12 | 14th | CAN | Snow Crown |
341.42 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 29 | 19 | 36 | 0 | 0 |
| 5STR | 4 | 25 | 33 | 18 | 0 | 0 |
| 4STR | 2 | 11 | 14 | 8 | 0 | 0 |
| 3STR | 2 | 1 | 1 | 0 | 0 | 0 |