| Season | POS | Ranking List | Points |
|---|
| Current | 73rd | Overall World Tour Ranking | 1201.42 |
| Current | 62nd | Slopestyle World Tour Ranking | 291.66 |
| 11/12 | 23rd | Overall World Tour Ranking | 1778.62 |
| 10/11 | 31st | Overall World Tour Ranking | 3140.22 |
| 09/10 | 86th | Overall World Tour Ranking | 1869.72 |
| 08/09 | 202nd | Overall World Tour Ranking | 963.90 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 9th | USA | USASA National Championships | 381.68 |
|
| 20.03.13 | 7th | USA | U.S. Revolution Tour | 399.39 |
|
| 11.03.13 | 5th | CAN | Snow Crown - Canadian Snowboard Championships | 421.20 |
|
| 16.01.13 | 6th | USA | U.S. Revolution Tour | 410.00 |
|
| 02.04.12 | 12th | USA | USASA National Championships | 357.25 |
|
| 12.03.12 | 3rd | USA | U.S. Revolution Tour | 450.00 |
|
| 12.03.12 | 14th | USA | U.S. Revolution Tour | 341.42 |
|
| 05.03.12 | 22nd | USA | Burton US Open Snowboarding Championships | 563.48 |
|
| 05.03.12 | 32nd | USA | Burton US Open Snowboarding Championships | 430.66 |
|
| 28.02.12 | 19th | USA | U.S. Snowboarding Grand Prix | 515.85 |
|
| 15.12.11 | 33rd | USA | Winter Dew Tour | 418.38 |
|
| 05.12.11 | 42nd | USA | U.S. Snowboarding Grand Prix | 268.63 |
|
| 02.04.11 | 27th | USA | USASA National Championships | 247.40 |
|
| 02.04.11 | 15th | USA | USASA National Championships | 333.64 |
|
| 07.03.11 | 39th | USA | Burton US Open Snowboarding Championships | 348.51 |
|
| 07.03.11 | 24th | USA | Burton US Open Snowboarding Championships | 535.46 |
|
| 01.03.11 | 2nd | USA | US Snowboarding Grand Prix | 471.15 |
|
| 10.02.11 | 14th | USA | Winter Dew Tour | 580.41 |
|
| 01.02.11 | 23rd | CAN | Burton Canadian Open Snowboarding Championships | 466.97 |
|
| 01.02.11 | 26th | CAN | Burton Canadian Open Snowboarding Championships | 431.95 |
|
| 09.01.11 | 1st | USA | U.S. Revolution Tour | 400.00 |
|
| 09.01.11 | 8th | USA | U.S. Revolution Tour | 312.00 |
|
| 12.12.10 | 22nd | USA | U.S. Revolution Tour | 225.39 |
|
| 12.12.10 | 2nd | USA | U.S. Revolution Tour | 376.92 |
|
| 13.08.10 | 34th | NZL | Burton New Zealand Open Snowboarding Championships | 345.34 |
|
| 12.08.10 | 14th | NZL | Burton New Zealand Open Snowboarding Championships | 580.41 |
|
| 03.05.10 | 86th | Season-End Bonus Points 09/10 | 311.62 |
|
|
| 04.04.10 | 14th | USA | USASA National Championships | 341.42 |
|
| 04.04.10 | 5th | USA | USASA National Championships | 421.20 |
|
| 16.03.10 | 17th | USA | U.S. Revolution Tour | 254.69 |
|
| 16.03.10 | 5th | USA | U.S. Revolution Tour | 336.96 |
|
| 04.03.10 | 17th | USA | U.S. Revolution Tour | 254.69 |
|
| 04.03.10 | 16th | USA | U.S. Revolution Tour | 260.76 |
|
| 06.02.10 | 19th | USA | U.S. Revolution Tour | 242.75 |
|
| 06.02.10 | 17th | USA | U.S. Revolution Tour | 254.69 |
|
| 04.05.09 | 202nd | Season-End Bonus Points 08/09 | 137.70 |
|
|
| 04.02.09 | 8th | USA | Revolution Tour - Boreal | 312.00 |
|
| 04.02.09 | 20th | USA | Revolution Tour - Boreal | 236.89 |
|
| 14.01.09 | 19th | USA | Revolution Tour - Copper | 242.75 |
|
| 14.01.09 | 32nd | USA | Revolution Tour - Copper | 172.26 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 16.01.13 | 6th | USA | U.S. Revolution Tour |
410.00 |
|
| 02.04.12 | 12th | USA | USASA National Championships | 357.25 |
|
| 12.03.12 | 3rd | USA | U.S. Revolution Tour |
450.00 |
|
| 12.03.12 | 14th | USA | U.S. Revolution Tour |
341.42 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 7th | USA | U.S. Revolution Tour |
399.39 |
|
| 16.01.13 | 6th | USA | U.S. Revolution Tour |
410.00 |
|
| 02.04.12 | 12th | USA | USASA National Championships |
357.25 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 9th | USA | USASA National Championships |
381.68 |
|
| 20.03.13 | 7th | USA | U.S. Revolution Tour |
399.39 |
|
| 11.03.13 | 5th | CAN | Snow Crown - Canadian Snowboard Championships |
421.20 |
|
| 16.01.13 | 6th | USA | U.S. Revolution Tour |
410.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 2 | 9 | 9 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 29 | 23 | 35 | 0 | 0 |
| 5STR | 6 | 26 | 19 | 33 | 0 | 0 |
| 4STR | 11 | 10 | 7 | 18 | 0 | 0 |
| 3STR | 14 | 14 | 11 | 17 | 0 | 0 |