What is your favorite place to ride and why?
My favorite place to ride is actually my home resort “snowpark stuhleck” cause all the old friends come together and having fun and yeah it’s just one of the best time to ride there.
What age did you start snowboarding?
I actually started at 4 i guess but with alpine snowboarding and then i skied a lot and i think at about 11 or something i got my first freestyle stuff ;)
What snowboarders do you most look up to?
My favorite is slopestyle i guess, because you have to be so concentrated on every obstacle and its just the best to look up too, but i also like pipe and big air but slopestyle a little bit more..
What do you focus on most – slopestyle? Pipe? Big Air? and why?
I focus most on slopestyle, because that’s the greatest discipline, because you have to be so creative and good at it all. For example on jumps rails and sometimes also in some pipe hits….
What is your most memorable snowboarding experience?
I think when i got the call that i’m invited for the Air & Style Beijing this year ….this was insane for me.
Your on the road a lot throughout the season – what is your favorite place to visit and why?
Last year i was in and around Tahoe with my friends from my home at the east side and i liked Tahoe a lot because of the location and the friendly guys there. It was something new for me, the nature, the mountains, it’s so different and i think that’s the reason why i prefer Tahoe.
What does a normal day consist of for you when your not snowboarding?
Sport sport sport ;)
And meet with friends, having fun and at least one and a half hours of some work our like skate or fintness whatever….
How has TTR affected your snowboarding career?
TTR affected my snowboard career a lot, because when you start you see all the pros riding and you want to be at the TOP as well. That pushed me a lot. So thank’s TTR i can be a part of it.
| Season | POS | Ranking List | Points |
|---|
| Current | 132nd | Overall World Tour Ranking | 1205.69 |
| Current | 9th | Big Air World Tour Ranking | 720.51 |
| Current | 297th | Slopestyle World Tour Ranking | 123.09 |
| 10/11 | 73rd | Overall World Tour Ranking | 2555.71 |
| 09/10 | 65th | Overall World Tour Ranking | 2174.66 |
| 08/09 | 1618th | Overall World Tour Ranking | 209.19 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 25th | ESP | FIS World Cup 12/13 | 443.47 |
|
| 15.03.13 | 36th | CZE | FIS World Cup 12/13 | 325.23 |
|
| 06.03.13 | 6th | SUI | Nescafe Champs Leysin | 697.00 |
|
| 23.02.13 | 4th | AUT | Jibbendales 2013 | 173.61 |
|
| 04.02.13 | 45th | SUI | Burton European Open | 285.19 |
|
| 31.01.13 | 13th | AUT | Billabong Air & Style Innsbruck | 698.58 |
|
| 17.01.13 | 5th | CAN | FIS World Snowboard Championships | 716.05 |
|
| 07.01.13 | 82nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 33.55 |
|
| 07.12.12 | 10th | CHN | Oakley And Shaun White Present Air & Style Beijing | 746.89 |
|
| 10.11.12 | 2nd | BEL | FIS World Cup 12/13 | 800.95 |
|
| 28.03.12 | 5th | AUT | Quiksilver Spring Battle | 716.05 |
|
| 23.03.12 | 7th | AUT | HAUS MOASTERS III | 159.76 |
|
| 25.02.12 | 22nd | SUI | Burton European Open | 563.48 |
|
| 20.02.12 | 7th | CAN | FIS World Cup 11/12 | 678.97 |
|
| 20.02.12 | 10th | CAN | FIS World Cup 11/12 | 634.85 |
|
| 02.02.12 | 18th | AUT | Billabong Air & Style Innsbruck | 621.71 |
|
| 02.01.12 | 81st | SUI | O´Neill Evolution | 42.84 |
|
| 01.12.11 | 15th | CHN | Oakley And Shaun White Present Air & Style Beijing 2011 | 667.28 |
|
| 19.11.11 | 6th | SWE | FIS World Cup 11/12 | 410.00 |
|
| 10.11.11 | 37th | AUT | Horsefeathers Pleasure Jam | 185.54 |
|
| 29.10.11 | 28th | GBR | FIS World Cup 11/12 | 409.37 |
|
| 25.09.11 | 13th | SUI | Freestyle.ch | 593.79 |
|
| 30.03.11 | 4th | AUT | Quiksilver Spring Battle | 434.03 |
|
| 13.03.11 | 3rd | ITA | FIS World Cup 10/11 | 360.00 |
|
| 26.02.11 | 1st | CAN | FIS World Cup 10/11 | 400.00 |
|
| 17.02.11 | 4th | CAN | FIS World Cup 10/11 | 434.03 |
|
| 17.02.11 | 19th | CAN | FIS World Cup 10/11 | 303.44 |
|
| 26.01.11 | 6th | USA | FIS World Cup 10/11 | 410.00 |
|
| 22.01.11 | 5th | ESP | FIS World Snowboard Championships 2011 | 421.20 |
|
| 20.01.11 | 47th | ESP | FIS World Snowboard Championships 2011 | 225.71 |
|
| 15.01.11 | 11th | ESP | FIS World Snowboard Championships 2011 | 365.30 |
|
| 08.01.11 | 44th | SUI | Burton European Open | 295.29 |
|
| 08.01.11 | 68th | SUI | Burton European Open | 103.16 |
|
| 02.01.11 | 39th | SUI | O´Neill Evolution | 348.51 |
|
| 02.01.11 | 13th | SUI | O´Neill Evolution | 698.58 |
|
| 11.12.10 | 8th | SUI | Iceripper Junior-Open | 156.00 |
|
| 20.11.10 | 13th | SWE | FIS World Cup 10/11 | 593.79 |
|
| 12.11.10 | 25th | AUT | Horsefeathers Pleasure Jam 2010 | 260.86 |
|
| 03.11.10 | 31st | SUI | FIS World Cup 10/11 | 376.66 |
|
| 30.10.10 | 10th | GBR | FIS World Cup 10/11 | 634.85 |
|
| 12.08.10 | 78th | NZL | Burton New Zealand Open Snowboarding Championships | 45.93 |
|
| 03.05.10 | 65th | Season-End Bonus Points 09/10 | 362.44 |
|
|
| 07.04.10 | 2nd | AUT | Protest World Rookie Finals 2010 | 471.15 |
|
| 01.04.10 | 10th | AUT | Absolut Park Spring Battle | 373.44 |
|
| 05.03.10 | 7th | AUT | Shred Down Austrian Masters | 319.52 |
|
| 25.02.10 | 2nd | AUT | Shred Down Austrian Masters | 376.92 |
|
| 01.02.10 | 46th | CAN | Burton Canadian Open Snowboarding Championships | 233.99 |
|
| 01.02.10 | 44th | CAN | Burton Canadian Open Snowboarding Championships | 251.00 |
|
| 30.01.10 | 13th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 28.01.10 | 25th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 20.01.10 | 30th | CAN | FIS World Cup | 0.00 |
|
| 20.01.10 | 25th | CAN | FIS World Cup | 0.00 |
|
| 09.01.10 | 36th | SUI | Burton European Open | 382.63 |
|
| 09.01.10 | 55th | SUI | Burton European Open | 194.22 |
|
| 06.01.10 | 40th | AUT | FIS World Cup | 0.00 |
|
| 04.11.09 | 56th | SUI | FIS World Cup | 0.00 |
|
| 04.05.09 | 1618th | Season-End Bonus Points 08/09 | 29.88 |
|
|
| 02.04.09 | 33rd | AUT | Absolut Park Spring Battle | 209.19 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 23.02.13 | 4th | AUT | Jibbendales 2013 |
173.61 |
|
| 04.02.13 | 45th | SUI | Burton European Open |
285.19 |
|
| 31.01.13 | 13th | AUT | Billabong Air & Style Innsbruck | 698.58 |
|
| 07.01.13 | 82nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 33.55 |
|
| 07.12.12 | 10th | CHN | Oakley And Shaun White Present Air & Style Beijing |
746.89 |
|
| 28.03.12 | 5th | AUT | Quiksilver Spring Battle | 716.05 |
|
| 23.03.12 | 7th | AUT | HAUS MOASTERS III | 159.76 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 13th | AUT | Billabong Air & Style Innsbruck |
698.58 |
|
| 07.12.12 | 10th | CHN | Oakley And Shaun White Present Air & Style Beijing |
746.89 |
|
| 28.03.12 | 5th | AUT | Quiksilver Spring Battle |
716.05 |
|
| 23.03.12 | 7th | AUT | HAUS MOASTERS III | 159.76 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 23.02.13 | 4th | AUT | Jibbendales 2013 |
173.61 |
|
| 04.02.13 | 45th | SUI | Burton European Open |
285.19 |
|
| 07.01.13 | 82nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
33.55 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 31.01.13 | 13th | AUT | Billabong Air & Style Innsbruck |
698.58 |
|
| 07.12.12 | 10th | CHN | Oakley And Shaun White Present Air & Style Beijing |
746.89 |
|
| 10.11.12 | 2nd | BEL | FIS World Cup 12/13 |
800.95 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 25th | ESP | FIS World Cup 12/13 |
443.47 |
|
| 15.03.13 | 36th | CZE | FIS World Cup 12/13 |
325.23 |
|
| 06.03.13 | 6th | SUI | Nescafe Champs Leysin |
697.00 |
|
| 23.02.13 | 4th | AUT | Jibbendales 2013 | 173.61 |
|
| 04.02.13 | 45th | SUI | Burton European Open | 285.19 |
|
| 17.01.13 | 5th | CAN | FIS World Snowboard Championships |
716.05 |
|
| 07.01.13 | 82nd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 33.55 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 3 | 22 | 45 | 0 | 0 | 11 |
| 5STR | 2 | 43 | 82 | 0 | 0 | 0 |
| 2STR | 2 | 5 | 4 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 13 | 35 | 40 | 39 | 0 | 27 |
| 5STR | 6 | 43 | 53 | 44 | 0 | 5 |
| 4STR | 6 | 18 | 18 | 0 | 0 | 0 |
| 3STR | 2 | 4 | 7 | 2 | 0 | 0 |
| 2STR | 3 | 6 | 4 | 8 | 0 | 7 |