How many years have you been riding and who was with you when you made your first turns on the board?
I’ve been riding now for 13 years. I started snowboarding when my parents moved from the city to the mountains. First I was riding pretty much alone. My mom would drive me every weekend to the resort and pick me up in the evening. Later on I got to know other snowboarders like Stephan Maurer and Markus Keller who helped and pushed me a lot.
How long have you been riding in contests and what is the first contest you rode in?
I competed the first time at age 11, it was a small Swiss Regional Cup.
How is it riding for the Swiss National Team and how does affect your riding goals? Do you all travel and practice together?
Being on the Swiss National Team is actually pretty cool. The crew is amazing with riders like Iouri and Markus. We have a really good relationship and try to push each other as much as possible. I don’t even feel like I have a coach or something, we are all friends and get to ride and travel together. Plus TTR counts also for their criteria to make the National team so that’s even better!
Switzerland seems to bring out some good snowboarders that also perform excellent on the international level. What is the snowboard scene in Switzerland like? Is snowboarding a well accepted sport there?
Snowboarding got pretty famous in Switzerland. Gian Simmen might have had a big influence on that, because he was the first Snowboard Olympic Gold medalist ever. On the other side we have pure snowboard souls like Nicolas Müller and Freddi K. …those are pretty big names for such a small country. We have lot’s of good young riders coming up who push the level of snowboarding. So I would say snowboarding is really well accepted!
| Season | POS | Ranking List | Points |
|---|
| Current | 24th | Overall World Tour Ranking | 2249.49 |
| Current | 199th | Slopestyle World Tour Ranking | 162.98 |
| Current | 7th | Halfpipe World Tour Ranking | 759.97 |
| 10/11 | 6th | Overall World Tour Ranking | 5606.65 |
| 09/10 | 9th | Overall World Tour Ranking | 4407.12 |
| 08/09 | 30th | Overall World Tour Ranking | 3670.29 |
| 07/08 | 363rd | Overall World Tour Ranking | 1057.52 |
| 06/07 | 15th | Overall World Tour Ranking | 3848.88 |
| 05/06 | 62nd | Overall World Tour Ranking | 1583.89 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 6th | FRA | X Games Tignes | 820.00 |
|
| 06.03.13 | 7th | NOR | The Arctic Challenge | 798.79 |
|
| 25.02.13 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 10.02.13 | 5th | RUS | FIS World Cup 12/13 | 716.05 |
|
| 04.02.13 | 16th | SUI | Burton European Open | 651.91 |
|
| 04.02.13 | 20th | SUI | Burton European Open | 592.23 |
|
| 24.01.13 | 7th | USA | X Games Aspen | 798.79 |
|
| 17.01.13 | 4th | CAN | FIS World Snowboard Championships | 737.85 |
|
| 16.12.12 | 4th | USA | Dew Tour - Mountain Championships | 868.06 |
|
| 22.09.12 | 15th | SUI | Freestyle.ch | 567.19 |
|
| 26.08.12 | 24th | NZL | FIS World Cup 12/13 | 455.14 |
|
| 15.08.12 | 7th | NZL | High Fives | 678.97 |
|
| 14.03.12 | 7th | FRA | Winter X Games 16 Europe | 798.79 |
|
| 05.03.12 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 05.03.12 | 4th | USA | Burton US Open Snowboarding Championships | 868.06 |
|
| 25.02.12 | 14th | SUI | Burton European Open | 682.84 |
|
| 25.02.12 | 4th | SUI | Burton European Open | 868.06 |
|
| 10.02.12 | 6th | NOR | World Snowboarding Championships | 820.00 |
|
| 26.01.12 | 4th | USA | Winter X Games Aspen | 868.06 |
|
| 02.01.12 | 17th | SUI | O´Neill Evolution | 636.72 |
|
| 15.12.11 | 4th | USA | Winter Dew Tour | 868.06 |
|
| 05.12.11 | 5th | USA | U.S. Snowboarding Grand Prix | 716.05 |
|
| 02.11.11 | 4th | SUI | FIS World Cup 11/12 | 737.85 |
|
| 25.09.11 | 5th | SUI | Freestyle.ch | 716.05 |
|
| 28.08.11 | 7th | NZL | FIS World Cup 11/12 | 399.39 |
|
| 08.08.11 | 10th | NZL | Burton New Zealand Open Snowboarding Championships | 634.85 |
|
| 08.08.11 | 10th | NZL | Burton New Zealand Open Snowboarding Championships | 634.85 |
|
| 16.03.11 | 3rd | FRA | Winter X Games 15 Europe | 765.00 |
|
| 07.03.11 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 25.02.11 | 14th | ITA | Burn River Jump | 341.42 |
|
| 10.02.11 | 10th | GER | Nike 6.0 Air & Style Munich | 746.89 |
|
| 01.02.11 | 3rd | CAN | Burton Canadian Open Snowboarding Championships | 765.00 |
|
| 27.01.11 | 15th | USA | Winter X Games 15 | 667.28 |
|
| 20.01.11 | 4th | ESP | FIS World Snowboard Championships 2011 | 737.85 |
|
| 08.01.11 | 13th | SUI | Burton European Open | 698.58 |
|
| 08.01.11 | 10th | SUI | Burton European Open | 746.89 |
|
| 02.01.11 | 9th | SUI | O´Neill Evolution | 763.35 |
|
| 02.01.11 | 1st | SUI | O´Neill Evolution | 1000.00 |
|
| 16.12.10 | 5th | USA | Winter Dew Tour | 716.05 |
|
| 20.11.10 | 51st | SWE | FIS World Cup 10/11 | 194.16 |
|
| 03.11.10 | 7th | SUI | FIS World Cup 10/11 | 678.97 |
|
| 25.09.10 | 7th | SUI | Freestyle.ch | 678.97 |
|
| 13.08.10 | 11th | NZL | Burton New Zealand Open Snowboarding Championships | 621.01 |
|
| 12.08.10 | 1st | NZL | Burton New Zealand Open Snowboarding Championships | 850.00 |
|
| 03.05.10 | 9th | Season-End Bonus Points 09/10 | 734.52 |
|
|
| 15.03.10 | 31st | USA | Burton US Open Snowboarding Championships | 443.13 |
|
| 15.03.10 | 8th | USA | Burton US Open Snowboarding Championships | 780.00 |
|
| 10.03.10 | 6th | FRA | X-Games Europe | 0.00 |
|
| 10.03.10 | 6th | FRA | X-Games Europe | 0.00 |
|
| 07.03.10 | 23rd | NOR | The Oakley Arctic Challenge | 549.38 |
|
| 12.02.10 | 36th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 09.01.10 | 7th | SUI | Burton European Open | 798.79 |
|
| 09.01.10 | 8th | SUI | Burton European Open | 780.00 |
|
| 04.01.10 | 6th | SUI | O´Neill Evolution | 820.00 |
|
| 04.11.09 | 5th | SUI | FIS World Cup | 0.00 |
|
| 09.10.09 | 13th | GER | freestyle.berlin | 0.00 |
|
| 25.09.09 | 3rd | SUI | Freestyle.ch | 0.00 |
|
| 25.08.09 | 50th | NZL | FIS World Cup | 0.00 |
|
| 11.08.09 | 12th | NZL | Burton New Zealand Open Snowboarding Championships | 607.32 |
|
| 11.08.09 | 11th | NZL | Burton New Zealand Open Snowboarding Championships | 621.01 |
|
| 04.05.09 | 30th | Season-End Bonus Points 08/09 | 524.33 |
|
|
| 16.03.09 | 7th | USA | Burton US Open Snowboarding Champiosnhips | 798.79 |
|
| 16.03.09 | 26th | USA | Burton US Open Snowboarding Champiosnhips | 508.17 |
|
| 04.03.09 | 21st | ITA | Riverjump | 288.88 |
|
| 04.03.09 | 3rd | ITA | Riverjump | 450.00 |
|
| 21.02.09 | 18th | USA | Winter Dew Tour | 0.00 |
|
| 14.02.09 | 9th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 07.02.09 | 4th | ITA | FIS World Cup 08/09 | 0.00 |
|
| 23.01.09 | 33rd | KOR | FIS World Snowboard Championship | 0.00 |
|
| 23.01.09 | 7th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 09.01.09 | 20th | SUI | Burton European Open | 592.23 |
|
| 09.01.09 | 13th | SUI | Burton European Open | 698.58 |
|
| 05.01.09 | 67th | SUI | O´Neill Evolution | 92.71 |
|
| 18.12.08 | 29th | USA | Winter Dew Tour | 0.00 |
|
| 22.11.08 | 6th | SWE | FIS World Cup 08/09 | 0.00 |
|
| 10.11.08 | 15th | AUT | Horsefeathers Pleasure Jam | 333.64 |
|
| 31.10.08 | 41st | SUI | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 363rd | Season-End Bonus Points 07/08 | 176.25 |
|
|
| 17.11.07 | 22nd | SWE | FIS World Cup 07/08 | 0.00 |
|
| 02.11.07 | 3rd | SUI | FIS World Cup 07/08 | 0.00 |
|
| 07.10.07 | 14th | NED | FIS World Cup 07/08 | 0.00 |
|
| 21.09.07 | 25th | SUI | Freestyle.ch | 0.00 |
|
| 01.09.07 | 53rd | NZL | FIS World Cup 07/08 | 0.00 |
|
| 06.08.07 | 20th | NZL | Burton New Zealand Open | 503.40 |
|
| 06.08.07 | 16th | NZL | Burton New Zealand Open | 554.12 |
|
| 13.04.07 | 24th | AUT | FIS Junior World Snowboard Championship | 0.00 |
|
| 30.03.07 | 13th | AND | Grandvalira Total Fight | 384.22 |
|
| 18.03.07 | 15th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 13.03.07 | 31st | USA | Burton US Open Snowboarding Championships | 553.91 |
|
| 13.03.07 | 28th | USA | Burton US Open Snowboarding Championships | 602.01 |
|
| 10.03.07 | 33rd | USA | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 13th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 17th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 08.02.07 | 7th | SUI | Crans Montana Champs Open by Rip Curl | 678.97 |
|
| 04.02.07 | 9th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 03.02.07 | 12th | ITA | FIS World Cup 06/07 | 0.00 |
|
| 28.01.07 | 20th | FRA | O'Neill Pro Freestyle | 503.40 |
|
| 20.01.07 | 8th | SUI | Burton European Open | 780.00 |
|
| 19.01.07 | 17th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 19.01.07 | 19th | SUI | FIS World Snowboard Championship | 0.00 |
|
| 06.01.07 | 15th | AUT | FIS World Cup 06/07 | 0.00 |
|
| 02.01.07 | 11th | SUI | O´Neill Evolution | 730.60 |
|
| 02.01.07 | 36th | SUI | O´Neill Evolution | 382.63 |
|
| 23.11.06 | 22nd | SUI | FIS World Cup 06/07 | 0.00 |
|
| 11.11.06 | 30th | SWE | FIS World Cup 06/07 | 0.00 |
|
| 30.10.06 | 13th | ITA | Pro Jump Contest | 279.43 |
|
| 13.10.06 | 15th | AUT | KTO Suzuki Superrider | 266.91 |
|
| 24.03.06 | 11th | ITA | Budrider's River Jump | 401.83 |
|
| 14.03.06 | 113th | USA | Burton US Open Snowboarding Champiosnhips | 0.00 |
|
| 14.03.06 | 73rd | USA | Burton US Open Snowboarding Champiosnhips | 76.32 |
|
| 04.03.06 | 23rd | FRA | Billabong World Junior Pro | 384.57 |
|
| 04.02.06 | 24th | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 04.02.06 | 4th | KOR | FIS Junior World Snowboard Championship | 0.00 |
|
| 14.01.06 | 32nd | SUI | Burton European Open | 366.06 |
|
| 08.01.06 | 2nd | ITA | WSF World Rookie Fest by SL | 376.92 |
|
| 28.12.05 | 27th | SUI | O'Neill SB-Jam | 420.58 |
|
| 21.10.05 | 46th | SUI | FIS World Cup 05/06 | 0.00 |
|
| 09.10.05 | 23rd | NED | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 7th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 11.02.05 | 37th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 10.02.05 | 26th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 29.10.04 | 62nd | SUI | FIS World Cup 04/05 | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 7th | NOR | The Arctic Challenge |
798.79 |
|
| 25.02.13 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 04.02.13 | 16th | SUI | Burton European Open |
651.91 |
|
| 04.02.13 | 20th | SUI | Burton European Open | 592.23 |
|
| 24.01.13 | 7th | USA | X Games Aspen |
798.79 |
|
| 15.08.12 | 7th | NZL | High Fives | 678.97 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 7th | NOR | The Arctic Challenge |
798.79 |
|
| 25.02.13 | 9th | USA | Burton US Open Snowboarding Championships |
763.35 |
|
| 04.02.13 | 20th | SUI | Burton European Open | 592.23 |
|
| 24.01.13 | 7th | USA | X Games Aspen |
798.79 |
|
| 15.08.12 | 7th | NZL | High Fives |
678.97 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 04.02.13 | 16th | SUI | Burton European Open |
651.91 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 6th | FRA | X Games Tignes |
820.00 |
|
| 06.03.13 | 7th | NOR | The Arctic Challenge | 798.79 |
|
| 25.02.13 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 10.02.13 | 5th | RUS | FIS World Cup 12/13 | 716.05 |
|
| 04.02.13 | 20th | SUI | Burton European Open | 592.23 |
|
| 24.01.13 | 7th | USA | X Games Aspen |
798.79 |
|
| 17.01.13 | 4th | CAN | FIS World Snowboard Championships | 737.85 |
|
| 16.12.12 | 4th | USA | Dew Tour - Mountain Championships |
868.06 |
|
| 26.08.12 | 24th | NZL | FIS World Cup 12/13 | 455.14 |
|
| 15.08.12 | 7th | NZL | High Fives | 678.97 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 22.09.12 | 15th | SUI | Freestyle.ch |
567.19 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 04.02.13 | 16th | SUI | Burton European Open |
651.91 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 6 | 10 | 16 | 9 | 0 | 0 |
| 5STR | 1 | 7 | 0 | 7 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 36 | 19 | 27 | 14 | 36 | 13 |
| 5STR | 16 | 12 | 15 | 9 | 20 | 14 |
| 4STR | 4 | 15 | 19 | 0 | 0 | 3 |
| 3STR | 2 | 12 | 12 | 0 | 0 | 0 |
| 2STR | 3 | 10 | 8 | 0 | 0 | 13 |