| Season | POS | Ranking List | Points |
|---|
| Current | 760th | Overall World Tour Ranking | 310.85 |
| Current | 521st | Slopestyle World Tour Ranking | 77.71 |
| 10/11 | 90th | Overall World Tour Ranking | 2354.41 |
| 09/10 | 146th | Overall World Tour Ranking | 1590.59 |
| 08/09 | 467th | Overall World Tour Ranking | 831.08 |
| 07/08 | 1430th | Overall World Tour Ranking | 275.61 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 76th | ESP | FIS World Cup 12/13 | 53.04 |
|
| 01.02.13 | 18th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 310.85 |
|
| 05.03.12 | 26th | USA | Burton US Open Snowboarding Championships | 508.17 |
|
| 25.02.12 | 67th | SUI | Burton European Open | 109.07 |
|
| 09.02.12 | 14th | USA | Winter Dew Tour | 580.41 |
|
| 19.01.12 | 18th | USA | Winter Dew Tour | 621.71 |
|
| 15.12.11 | 28th | USA | Winter Dew Tour | 481.61 |
|
| 07.03.11 | 53rd | USA | Burton US Open Snowboarding Championships | 210.96 |
|
| 07.03.11 | 37th | USA | Burton US Open Snowboarding Championships | 371.07 |
|
| 01.03.11 | 22nd | USA | US Snowboarding Grand Prix | 478.96 |
|
| 01.03.11 | 5th | USA | US Snowboarding Grand Prix | 421.20 |
|
| 09.02.11 | 4th | USA | U.S. Revolution Tour | 347.22 |
|
| 09.02.11 | 11th | USA | U.S. Revolution Tour | 292.24 |
|
| 22.01.11 | 4th | USA | Southern Vermont Series | 86.81 |
|
| 22.01.11 | 5th | USA | Southern Vermont Series | 84.24 |
|
| 08.01.11 | 56th | SUI | Burton European Open | 186.12 |
|
| 08.01.11 | 41st | SUI | Burton European Open | 326.68 |
|
| 19.12.10 | 1st | USA | Rocky Mountain Series | 100.00 |
|
| 12.12.10 | 14th | USA | U.S. Revolution Tour | 273.14 |
|
| 12.12.10 | 20th | USA | U.S. Revolution Tour | 236.89 |
|
| 08.12.10 | 37th | USA | US Snowboarding Grand Prix | 315.41 |
|
| 03.05.10 | 146th | Season-End Bonus Points 09/10 | 265.10 |
|
|
| 16.03.10 | 20th | USA | U.S. Revolution Tour | 236.89 |
|
| 16.03.10 | 5th | USA | U.S. Revolution Tour | 336.96 |
|
| 04.03.10 | 22nd | USA | U.S. Revolution Tour | 225.39 |
|
| 04.03.10 | 62nd | USA | U.S. Revolution Tour | 56.55 |
|
| 06.02.10 | 23rd | USA | U.S. Revolution Tour | 219.75 |
|
| 06.02.10 | 82nd | USA | U.S. Revolution Tour | 15.79 |
|
| 13.01.10 | 12th | USA | U.S. Revolution Tour | 285.80 |
|
| 13.01.10 | 12th | USA | U.S. Revolution Tour | 285.80 |
|
| 11.08.09 | 80th | NZL | Burton New Zealand Open Snowboarding Championships | 39.43 |
|
| 11.08.09 | 59th | NZL | Burton New Zealand Open Snowboarding Championships | 138.49 |
|
| 04.05.09 | 467th | Season-End Bonus Points 08/09 | 118.73 |
|
|
| 16.03.09 | 100th | USA | Burton US Open Snowboarding Champiosnhips | 10.00 |
|
| 09.03.09 | 19th | USA | Revolution Tour - Sugarloaf | 242.75 |
|
| 09.03.09 | 17th | USA | Revolution Tour - Sugarloaf | 254.69 |
|
| 28.02.09 | 12th | USA | USASA Southern Vermont Series - Slopestyle #3 | 142.90 |
|
| 14.01.09 | 42nd | USA | Revolution Tour - Copper | 126.41 |
|
| 14.01.09 | 89th | USA | Revolution Tour - Copper | 8.40 |
|
| 01.05.08 | 1430th | Season-End Bonus Points 07/08 | 45.93 |
|
|
| 26.01.08 | 27th | USA | Chevrolet Revolution Tour | 197.92 |
|
| 26.01.08 | 55th | USA | Chevrolet Revolution Tour | 77.69 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 01.02.13 | 18th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
310.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 01.02.13 | 18th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
310.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 76th | ESP | FIS World Cup 12/13 |
53.04 |
|
| 01.02.13 | 18th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
310.85 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 1 | 18 | 18 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 54 | 57 | 47 | 0 | 0 |
| 5STR | 3 | 53 | 80 | 40 | 0 | 0 |
| 4STR | 1 | 18 | 18 | 0 | 0 | 0 |
| 3STR | 16 | 28 | 39 | 17 | 0 | 0 |
| 2STR | 3 | 31 | 19 | 55 | 0 | 0 |
| 1STR | 3 | 3 | 5 | 2 | 0 | 0 |