What is your favourite place to ride and why?
Park / slope Mayrhofen, Austria. Powder Jackson Hole, Wyoming.
What age did you start snowboarding?
11 years old.
What do you focus on most – slopestyle? Pipe? Big Air? and why?
Slopestyle, but I would love to do Big Air as well. Slopestyle is always a new different challenge.
What is your most memorable snowboarding experience?
Filming in Japan.
Your on the road a lot throughout the season – what is your favorite place to visit and why?
Home! I’m not much there :0)
What does a normal day consist of for you when your not snowboarding?
If I’m lucky I try to surf or play golf or else having a lovely day with my daughter.
How has TTR affected your snowboarding career?
It has made the contests better for girls snowboarding!
| Season | POS | Ranking List | Points |
|---|
| Current | 89th | Overall World Tour Ranking | 1084.20 |
| Current | 74th | Slopestyle World Tour Ranking | 271.05 |
| 11/12 | 28th | Overall World Tour Ranking | 1710.47 |
| 10/11 | 74th | Overall World Tour Ranking | 2296.35 |
| 09/10 | 8th | Overall World Tour Ranking | 4566.05 |
| 08/09 | 4th | Overall World Tour Ranking | 5562.09 |
| 07/08 | 5th | Overall World Tour Ranking | 5243.20 |
| 06/07 | 3rd | Overall World Tour Ranking | 5453.22 |
| 05/06 | 1st | Overall World Tour Ranking | 1280.36 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 08.11.12 | 5th | AUT | ONeill Pleasure Jam presented by OPEL | 421.20 |
|
| 15.08.12 | 8th | NZL | High Fives | 663.00 |
|
| 14.03.12 | 8th | FRA | Winter X Games 16 Europe | 780.00 |
|
| 10.02.12 | 4th | NOR | World Snowboarding Championships | 868.06 |
|
| 09.02.12 | 2nd | AUT | Roxy Snow Pro | 800.95 |
|
| 26.01.12 | 7th | USA | Winter X Games Aspen | 798.79 |
|
| 02.01.12 | 5th | SUI | O´Neill Evolution | 842.41 |
|
| 10.11.11 | 4th | AUT | Horsefeathers Pleasure Jam | 434.03 |
|
| 16.03.11 | 5th | FRA | Winter X Games 15 Europe | 842.41 |
|
| 14.02.11 | 4th | NOR | The Oakley Arctic Challenge | 868.06 |
|
| 27.01.11 | 6th | USA | Winter X Games 15 | 820.00 |
|
| 02.01.11 | 15th | SUI | O´Neill Evolution | 667.28 |
|
| 16.12.10 | 3rd | USA | Winter Dew Tour | 765.00 |
|
| 03.05.10 | 8th | Season-End Bonus Points 09/10 | 761.01 |
|
|
| 27.03.10 | 22nd | USA | Roxy Chicken Jam USA | 563.48 |
|
| 27.03.10 | 4th | USA | Roxy Chicken Jam USA | 868.06 |
|
| 28.01.10 | 6th | USA | Winter X Games | 0.00 |
|
| 09.01.10 | 17th | SUI | Burton European Open | 636.72 |
|
| 08.01.10 | 2nd | AUT | Roxy Chicken Jam Europe | 942.30 |
|
| 04.01.10 | 11th | SUI | O´Neill Evolution | 730.60 |
|
| 13.11.09 | 2nd | AUT | Horsefeathers Pleasure Jam | 471.15 |
|
| 11.08.09 | 13th | NZL | Burton New Zealand Open Snowboarding Championships | 593.79 |
|
| 11.08.09 | 17th | NZL | Burton New Zealand Open Snowboarding Championships | 541.21 |
|
| 04.05.09 | 4th | Season-End Bonus Points 08/09 | 794.58 |
|
|
| 27.03.09 | 7th | USA | Roxy Chicken Jam | 798.79 |
|
| 27.03.09 | 8th | USA | Roxy Chicken Jam | 780.00 |
|
| 16.03.09 | 21st | USA | Burton US Open Snowboarding Champiosnhips | 577.77 |
|
| 16.03.09 | 7th | USA | Burton US Open Snowboarding Champiosnhips | 798.79 |
|
| 09.01.09 | 5th | SUI | Burton European Open | 842.41 |
|
| 09.01.09 | 15th | SUI | Burton European Open | 667.28 |
|
| 18.12.08 | 13th | USA | Winter Dew Tour | 0.00 |
|
| 29.07.08 | 2nd | NZL | Burton New Zealand Open | 800.95 |
|
| 01.05.08 | 5th | Season-End Bonus Points 07/08 | 873.87 |
|
|
| 28.03.08 | 18th | USA | Roxy Chicken Jam | 777.13 |
|
| 28.03.08 | 6th | USA | Roxy Chicken Jam | 1025.00 |
|
| 17.03.08 | 5th | USA | Burton US Open Snowboarding Championships | 842.41 |
|
| 17.03.08 | 21st | USA | Burton US Open Snowboarding Championships | 577.77 |
|
| 26.01.08 | 7th | USA | Winter X Games | 0.00 |
|
| 11.01.08 | 11th | SUI | Burton European Open | 730.60 |
|
| 11.01.08 | 4th | SUI | Burton European Open | 868.06 |
|
| 14.12.07 | 1st | AUT | Roxy Chicken Jam | 1000.00 |
|
| 22.03.07 | 4th | USA | Roxy Chicken Jam (USA) | 1085.07 |
|
| 22.03.07 | 6th | USA | Roxy Chicken Jam (USA) | 1025.00 |
|
| 13.03.07 | 16th | USA | Burton US Open Snowboarding Championships | 651.91 |
|
| 13.03.07 | 12th | USA | Burton US Open Snowboarding Championships | 714.50 |
|
| 20.02.07 | 5th | JPN | Nissan X-Trail Nippon Open | 716.05 |
|
| 20.02.07 | 17th | JPN | Nissan X-Trail Nippon Open | 541.21 |
|
| 28.01.07 | 14th | FRA | O'Neill Pro Freestyle | 580.41 |
|
| 20.01.07 | 14th | SUI | Burton European Open | 682.84 |
|
| 02.01.07 | 5th | SUI | O´Neill Evolution | 842.41 |
|
| 02.01.07 | 5th | SUI | O´Neill Evolution | 842.41 |
|
| 15.12.06 | 2nd | AUT | Roxy Chicken Jam | 942.30 |
|
| 07.04.06 | 1st | SUI | Roxy Chicken Jam | 500.00 |
|
| 12.02.06 | 11th | ITA | Olympic Winter Games 2006 | 0.00 |
|
| 28.01.06 | 13th | USA | Winter X Games | 0.00 |
|
| 28.01.06 | 9th | USA | Winter X Games | 0.00 |
|
| 14.01.06 | 3rd | SUI | Burton European Open | 326.80 |
|
| 14.01.06 | 2nd | SUI | Burton European Open | 350.36 |
|
| 16.12.05 | 3rd | USA | Roxy Chicken Jam | 430.00 |
|
| 10.12.05 | 28th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 10.12.05 | 18th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 21.10.05 | 10th | SUI | FIS World Cup 05/06 | 0.00 |
|
| 14.09.05 | 24th | CHN | FIS World Cup 05/06 | 0.00 |
|
| 14.09.05 | 31st | CHN | FIS World Cup 05/06 | 0.00 |
|
| 29.01.05 | 13th | USA | Winter X Games | 0.00 |
|
| 24.01.04 | 9th | USA | Winter X Games | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 08.11.12 | 5th | AUT | ONeill Pleasure Jam presented by OPEL |
421.20 |
|
| 15.08.12 | 8th | NZL | High Fives |
663.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 08.11.12 | 5th | AUT | ONeill Pleasure Jam presented by OPEL |
421.20 |
|
| 15.08.12 | 8th | NZL | High Fives |
663.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 08.11.12 | 5th | AUT | ONeill Pleasure Jam presented by OPEL |
421.20 |
|
| 15.08.12 | 8th | NZL | High Fives |
663.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 8 | 8 | 0 | 0 | 0 |
| 4STR | 1 | 5 | 5 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 32 | 8 | 6 | 13 | 5 | 5 |
| 5STR | 10 | 8 | 6 | 11 | 14 | 0 |
| 4STR | 3 | 3 | 3 | 0 | 0 | 0 |