| Season | POS | Ranking List | Points |
|---|
| Current | 115th | Overall World Tour Ranking | 965.85 |
| Current | 57th | Halfpipe World Tour Ranking | 231.31 |
| 11/12 | 119th | Overall World Tour Ranking | 1118.98 |
| 10/11 | 125th | Overall World Tour Ranking | 1624.84 |
| 09/10 | 692nd | Overall World Tour Ranking | 159.18 |
| 08/09 | 171st | Overall World Tour Ranking | 1114.24 |
| 07/08 | 373rd | Overall World Tour Ranking | 521.73 |
| 05/06 | 56th | Overall World Tour Ranking | 304.59 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 25th | ESP | FIS World Cup 12/13 | 443.47 |
|
| 11.03.13 | 4th | CAN | Snow Crown - Canadian Snowboard Championships | 434.03 |
|
| 10.02.13 | 24th | RUS | FIS World Cup 12/13 | 455.14 |
|
| 28.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 515.85 |
|
| 17.01.13 | 26th | CAN | FIS World Snowboard Championships | 431.95 |
|
| 07.01.13 | 28th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 409.37 |
|
| 13.03.12 | 3rd | CAN | Snow Crown | 450.00 |
|
| 20.02.12 | 14th | CAN | FIS World Cup 11/12 | 580.41 |
|
| 10.02.12 | 21st | NOR | World Snowboarding Championships | 577.77 |
|
| 30.01.12 | 17th | CAN | Burton Canadian Open Snowboarding Championships | 541.21 |
|
| 15.12.11 | 36th | USA | Winter Dew Tour | 382.63 |
|
| 05.12.11 | 43rd | USA | U.S. Snowboarding Grand Prix | 259.74 |
|
| 07.03.11 | 23rd | USA | Burton US Open Snowboarding Championships | 549.38 |
|
| 01.03.11 | 24th | USA | US Snowboarding Grand Prix | 455.14 |
|
| 25.02.11 | 12th | CAN | FIS World Cup 10/11 | 357.25 |
|
| 17.02.11 | 10th | CAN | FIS World Cup 10/11 | 373.44 |
|
| 01.02.11 | 13th | CAN | Burton Canadian Open Snowboarding Championships | 593.79 |
|
| 08.12.10 | 15th | USA | US Snowboarding Grand Prix | 567.19 |
|
| 03.05.10 | 692nd | Season-End Bonus Points 09/10 | 26.53 |
|
|
| 11.12.09 | 28th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 04.05.09 | 171st | Season-End Bonus Points 08/09 | 159.18 |
|
|
| 16.03.09 | 34th | USA | Burton US Open Snowboarding Champiosnhips | 406.28 |
|
| 07.03.09 | 24th | JPN | FIS Junior World Snowboard Championship | 0.00 |
|
| 20.02.09 | 33rd | CAN | FIS World Cup 08/09 | 0.00 |
|
| 14.02.09 | 35th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 02.02.09 | 11th | CAN | Burton Canadian Open | 621.01 |
|
| 01.05.08 | 373rd | Season-End Bonus Points 07/08 | 86.95 |
|
|
| 17.03.08 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 14.03.06 | 10th | USA | Burton US Open Snowboarding Champiosnhips | 304.59 |
|
| 10.12.05 | 36th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 10.12.05 | 23rd | CAN | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 5th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
515.85 |
|
| 07.01.13 | 28th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 409.37 |
|
| 13.03.12 | 3rd | CAN | Snow Crown |
450.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
515.85 |
|
| 07.01.13 | 28th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
409.37 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 18.03.13 | 25th | ESP | FIS World Cup 12/13 |
443.47 |
|
| 11.03.13 | 4th | CAN | Snow Crown - Canadian Snowboard Championships | 434.03 |
|
| 10.02.13 | 24th | RUS | FIS World Cup 12/13 |
455.14 |
|
| 28.01.13 | 19th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
515.85 |
|
| 17.01.13 | 26th | CAN | FIS World Snowboard Championships | 431.95 |
|
| 07.01.13 | 28th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 409.37 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 23 | 0 | 23 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 22 | 0 | 22 | 0 | 0 |
| 5STR | 7 | 22 | 0 | 22 | 0 | 0 |
| 4STR | 2 | 3 | 0 | 3 | 0 | 0 |