| Season | POS | Ranking List | Points |
|---|
| Current | 153rd | Overall World Tour Ranking | 1092.23 |
| Current | 29th | Slopestyle World Tour Ranking | 490.86 |
| 10/11 | 308th | Overall World Tour Ranking | 1160.40 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 7th | CAN | The Shred Show | 678.97 |
|
| 17.04.13 | 22nd | CAN | The Shred Show | 478.96 |
|
| 18.03.13 | 37th | ESP | FIS World Cup 12/13 | 315.41 |
|
| 25.02.13 | 20th | USA | Burton US Open Snowboarding Championships | 592.23 |
|
| 04.02.13 | 44th | SUI | Burton European Open | 295.29 |
|
| 01.02.13 | 9th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 381.68 |
|
| 16.01.13 | 3rd | USA | U.S. Revolution Tour | 450.00 |
|
| 07.01.13 | 71st | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 73.53 |
|
| 02.04.12 | 5th | USA | USASA National Championships | 421.20 |
|
| 31.03.12 | 6th | ESP | FIS WJC 2012 | 410.00 |
|
| 12.03.12 | 1st | USA | U.S. Revolution Tour | 500.00 |
|
| 05.03.12 | 54th | USA | Burton US Open Snowboarding Championships | 202.50 |
|
| 26.02.12 | 16th | USA | Aspen Snowmass Open Presented By Skullcandy | 325.95 |
|
| 12.02.12 | 7th | USA | The Burton Pro-Test | 399.39 |
|
| 12.02.12 | 9th | USA | The Burton Pro-Test | 381.68 |
|
| 01.02.12 | 3rd | USA | U.S. Revolution Tour | 450.00 |
|
| 30.01.12 | 40th | CAN | Burton Canadian Open Snowboarding Championships | 286.88 |
|
| 11.01.12 | 21st | USA | U.S. Revolution Tour | 288.88 |
|
| 07.01.12 | 17th | USA | The Burton Pro-Test | 318.36 |
|
| 18.12.11 | 25th | USA | U.S. Revolution Tour | 260.86 |
|
| 14.03.11 | 11th | USA | U.S. Revolution Tour | 292.24 |
|
| 07.03.11 | 62nd | USA | Burton US Open Snowboarding Championships | 141.37 |
|
| 12.02.11 | 12th | USA | North Tahoe Series | 71.45 |
|
| 12.02.11 | 12th | USA | North Tahoe Series | 71.45 |
|
| 09.02.11 | 31st | USA | U.S. Revolution Tour | 177.25 |
|
| 05.02.11 | 8th | USA | Rocky Mountain Series | 78.00 |
|
| 29.01.11 | 3rd | USA | Rocky Mountain Series | 90.00 |
|
| 29.01.11 | 24th | USA | Burton Am Series | 214.19 |
|
| 09.01.11 | 60th | USA | U.S. Revolution Tour | 62.22 |
|
| 09.01.11 | 33rd | USA | U.S. Revolution Tour | 167.35 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 20th | USA | Burton US Open Snowboarding Championships |
592.23 |
|
| 04.02.13 | 44th | SUI | Burton European Open | 295.29 |
|
| 01.02.13 | 9th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 381.68 |
|
| 16.01.13 | 3rd | USA | U.S. Revolution Tour | 450.00 |
|
| 07.01.13 | 71st | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 73.53 |
|
| 02.04.12 | 5th | USA | USASA National Championships | 421.20 |
|
| 12.03.12 | 1st | USA | U.S. Revolution Tour |
500.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 25.02.13 | 20th | USA | Burton US Open Snowboarding Championships |
592.23 |
|
| 04.02.13 | 44th | SUI | Burton European Open | 295.29 |
|
| 01.02.13 | 9th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 381.68 |
|
| 16.01.13 | 3rd | USA | U.S. Revolution Tour |
450.00 |
|
| 07.01.13 | 71st | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 73.53 |
|
| 02.04.12 | 5th | USA | USASA National Championships |
421.20 |
|
| 12.03.12 | 1st | USA | U.S. Revolution Tour |
500.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 22nd | CAN | The Shred Show |
478.96 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 7th | CAN | The Shred Show |
678.97 |
|
| 18.03.13 | 37th | ESP | FIS World Cup 12/13 | 315.41 |
|
| 25.02.13 | 20th | USA | Burton US Open Snowboarding Championships |
592.23 |
|
| 04.02.13 | 44th | SUI | Burton European Open | 295.29 |
|
| 01.02.13 | 9th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
381.68 |
|
| 16.01.13 | 3rd | USA | U.S. Revolution Tour |
450.00 |
|
| 07.01.13 | 71st | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 73.53 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 32 | 32 | 0 | 0 | 0 |
| 5STR | 1 | 71 | 71 | 0 | 0 | 0 |
| 4STR | 3 | 5 | 5 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 45 | 45 | 0 | 0 | 0 |
| 5STR | 4 | 35 | 39 | 0 | 0 | 22 |
| 4STR | 11 | 10 | 10 | 0 | 0 | 0 |
| 3STR | 5 | 31 | 31 | 33 | 0 | 0 |
| 1STR | 4 | 8 | 8 | 0 | 0 | 0 |