| Season | POS | Ranking List | Points |
|---|
| Current | 51st | Overall World Tour Ranking | 1720.88 |
| Current | 615th | Slopestyle World Tour Ranking | 68.67 |
| Current | 19th | Halfpipe World Tour Ranking | 595.11 |
| 10/11 | 23rd | Overall World Tour Ranking | 4316.81 |
| 09/10 | 23rd | Overall World Tour Ranking | 3457.26 |
| 08/09 | 82nd | Overall World Tour Ranking | 2348.69 |
| 07/08 | 49th | Overall World Tour Ranking | 2925.56 |
| 06/07 | 153rd | Overall World Tour Ranking | 1584.13 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 1st | USA | USASA National Championships | 500.00 |
|
| 30.03.13 | 1st | USA | USASA National Championships | 500.00 |
|
| 06.03.13 | 9th | NOR | The Arctic Challenge | 763.35 |
|
| 25.02.13 | 31st | USA | Burton US Open Snowboarding Championships | 443.13 |
|
| 04.02.13 | 38th | SUI | Burton European Open | 359.70 |
|
| 28.01.13 | 45th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 242.42 |
|
| 24.01.13 | 14th | USA | X Games Aspen | 682.84 |
|
| 17.01.13 | 28th | CAN | FIS World Snowboard Championships | 409.37 |
|
| 07.01.13 | 21st | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 491.10 |
|
| 16.12.12 | 8th | USA | Dew Tour - Mountain Championships | 780.00 |
|
| 02.04.12 | 4th | USA | USASA National Championships | 434.03 |
|
| 02.04.12 | 23rd | USA | USASA National Championships | 274.69 |
|
| 05.03.12 | 35th | USA | Burton US Open Snowboarding Championships | 394.36 |
|
| 28.02.12 | 22nd | USA | U.S. Snowboarding Grand Prix | 478.96 |
|
| 28.02.12 | 16th | USA | U.S. Snowboarding Grand Prix | 554.12 |
|
| 28.08.11 | 36th | NZL | FIS World Cup 11/12 | 191.31 |
|
| 21.08.11 | 21st | NZL | 100% Pure New Zealand Winter Games | 231.11 |
|
| 08.08.11 | 29th | NZL | Burton New Zealand Open Snowboarding Championships | 398.31 |
|
| 08.08.11 | 31st | NZL | Burton New Zealand Open Snowboarding Championships | 376.66 |
|
| 02.04.11 | 2nd | USA | USASA National Championships | 471.15 |
|
| 02.04.11 | 1st | USA | USASA National Championships | 500.00 |
|
| 07.03.11 | 39th | USA | Burton US Open Snowboarding Championships | 348.51 |
|
| 07.03.11 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 01.03.11 | 3rd | USA | US Snowboarding Grand Prix | 450.00 |
|
| 01.03.11 | 11th | USA | US Snowboarding Grand Prix | 621.01 |
|
| 10.02.11 | 10th | USA | Winter Dew Tour | 634.85 |
|
| 01.02.11 | 9th | CAN | Burton Canadian Open Snowboarding Championships | 648.85 |
|
| 01.02.11 | 13th | CAN | Burton Canadian Open Snowboarding Championships | 593.79 |
|
| 27.01.11 | 9th | USA | Winter X Games 15 | 763.35 |
|
| 20.01.11 | 20th | USA | Winter Dew Tour | 503.40 |
|
| 08.01.11 | 20th | SUI | Burton European Open | 592.23 |
|
| 08.01.11 | 11th | SUI | Burton European Open | 730.60 |
|
| 08.12.10 | 11th | USA | US Snowboarding Grand Prix | 621.01 |
|
| 13.08.10 | 16th | NZL | Burton New Zealand Open Snowboarding Championships | 554.12 |
|
| 12.08.10 | 26th | NZL | Burton New Zealand Open Snowboarding Championships | 431.95 |
|
| 03.05.10 | 23rd | Season-End Bonus Points 09/10 | 576.21 |
|
|
| 04.04.10 | 1st | USA | USASA National Championships | 500.00 |
|
| 15.03.10 | 34th | USA | Burton US Open Snowboarding Championships | 406.28 |
|
| 15.03.10 | 11th | USA | Burton US Open Snowboarding Championships | 730.60 |
|
| 06.02.10 | 16th | USA | U.S. Revolution Tour | 260.76 |
|
| 01.02.10 | 1st | CAN | Burton Canadian Open Snowboarding Championships | 850.00 |
|
| 01.02.10 | 10th | CAN | Burton Canadian Open Snowboarding Championships | 634.85 |
|
| 30.01.10 | 7th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 28.01.10 | 13th | CAN | FIS World Cup 09/10 | 0.00 |
|
| 07.01.10 | 30th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 11.12.09 | 21st | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 04.05.09 | 82nd | Season-End Bonus Points 08/09 | 335.53 |
|
|
| 05.04.09 | 4th | USA | USASA National Championships | 347.22 |
|
| 05.04.09 | 1st | USA | USASA National Championships | 400.00 |
|
| 15.03.09 | 5th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 14.03.09 | 39th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 07.03.09 | 16th | JPN | FIS Junior World Snowboard Championship | 0.00 |
|
| 21.02.09 | 25th | USA | Winter Dew Tour | 0.00 |
|
| 31.01.09 | 15th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 24.01.09 | 2nd | USA | Burton AM Series Keystone | 376.92 |
|
| 14.01.09 | 5th | USA | Revolution Tour - Copper | 336.96 |
|
| 14.01.09 | 1st | USA | Revolution Tour - Copper | 400.00 |
|
| 18.12.08 | 21st | USA | Winter Dew Tour | 0.00 |
|
| 13.12.08 | 10th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 01.05.08 | 49th | Season-End Bonus Points 07/08 | 487.59 |
|
|
| 29.03.08 | 3rd | USA | USASA National Championships | 495.00 |
|
| 29.03.08 | 10th | USA | USASA National Championships | 410.79 |
|
| 16.03.08 | 4th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 15.03.08 | 6th | USA | Chevrolet Grand Prix | 697.00 |
|
| 15.03.08 | 9th | USA | Chevrolet Grand Prix | 648.85 |
|
| 15.03.08 | 5th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 09.02.08 | 15th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 26.01.08 | 13th | USA | Chevrolet Revolution Tour | 279.43 |
|
| 26.01.08 | 5th | USA | Chevrolet Revolution Tour | 336.96 |
|
| 21.01.08 | 13th | USA | Chevrolet Revolution Tour | 279.43 |
|
| 21.01.08 | 5th | USA | Chevrolet Revolution Tour | 336.96 |
|
| 15.12.07 | 29th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 24.02.07 | 22nd | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| 16.02.07 | 16th | USA | Chevrolet Revolution Tour | 260.76 |
|
| 16.02.07 | 3rd | USA | Chevrolet Revolution Tour | 360.00 |
|
| 09.02.07 | 14th | USA | Chevrolet Revolution Tour | 273.14 |
|
| 09.02.07 | 15th | USA | Chevrolet Revolution Tour | 266.91 |
|
| 26.01.07 | 27th | USA | Chevrolet Revolution Tour | 197.92 |
|
| 26.01.07 | 22nd | USA | Chevrolet Revolution Tour | 225.39 |
|
| 16.12.06 | 67th | USA | Chevrolet U.S. Snowboarding Grand Prix | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 9th | NOR | The Arctic Challenge |
763.35 |
|
| 25.02.13 | 31st | USA | Burton US Open Snowboarding Championships | 443.13 |
|
| 04.02.13 | 38th | SUI | Burton European Open | 359.70 |
|
| 28.01.13 | 45th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 242.42 |
|
| 24.01.13 | 14th | USA | X Games Aspen |
682.84 |
|
| 07.01.13 | 21st | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 491.10 |
|
| 02.04.12 | 4th | USA | USASA National Championships | 434.03 |
|
| 02.04.12 | 23rd | USA | USASA National Championships |
274.69 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 9th | NOR | The Arctic Challenge |
763.35 |
|
| 25.02.13 | 31st | USA | Burton US Open Snowboarding Championships |
443.13 |
|
| 04.02.13 | 38th | SUI | Burton European Open | 359.70 |
|
| 28.01.13 | 45th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 242.42 |
|
| 24.01.13 | 14th | USA | X Games Aspen |
682.84 |
|
| 07.01.13 | 21st | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
491.10 |
|
| 02.04.12 | 4th | USA | USASA National Championships | 434.03 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 02.04.12 | 23rd | USA | USASA National Championships |
274.69 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 1st | USA | USASA National Championships | 500.00 |
|
| 06.03.13 | 9th | NOR | The Arctic Challenge |
763.35 |
|
| 25.02.13 | 31st | USA | Burton US Open Snowboarding Championships | 443.13 |
|
| 04.02.13 | 38th | SUI | Burton European Open | 359.70 |
|
| 28.01.13 | 45th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 242.42 |
|
| 24.01.13 | 14th | USA | X Games Aspen |
682.84 |
|
| 17.01.13 | 28th | CAN | FIS World Snowboard Championships | 409.37 |
|
| 07.01.13 | 21st | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 491.10 |
|
| 16.12.12 | 8th | USA | Dew Tour - Mountain Championships |
780.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 30.03.13 | 1st | USA | USASA National Championships |
500.00 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 23 | 0 | 23 | 0 | 0 |
| 5STR | 2 | 33 | 0 | 33 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 11 | 24 | 23 | 24 | 0 | 0 |
| 5STR | 15 | 17 | 16 | 18 | 0 | 0 |
| 4STR | 7 | 4 | 8 | 2 | 0 | 0 |
| 3STR | 9 | 7 | 8 | 6 | 0 | 0 |
| 2STR | 10 | 13 | 12 | 14 | 0 | 0 |