| Season | POS | Ranking List | Points |
|---|
| Current | 40th | Overall World Tour Ranking | 1905.18 |
| Current | 97th | Slopestyle World Tour Ranking | 245.86 |
| Current | 77th | Halfpipe World Tour Ranking | 233.51 |
| 10/11 | 626th | Overall World Tour Ranking | 637.82 |
| 09/10 | 329th | Overall World Tour Ranking | 970.91 |
| 08/09 | 2057th | Overall World Tour Ranking | 148.43 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 3rd | USA | U.S. Revolution Tour | 450.00 |
|
| 20.03.13 | 8th | USA | U.S. Revolution Tour | 390.00 |
|
| 16.01.13 | 1st | USA | U.S. Revolution Tour | 500.00 |
|
| 16.01.13 | 1st | USA | U.S. Revolution Tour | 500.00 |
|
| 07.01.13 | 93rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 12.29 |
|
| 31.03.12 | 3rd | ESP | FIS WJC 2012 | 450.00 |
|
| 31.03.12 | 13th | ESP | FIS WJC 2012 | 349.29 |
|
| 12.03.12 | 2nd | USA | U.S. Revolution Tour | 471.15 |
|
| 12.03.12 | 4th | USA | U.S. Revolution Tour | 434.03 |
|
| 05.03.12 | 42nd | USA | Burton US Open Snowboarding Championships | 316.03 |
|
| 05.03.12 | 31st | USA | Burton US Open Snowboarding Championships | 443.13 |
|
| 28.02.12 | 7th | USA | U.S. Snowboarding Grand Prix | 678.97 |
|
| 28.02.12 | 8th | USA | U.S. Snowboarding Grand Prix | 663.00 |
|
| 04.02.12 | 7th | USA | Triple Air | 319.52 |
|
| 04.02.12 | 2nd | USA | The Burton Pro-Test | 471.15 |
|
| 11.01.12 | 7th | USA | U.S. Revolution Tour | 399.39 |
|
| 11.01.12 | 1st | USA | U.S. Revolution Tour | 500.00 |
|
| 07.01.12 | 2nd | USA | The Burton Pro-Test | 471.15 |
|
| 07.01.12 | 11th | USA | The Burton Pro-Test | 365.30 |
|
| 08.01.11 | 31st | USA | Burton Am Series | 177.25 |
|
| 08.01.11 | 10th | USA | Burton Am Series | 298.75 |
|
| 03.05.10 | 329th | Season-End Bonus Points 09/10 | 161.82 |
|
|
| 14.03.10 | 6th | USA | So Cal Series | 82.00 |
|
| 14.03.10 | 4th | USA | So Cal Series | 86.81 |
|
| 07.03.10 | 3rd | USA | So Cal Series | 90.00 |
|
| 07.03.10 | 1st | USA | So Cal Series | 100.00 |
|
| 21.02.10 | 1st | USA | So Cal Series | 100.00 |
|
| 21.02.10 | 6th | USA | So Cal Series | 82.00 |
|
| 31.01.10 | 2nd | USA | So Cal Series | 94.23 |
|
| 31.01.10 | 1st | USA | So Cal Series | 100.00 |
|
| 17.01.10 | 18th | USA | Burton AM Series | 248.68 |
|
| 17.01.10 | 6th | USA | Burton AM Series | 328.00 |
|
| 04.05.09 | 2057th | Season-End Bonus Points 08/09 | 21.20 |
|
|
| 18.01.09 | 37th | USA | Burton AM Series Bear | 148.43 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 16.01.13 | 1st | USA | U.S. Revolution Tour |
500.00 |
|
| 16.01.13 | 1st | USA | U.S. Revolution Tour |
500.00 |
|
| 07.01.13 | 93rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 12.29 |
|
| 12.03.12 | 2nd | USA | U.S. Revolution Tour |
471.15 |
|
| 12.03.12 | 4th | USA | U.S. Revolution Tour |
434.03 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 16.01.13 | 1st | USA | U.S. Revolution Tour |
500.00 |
|
| 12.03.12 | 4th | USA | U.S. Revolution Tour |
434.03 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 16.01.13 | 1st | USA | U.S. Revolution Tour |
500.00 |
|
| 07.01.13 | 93rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
12.29 |
|
| 12.03.12 | 2nd | USA | U.S. Revolution Tour |
471.15 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 3rd | USA | U.S. Revolution Tour |
450.00 |
|
| 16.01.13 | 1st | USA | U.S. Revolution Tour |
500.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 8th | USA | U.S. Revolution Tour |
390.00 |
|
| 16.01.13 | 1st | USA | U.S. Revolution Tour |
500.00 |
|
| 07.01.13 | 93rd | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
12.29 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 93 | 93 | 0 | 0 | 0 |
| 4STR | 2 | 1 | 1 | 1 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 36 | 31 | 42 | 0 | 0 |
| 5STR | 3 | 36 | 50 | 8 | 0 | 0 |
| 4STR | 11 | 3 | 2 | 4 | 0 | 0 |
| 3STR | 6 | 18 | 28 | 8 | 0 | 7 |
| 1STR | 8 | 3 | 3 | 2 | 0 | 0 |