| Season | POS | Ranking List | Points |
|---|
| Current | 218th | Overall World Tour Ranking | 825.15 |
| Current | 64th | Halfpipe World Tour Ranking | 278.01 |
| 10/11 | 761st | Overall World Tour Ranking | 544.66 |
| 09/10 | 1578th | Overall World Tour Ranking | 172.84 |
| 08/09 | 279th | Overall World Tour Ranking | 1209.90 |
| 07/08 | 762nd | Overall World Tour Ranking | 553.91 |
| 06/07 | 297th | Overall World Tour Ranking | 1025.00 |
| 05/06 | 163rd | Overall World Tour Ranking | 911.72 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 11.03.13 | 20th | CAN | Snow Crown - Canadian Snowboard Championships | 296.12 |
|
| 11.03.13 | 2nd | CAN | Snow Crown - Canadian Snowboard Championships | 471.15 |
|
| 10.02.13 | 32nd | RUS | FIS World Cup 12/13 | 366.06 |
|
| 28.01.13 | 25th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 443.47 |
|
| 17.01.13 | 10th | CAN | FIS World Snowboard Championships | 634.85 |
|
| 07.01.13 | 40th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 286.88 |
|
| 13.03.12 | 9th | CAN | Snow Crown | 381.68 |
|
| 20.02.12 | 9th | CAN | FIS World Cup 11/12 | 648.85 |
|
| 10.02.12 | 23rd | NOR | World Snowboarding Championships | 549.38 |
|
| 30.01.12 | 12th | CAN | Burton Canadian Open Snowboarding Championships | 607.32 |
|
| 15.12.11 | 49th | USA | Winter Dew Tour | 246.62 |
|
| 05.12.11 | 24th | USA | U.S. Snowboarding Grand Prix | 455.14 |
|
| 25.02.11 | 10th | CAN | FIS World Cup 10/11 | 373.44 |
|
| 17.02.11 | 5th | CAN | FIS World Cup 10/11 | 421.20 |
|
| 01.02.11 | 19th | CAN | Burton Canadian Open Snowboarding Championships | 515.85 |
|
| 20.01.11 | 11th | ESP | FIS World Snowboard Championships 2011 | 621.01 |
|
| 08.12.10 | 27th | USA | US Snowboarding Grand Prix | 420.58 |
|
| 03.05.10 | 1578th | Season-End Bonus Points 09/10 | 28.81 |
|
|
| 12.02.10 | 23rd | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 20.01.10 | 10th | CAN | FIS World Cup | 0.00 |
|
| 07.01.10 | 12th | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 11.12.09 | 31st | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 25.08.09 | 6th | NZL | FIS World Cup | 0.00 |
|
| 04.05.09 | 279th | Season-End Bonus Points 08/09 | 172.84 |
|
|
| 21.03.09 | 23rd | ITA | FIS World Cup 08/09 | 0.00 |
|
| 20.02.09 | 2nd | CAN | FIS World Cup 08/09 | 0.00 |
|
| 14.02.09 | 7th | CAN | FIS World Cup 08/09 | 0.00 |
|
| 02.02.09 | 6th | CAN | Burton Canadian Open | 697.00 |
|
| 02.02.09 | 27th | CAN | Burton Canadian Open | 420.58 |
|
| 23.01.09 | 30th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 23.01.09 | 19th | KOR | FIS World Snowboard Championship | 0.00 |
|
| 18.12.08 | 9th | USA | Winter Dew Tour | 0.00 |
|
| 31.10.08 | 48th | SUI | FIS World Cup 08/09 | 0.00 |
|
| 01.05.08 | 762nd | Season-End Bonus Points 07/08 | 92.32 |
|
|
| 17.03.08 | 31st | USA | Burton US Open Snowboarding Championships | 553.91 |
|
| 16.03.08 | 10th | ITA | FIS World Cup 07/08 | 0.00 |
|
| 09.03.08 | 2nd | CAN | FIS World Cup 07/08 | 0.00 |
|
| 29.02.08 | 1st | CAN | FIS World Cup 07/08 | 0.00 |
|
| 26.01.08 | 19th | USA | Winter X Games | 0.00 |
|
| 18.03.07 | 6th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 13.03.07 | 6th | USA | Burton US Open Snowboarding Championships | 1025.00 |
|
| 02.03.07 | 7th | CAN | FIS World Cup 06/07 | 0.00 |
|
| 02.03.07 | 3rd | CAN | FIS World Cup 06/07 | 0.00 |
|
| 28.01.07 | 12th | USA | Winter X Games | 0.00 |
|
| 19.01.07 | 3rd | SUI | FIS World Snowboard Championship | 0.00 |
|
| 23.11.06 | 7th | SUI | FIS World Cup 06/07 | 0.00 |
|
| 14.03.06 | 9th | USA | Burton US Open Snowboarding Champiosnhips | 763.35 |
|
| 14.03.06 | 61st | USA | Burton US Open Snowboarding Champiosnhips | 148.37 |
|
| 11.03.06 | 8th | USA | FIS World Cup 05/06 | 0.00 |
|
| 12.02.06 | 16th | ITA | Olympic Winter Games 2006 | 0.00 |
|
| 09.01.06 | 9th | AUT | FIS World Cup 05/06 | 0.00 |
|
| 10.12.05 | 3rd | CAN | FIS World Cup 05/06 | 0.00 |
|
| 10.12.05 | 17th | CAN | FIS World Cup 05/06 | 0.00 |
|
| 21.10.05 | 21st | SUI | FIS World Cup 05/06 | 0.00 |
|
| 14.09.05 | 7th | CHN | FIS World Cup 05/06 | 0.00 |
|
| 14.09.05 | 5th | CHN | FIS World Cup 05/06 | 0.00 |
|
| 16.03.05 | 14th | SWE | FIS World Cup 04/05 | 0.00 |
|
| 05.03.05 | 28th | USA | FIS World Cup 04/05 | 0.00 |
|
| 26.02.05 | 4th | KOR | FIS World Cup 04/05 | 0.00 |
|
| 26.02.05 | 16th | KOR | FIS World Cup 04/05 | 0.00 |
|
| 11.02.05 | 30th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 10.02.05 | 11th | ITA | FIS World Cup 04/05 | 0.00 |
|
| 22.01.05 | 8th | CAN | FIS World Snowboard Championship | 0.00 |
|
| 29.10.04 | 50th | SUI | FIS World Cup 04/05 | 0.00 |
|
| 13.02.04 | 60th | GER | FIS Junior World Snowboard Championship | 0.00 |
|
| 13.02.04 | 6th | CZE | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.01.13 | 25th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
443.47 |
|
| 07.01.13 | 40th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 286.88 |
|
| 13.03.12 | 9th | CAN | Snow Crown |
381.68 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.01.13 | 25th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
443.47 |
|
| 07.01.13 | 40th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
286.88 |
|
| 13.03.12 | 9th | CAN | Snow Crown |
381.68 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 11.03.13 | 2nd | CAN | Snow Crown - Canadian Snowboard Championships |
471.15 |
|
| 10.02.13 | 32nd | RUS | FIS World Cup 12/13 | 366.06 |
|
| 28.01.13 | 25th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
443.47 |
|
| 17.01.13 | 10th | CAN | FIS World Snowboard Championships |
634.85 |
|
| 07.01.13 | 40th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 286.88 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 11.03.13 | 20th | CAN | Snow Crown - Canadian Snowboard Championships |
296.12 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 32 | 0 | 32 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 26 | 61 | 17 | 0 | 0 |
| 5STR | 7 | 21 | 27 | 21 | 0 | 0 |
| 4STR | 3 | 10 | 20 | 5 | 0 | 0 |