What is your favourite place to ride and why?
Arlberg. It snows a lot there, and the terrain is amazing.
What age did you start snowboarding?
I was 5 when I first tried snowboarding.
What snowboarders do you most look up to?
Nicolas Müller, Jake Blauvelt, Terje, Gigi, Scotty Lago, Danny Davis, Scott Stevens, Bode Merrill, Travis Rice and many more…
What do you focus on most – slopestyle? Pipe? Big Air? and why?
Because of the Olympic Games, in the last two years I’ve ridden a lot of pipe, so I want to keep focusing on transitions. I don’t like to focus only on one thing though; I like to ride it all.
What is your most memorable snowboarding experience?
Two years ago I went to AK for the first time. I hiked up a face that seemed easy to ride, but once up there I got really scared and felt so alone up there… It taught me a lot of respect for the guys that kill it in this kind of terrain.
You’re on the road a lot throughout the season – what is your favorite place to visit and why?
Every time I come back to France it’s a nice feeling. I really like going to Norway at the end of the season though. Last winter I made a quick stop in Bergen and I got totally hooked. I loved this little town, life seemed to be easy there, and I loved the architecture.
What does a normal day consist of for you when you’re not snowboarding?
Sports, internet, girlfriend, cinema, reading a book; normal stuff for a normal day…
How has TTR affected your snowboarding career?
When TTR was formed, I wasn’t competing on the FIS tour anymore, so it was the only option for me to continue competing. I soon realized that I liked the atmosphere better on this tour, and that kept me motivated to continue riding contests.
| Season | POS | Ranking List | Points |
|---|
| Current | 81st | Overall World Tour Ranking | 1517.85 |
| Current | 13th | Halfpipe World Tour Ranking | 688.52 |
| 10/11 | 83rd | Overall World Tour Ranking | 2468.60 |
| 09/10 | 22nd | Overall World Tour Ranking | 3513.46 |
| 08/09 | 13th | Overall World Tour Ranking | 4832.98 |
| 07/08 | 25th | Overall World Tour Ranking | 3641.51 |
| 06/07 | 12th | Overall World Tour Ranking | 4139.44 |
| 05/06 | 357th | Overall World Tour Ranking | 500.15 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 2nd | FRA | X Games Tignes | 942.30 |
|
| 06.03.13 | 8th | NOR | The Arctic Challenge | 780.00 |
|
| 25.02.13 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 10.02.13 | 6th | RUS | FIS World Cup 12/13 | 697.00 |
|
| 04.02.13 | 12th | SUI | Burton European Open | 714.50 |
|
| 17.01.13 | 23rd | CAN | FIS World Snowboard Championships | 466.97 |
|
| 07.01.13 | 4th | USA | Sprint U.S. Snowboarding Grand Prix - Copper | 737.85 |
|
| 26.08.12 | 33rd | NZL | FIS World Cup 12/13 | 355.62 |
|
| 25.02.12 | 22nd | SUI | Burton European Open | 563.48 |
|
| 10.02.12 | 12th | NOR | World Snowboarding Championships | 714.50 |
|
| 15.12.11 | 26th | USA | Winter Dew Tour | 508.17 |
|
| 05.12.11 | 13th | USA | U.S. Snowboarding Grand Prix | 593.79 |
|
| 25.03.11 | 4th | SUI | FIS World Cup 10/11 | 737.85 |
|
| 16.03.11 | 15th | FRA | Winter X Games 15 Europe | 567.19 |
|
| 11.03.11 | 3rd | ITA | FIS World Cup 10/11 | 360.00 |
|
| 25.02.11 | 15th | ITA | Burn River Jump | 333.64 |
|
| 24.02.11 | 28th | ITA | Burn River Jump | 409.37 |
|
| 20.01.11 | 23rd | ESP | FIS World Snowboard Championships 2011 | 466.97 |
|
| 08.01.11 | 9th | SUI | Burton European Open | 763.35 |
|
| 03.11.10 | 4th | SUI | FIS World Cup 10/11 | 737.85 |
|
| 12.08.10 | 31st | NZL | Burton New Zealand Open Snowboarding Championships | 376.66 |
|
| 03.05.10 | 22nd | Season-End Bonus Points 09/10 | 585.58 |
|
|
| 07.03.10 | 18th | NOR | The Oakley Arctic Challenge | 621.71 |
|
| 12.02.10 | 19th | CAN | Olympic Winter Games 2010 | 0.00 |
|
| 28.01.10 | 1st | CAN | FIS World Cup 09/10 | 0.00 |
|
| 09.01.10 | 33rd | SUI | Burton European Open | 418.38 |
|
| 09.01.10 | 19th | SUI | Burton European Open | 606.88 |
|
| 06.01.10 | 29th | AUT | FIS World Cup | 0.00 |
|
| 04.11.09 | 16th | SUI | FIS World Cup | 0.00 |
|
| 25.08.09 | 56th | NZL | FIS World Cup | 0.00 |
|
| 11.08.09 | 17th | NZL | Burton New Zealand Open Snowboarding Championships | 541.21 |
|
| 11.08.09 | 10th | NZL | Burton New Zealand Open Snowboarding Championships | 634.85 |
|
| 04.05.09 | 13th | Season-End Bonus Points 08/09 | 690.43 |
|
|
| 16.02.09 | 1st | NOR | The Oakley Arctic Challenge | 1000.00 |
|
| 04.02.09 | 1st | SUI | Crans-Montana Champs Open by RipCurl | 850.00 |
|
| 31.01.09 | 11th | AUT | Billabong Air & Style Innsbruck | 730.60 |
|
| 09.01.09 | 40th | SUI | Burton European Open | 337.50 |
|
| 05.01.09 | 4th | SUI | O´Neill Evolution | 868.06 |
|
| 05.01.09 | 30th | SUI | O´Neill Evolution | 387.40 |
|
| 06.12.08 | 31st | FRA | FIS World Cup 08/09 | 0.00 |
|
| 10.11.08 | 8th | AUT | Horsefeathers Pleasure Jam | 390.00 |
|
| 31.10.08 | 66th | SUI | FIS World Cup 08/09 | 0.00 |
|
| 26.09.08 | 19th | SUI | Freestyle.ch | 0.00 |
|
| 01.05.08 | 25th | Season-End Bonus Points 07/08 | 606.92 |
|
|
| 19.03.08 | 19th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 19.03.08 | 12th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| 03.03.08 | 43rd | AUT | Aesthetiker Wangl Tangl | 259.74 |
|
| 18.02.08 | 18th | NOR | The Oakley Arctic Challenge | 621.71 |
|
| 07.02.08 | 1st | FRA | MC Invitational | 550.00 |
|
| 02.02.08 | 5th | AUT | Billabong Air & Style Quarterpipe Innsbruck | 716.05 |
|
| 11.01.08 | 35th | SUI | Burton European Open | 394.36 |
|
| 11.01.08 | 27th | SUI | Burton European Open | 494.80 |
|
| 01.01.08 | 33rd | SUI | O´Neill Evolution | 418.38 |
|
| 01.01.08 | 8th | SUI | O´Neill Evolution | 780.00 |
|
| 06.08.07 | 24th | NZL | Burton New Zealand Open | 455.14 |
|
| 06.08.07 | 22nd | NZL | Burton New Zealand Open | 478.96 |
|
| 22.03.07 | 15th | AUT | Ästhetiker Jam Wangl Tangl | 567.19 |
|
| 06.03.07 | 2nd | SUI | Billabong World Junior Pro | 659.61 |
|
| 25.02.07 | 9th | NOR | The Oakley Arctic Challenge | 648.85 |
|
| 08.02.07 | 13th | SUI | Crans Montana Champs Open by Rip Curl | 593.79 |
|
| 28.01.07 | 1st | FRA | O'Neill Pro Freestyle | 850.00 |
|
| 02.01.07 | 34th | SUI | O´Neill Evolution | 406.28 |
|
| 02.01.07 | 6th | SUI | O´Neill Evolution | 820.00 |
|
| 04.03.06 | 12th | FRA | Billabong World Junior Pro | 500.15 |
|
| 19.01.06 | 27th | SUI | FIS World Cup 05/06 | 0.00 |
|
| 19.01.06 | 25th | SUI | FIS World Cup 05/06 | 0.00 |
|
| 09.01.06 | 41st | AUT | FIS World Cup 05/06 | 0.00 |
|
| 23.04.05 | 13th | SUI | FIS Junior World Snowboard Championship | 0.00 |
|
| 29.10.04 | 40th | SUI | FIS World Cup 04/05 | 0.00 |
|
| 13.02.04 | 24th | CZE | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 8th | NOR | The Arctic Challenge |
780.00 |
|
| 25.02.13 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 04.02.13 | 12th | SUI | Burton European Open | 714.50 |
|
| 07.01.13 | 4th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
737.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 06.03.13 | 8th | NOR | The Arctic Challenge |
780.00 |
|
| 25.02.13 | 25th | USA | Burton US Open Snowboarding Championships |
521.73 |
|
| 04.02.13 | 12th | SUI | Burton European Open |
714.50 |
|
| 07.01.13 | 4th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
737.85 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 20.03.13 | 2nd | FRA | X Games Tignes |
942.30 |
|
| 06.03.13 | 8th | NOR | The Arctic Challenge |
780.00 |
|
| 25.02.13 | 25th | USA | Burton US Open Snowboarding Championships | 521.73 |
|
| 10.02.13 | 6th | RUS | FIS World Cup 12/13 | 697.00 |
|
| 04.02.13 | 12th | SUI | Burton European Open | 714.50 |
|
| 17.01.13 | 23rd | CAN | FIS World Snowboard Championships | 466.97 |
|
| 07.01.13 | 4th | USA | Sprint U.S. Snowboarding Grand Prix - Copper |
737.85 |
|
| 26.08.12 | 33rd | NZL | FIS World Cup 12/13 | 355.62 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 11 | 0 | 11 | 0 | 0 |
| 5STR | 1 | 4 | 0 | 4 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 22 | 18 | 29 | 19 | 8 | 0 |
| 5STR | 16 | 15 | 21 | 12 | 5 | 15 |
| 4STR | 3 | 7 | 7 | 0 | 0 | 0 |
| 3STR | 1 | 1 | 0 | 0 | 0 | 1 |