| Season | POS | Ranking List | Points |
|---|
| Current | 70th | Overall World Tour Ranking | 1220.53 |
| Current | 46th | Slopestyle World Tour Ranking | 329.73 |
| 11/12 | 189th | Overall World Tour Ranking | 753.32 |
| 10/11 | 271st | Overall World Tour Ranking | 806.91 |
| 09/10 | 1032nd | Overall World Tour Ranking | 46.86 |
| 08/09 | 511th | Overall World Tour Ranking | 328.00 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 23.03.13 | 13th | USA | Billabong Flaunt It | 279.43 |
|
| 11.03.13 | 10th | CAN | Snow Crown - Canadian Snowboard Championships | 373.44 |
|
| 10.03.13 | 10th | CAN | Billabong Flaunt It | 298.75 |
|
| 21.02.13 | 5th | CAN | The Canadian Shield Ski and Snowboard Tour | 421.20 |
|
| 26.01.13 | 7th | CAN | Billabong Flaunt It | 319.52 |
|
| 13.03.12 | 11th | CAN | Snow Crown | 365.30 |
|
| 13.03.12 | 4th | CAN | Snow Crown | 434.03 |
|
| 10.03.12 | 8th | CAN | Billabong Flaunt It | 312.00 |
|
| 20.02.12 | 13th | CAN | FIS World Cup 11/12 | 593.79 |
|
| 03.02.12 | 6th | CAN | The Canadian Shield Ski and Snowboard Tour | 410.00 |
|
| 30.01.12 | 31st | CAN | Burton Canadian Open Snowboarding Championships | 376.66 |
|
| 08.08.11 | 31st | NZL | Burton New Zealand Open Snowboarding Championships | 376.66 |
|
| 13.03.11 | 5th | ITA | FIS World Cup 10/11 | 336.96 |
|
| 12.02.11 | 3rd | CAN | You Look Good Riders Cup | 360.00 |
|
| 10.02.11 | 3rd | CAN | Coupe Québec Cora Halfpipe | 180.00 |
|
| 12.12.10 | 15th | USA | U.S. Revolution Tour | 266.91 |
|
| 08.12.10 | 29th | USA | US Snowboarding Grand Prix | 398.31 |
|
| 04.05.09 | 511th | Season-End Bonus Points 08/09 | 46.86 |
|
|
| 06.02.09 | 6th | CAN | Coors Light YLG Rider's Cup pres. the Salomon Snowboards Backyard Bang | 328.00 |
|
| 19.03.08 | 25th | ITA | FIS Junior World Snowboard Championship | 0.00 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 21.02.13 | 5th | CAN | The Canadian Shield Ski and Snowboard Tour |
421.20 |
|
| 26.01.13 | 7th | CAN | Billabong Flaunt It | 319.52 |
|
| 13.03.12 | 4th | CAN | Snow Crown |
434.03 |
|
| 13.03.12 | 11th | CAN | Snow Crown |
365.30 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 23.03.13 | 13th | USA | Billabong Flaunt It |
279.43 |
|
| 10.03.13 | 10th | CAN | Billabong Flaunt It |
298.75 |
|
| 21.02.13 | 5th | CAN | The Canadian Shield Ski and Snowboard Tour |
421.20 |
|
| 26.01.13 | 7th | CAN | Billabong Flaunt It |
319.52 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 23.03.13 | 13th | USA | Billabong Flaunt It | 279.43 |
|
| 11.03.13 | 10th | CAN | Snow Crown - Canadian Snowboard Championships |
373.44 |
|
| 10.03.13 | 10th | CAN | Billabong Flaunt It |
298.75 |
|
| 21.02.13 | 5th | CAN | The Canadian Shield Ski and Snowboard Tour |
421.20 |
|
| 26.01.13 | 7th | CAN | Billabong Flaunt It |
319.52 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 3 | 6 | 8 | 0 | 0 | 0 |
| 3STR | 1 | 7 | 7 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 31 | 31 | 31 | 0 | 0 |
| 4STR | 5 | 7 | 8 | 4 | 0 | 0 |
| 3STR | 7 | 8 | 7 | 15 | 0 | 0 |
| 2STR | 1 | 3 | 0 | 3 | 0 | 0 |