| Season | POS | Ranking List | Points |
|---|
| Current | 181st | Overall World Tour Ranking | 955.30 |
| Current | 36th | Big Air World Tour Ranking | 378.57 |
| Current | 727th | Slopestyle World Tour Ranking | 60.20 |
| 10/11 | 204th | Overall World Tour Ranking | 1490.60 |
| 09/10 | 206th | Overall World Tour Ranking | 1320.21 |
| 08/09 | 315th | Overall World Tour Ranking | 1098.04 |
| 07/08 | 2047th | Overall World Tour Ranking | 176.33 |
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 22nd | CAN | The Shred Show | 478.96 |
|
| 17.04.13 | 10th | CAN | The Shred Show | 634.85 |
|
| 01.02.13 | 28th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers | 240.80 |
|
| 28.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Park City | 421.20 |
|
| 14.01.13 | 12th | SUI | O´Neill Evolution | 714.50 |
|
| 05.03.12 | 41st | USA | Burton US Open Snowboarding Championships | 326.68 |
|
| 26.02.12 | 15th | USA | Aspen Snowmass Open Presented By Skullcandy | 333.64 |
|
| 30.01.12 | 26th | CAN | Burton Canadian Open Snowboarding Championships | 431.95 |
|
| 19.01.12 | 27th | USA | Winter Dew Tour | 494.80 |
|
| 02.01.12 | 59th | SUI | O´Neill Evolution | 162.93 |
|
| 15.12.11 | 16th | USA | Winter Dew Tour | 651.91 |
|
| 08.08.11 | 49th | NZL | Burton New Zealand Open Snowboarding Championships | 209.63 |
|
| 16.03.11 | 15th | FRA | Winter X Games 15 Europe | 667.28 |
|
| 07.03.11 | 29th | USA | Burton US Open Snowboarding Championships | 468.60 |
|
| 01.03.11 | 15th | USA | US Snowboarding Grand Prix | 333.64 |
|
| 10.02.11 | 7th | USA | Winter Dew Tour | 678.97 |
|
| 01.02.11 | 17th | CAN | Burton Canadian Open Snowboarding Championships | 541.21 |
|
| 20.01.11 | 12th | USA | Winter Dew Tour | 714.50 |
|
| 12.12.10 | 16th | USA | U.S. Revolution Tour | 260.76 |
|
| 03.05.10 | 206th | Season-End Bonus Points 09/10 | 220.03 |
|
|
| 15.03.10 | 9th | USA | Burton US Open Snowboarding Championships | 763.35 |
|
| 06.03.10 | 1st | USA | Burton AM Series | 400.00 |
|
| 07.02.10 | 14th | USA | Winter Dew Tour 09/10 Cup Standings | 0.00 |
|
| 05.02.10 | 11th | USA | Winter Dew Tour | 0.00 |
|
| 18.12.09 | 26th | USA | Winter Dew Tour | 0.00 |
|
| 04.05.09 | 315th | Season-End Bonus Points 08/09 | 156.86 |
|
|
| 16.03.09 | 114th | USA | Burton US Open Snowboarding Champiosnhips | 10.00 |
|
| 16.03.09 | 64th | USA | Burton US Open Snowboarding Champiosnhips | 127.90 |
|
| 15.03.09 | 31st | USA | U.S. Snowboarding Grand Prix | 0.00 |
|
| 14.03.09 | 3rd | USA | Burton AM Series Waterville | 360.00 |
|
| 09.03.09 | 6th | USA | Revolution Tour - Sugarloaf | 328.00 |
|
| 14.01.09 | 19th | USA | Revolution Tour - Copper | 242.75 |
|
| 01.05.08 | 2047th | Season-End Bonus Points 07/08 | 29.39 |
|
|
| 29.02.08 | 42nd | USA | Chevrolet Revolution Tour | 126.41 |
|
| 26.01.08 | 76th | USA | Chevrolet Revolution Tour | 24.96 |
|
| 21.01.08 | 76th | USA | Chevrolet Revolution Tour | 24.96 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 01.02.13 | 28th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
240.80 |
|
| 14.01.13 | 12th | SUI | O´Neill Evolution |
714.50 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 28.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
421.20 |
|
| 14.01.13 | 12th | SUI | O´Neill Evolution |
714.50 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 01.02.13 | 28th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
240.80 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 10th | CAN | The Shred Show |
634.85 |
|
| 28.01.13 | 5th | USA | Sprint U.S. Snowboarding Grand Prix - Park City |
421.20 |
|
| 14.01.13 | 12th | SUI | O´Neill Evolution |
714.50 |
|
| Date | POS | Event | Points | Comp | |
|---|---|---|---|---|---|
| 17.04.13 | 22nd | CAN | The Shred Show |
478.96 |
|
| 01.02.13 | 28th | USA | U.S Revolution Tour/ Burton U.S. Open Qualifiers |
240.80 |
|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 12 | 0 | 0 | 0 | 12 |
| 5STR | 1 | 5 | 0 | 0 | 0 | 5 |
| 4STR | 1 | 28 | 28 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 46 | 35 | 114 | 0 | 35 |
| 5STR | 6 | 21 | 28 | 0 | 0 | 7 |
| 4STR | 2 | 21 | 21 | 0 | 0 | 0 |
| 3STR | 5 | 9 | 9 | 0 | 0 | 0 |
| 2STR | 4 | 49 | 49 | 0 | 0 | 0 |