TTR World Snowboard Tour

Tour Rankings

The Tour Rankings only include results from events listed on the World Snowboard Tour calendar of the current season.

–> Find out more about the World Snowboard Tour Rankings

Last update: 2013-03-02 13:37:00 PST (change)
or cancel
POS Name Sponsors Results Points
302. Down Paumola, Heidi FIN Roxy 1 / (1) 399.39
302. Down Conrad, Sarah CAN Anon Optics, Dakine, Nixon, Ride Snowboards 1 / (1) 399.39
304. Down Takada, Ayaka JPN 2 / (3) 399.00
305. Down Sadlowski, Diana POL Nitro Snowboard Co. Nitro Snowboard Co.  Nitro Snowboard Co., Rip Curl 1 / (1) 398.31
306. Down Höckel, Caroline SUI 1 / (1) 390.00
306. Down Bruce, Rebecca USA 1 / (1) 390.00
306. Down Gendron, Sommer CAN 1 / (1) 390.00
309. Down Irarrazabal, Roberta CHI 2 / (3) 388.46
309. Down Eichholzer, Denise SUI 2 / (6) 388.46
311. Down Berry, Laura GBR Drake, TSA, Vans, Westbeach 1 / (1) 381.68
311. Down Slechta, Nicki USA 1 / (1) 381.68
311. Down Brunton, Fiona NZL 1 / (1) 381.68
314. Down Janikova, Klara CZE 2 / (2) 376.92
314. Down Rehnberg, Karoliina FIN 1 / (1) 376.92
314. Down Fortune, Cassandra AUS 1 / (1) 376.92
314. Down Okano, Yuka JPN 1 / (1) 376.92
314. Down Suzuki, Yume JPN 1 / (1) 376.92
319. Down Jeong, Yu-Rim KOR 1 / (1) 376.66
320. Down Henriques , Femke NZL Nikita 1 / (1) 373.44
320. Down Vihervaara, Veera FIN 1 / (1) 373.44
320. Down Lonka, Saana FIN 1 / (1) 373.44
320. Down Mastro, Maddie USA 015 Boards & Lifestyle, Dakine, Roxy, Smith 1 / (1) 373.44
320. Down Kobayashi, Karen USA 1 / (1) 373.44
320. Down Tierney, Meghan USA 1 / (1) 373.44
326. Down Grau, Anouck FRA 1 / (1) 365.30
326. Down Lammert, Jacqueline USA 1 / (1) 365.30
326. Down Trög, Eppu FIN 1 / (1) 365.30
326. Down Gendron, Andie CAN 1 / (1) 365.30
326. Down Huang, Meiling USA 1 / (1) 365.30
331. Down Clark, Isabel BRA 2 / (2) 362.07
331. Down Thurnes, Sarah AUT 2 / (5) 362.07
331. Down Mombelli, Aurelie SUI 2 / (2) 362.07
334. Down Haller, Maike GER 1 / (1) 360.00
334. Down Baff, Georgia AUS 1 / (1) 360.00
334. Down Stephenson, India USA 1 / (1) 360.00
334. Down Rand, Mary USA 1 / (1) 360.00
334. Down Goudu, Marin JPN 1 / (1) 360.00
334. Down Asaya, Junna JPN 1 / (1) 360.00
334. Down Salzwedel, Sandra GER 1 / (1) 360.00
341. Down Lofvenmark, Maja AUT 2 / (2) 359.76
342. Down Hansch, Franziska SUI 1 / (1) 357.25
343. Down Palacios, Candelaria CHI 2 / (3) 356.94
344. Down Sugiura, Masako JPN 2 / (2) 356.64
346. Down Badalikova, Lucie CZE 2 / (2) 353.61
347. Down Nagae, Mayu JPN 2 / (3) 350.59
348. Down Madrid, Jamie USA Neff Neff   Nitro Snowboard Co. Nitro Snowboard Co.  Cholula Hot Sauce, Nitro Snowboard Co., Pacsun, Smith, Windells 1 / (1) 349.29
348. Down Iwabuchi, Reira JPN 1 / (1) 349.29
348. Down Kern, Zoe USA 1 / (1) 349.29
348. Down Gremaud, Justine SUI 1 / (1) 349.29
348. Down Doenni, Vienna GER 1 / (1) 349.29
Last update: 2013-03-02 13:37:00 PST (change)
or cancel
Rankings