TTR World Snowboard Tour

Tour Rankings

The Tour Rankings only include results from events listed on the World Snowboard Tour calendar of the current season.

–> Find out more about the World Snowboard Tour Rankings

Last update: 2013-03-09 09:39:00 PST (change)
or cancel
POS Name Sponsors Results Points
901. Down Kawamura, Riuta JPN 2 / (2) 263.84
902. Down Kahn, Samuel AUT 2 / (2) 262.96
904. Down Mermod, Lilian SUI 3 / (4) 261.68
905. Down Tanaka, Yoh JPN Deeluxe 1 / (1) 260.86
905. Down McLaughlin, Kieran AUS 1 / (1) 260.86
905. Down Lambert, Teemu FIN 1 / (1) 260.86
905. Down Sturrock, Troy AUS 1 / (1) 260.86
905. Down Sastre, Dani ESP 1 / (1) 260.86
905. Down Roethler, Robbie USA 1 / (1) 260.86
911. Down Holstensson, Jonatan SWE 1 / (1) 260.76
911. Down Taylor, Ross GBR 1 / (1) 260.76
911. Down Waddington, Angus AUS 1 / (1) 260.76
914. Down Sarans, Janis LAT 2 / (2) 260.42
915. Down Hoesli, Alexandre SUI 3 / (4) 260.17
916. Down Lien, Vetle NOR 2 / (2) 260.05
917. Down Nakano, Yuusuke JPN 3 / (3) 260.03
918. Up Kigure, Takashi JPN 2 / (2) 259.76
919. Down Shinke, Naoki JPN 4 / (5) 259.54
920. Down Dekkers, Wes NED Nitro Snowboard Co. Nitro Snowboard Co.  Adidas Eyewear, Frends, Nitro Snowboard Co. 2 / (2) 258.82
921. Down Jenzer, Jonas SUI 3 / (3) 258.76
922. Down Sakuda, Manabu JPN 2 / (4) 258.17
923. Down Takei, Ryoichi JPN 2 / (2) 256.47
924. Up Trimble, Spencer CAN 4 / (4) 256.13
925. Down Joelly, Cyrill SUI 4 / (5) 255.20
926. Down Abe, Hiroshi JPN 2 / (2) 254.72
927. Down Solerod, Odd Roar NOR 1 / (1) 254.69
927. Down Bow, Brandon GBR DC, Snozone 1 / (1) 254.69
927. Down Droppa, Lukas SVK 1 / (1) 254.69
927. Down Zebrov, Nikita RUS 1 / (1) 254.69
927. Down Masjuk, Nicholas AUS 1 / (1) 254.69
927. Down Fridbjornsson, Benni ISL DC 1 / (1) 254.69
933. Down Ordonez, Cristian ARG 1 / (1) 254.09
933. Down Catton, Elliot CAN Billabong, Celsius, Drop, Option, Smith 1 / (1) 254.09
933. Down Bowman, Joshua USA 1 / (1) 254.09
933. Down Collados, Pablo CAN 1 / (1) 254.09
933. Down Devitt, James CAN 1 / (1) 254.09
938. Down Tanida, Kenta JPN 2 / (3) 252.78
939. Down Paalo, Sulev EST 2 / (3) 252.67
940. Down Kaufmann, Moritz AUT 2 / (3) 251.63
941. Down Hayashi, Takafumi JPN 3 / (4) 251.40
942. Down Kristl, Roman USA 2 / (3) 251.31
943. Down Lauria, Walther SUI 2 / (3) 250.65
944. Down Tamm, Indrek EST 2 / (6) 250.48
945. Down Gamel, Ryan USA 2 / (2) 250.21
946. Down Banks, James CAN 2 / (4) 250.15
947. Down Baglais, Kriss LAT 2 / (3) 249.76
948. Down Wada, Hiroki JPN 2 / (2) 249.72
949. Down Blaser, Eric SUI 3 / (3) 249.06
950. Down Zindel, Andri SUI 2 / (2) 249.01
Last update: 2013-03-09 09:39:00 PST (change)
or cancel
Rankings